UITF Philippines Fund Performance — 2012
January 28, 2013
The year 2012 was, no doubt, a good year for investments. Philippine stocks, mutual funds, and — as we can see in the fund performance table below — unit investment trust funds as well registered new highs compared to the preceding year.
Last year’s outstanding returns were to be expected. Coming from a depressing run in 2011, where Philippine equities grew by a mere 4.07%, the small base surely provided a solid opportunity for funds to grow.
Of course, this performance could not happen without the Philippines’ strong macroeconomic fundamentals, so credit must go to the country’s economic managers who strove hard to cushion the impact of external threats from declining economies such as the United States, Europe and China.
Most unit investment trust funds (UITFs) across all categories generated positive returns, although not all funds were able to beat their benchmark. In the case of Peso Equity Funds, only one-fifth or exactly three funds were able to outperform the Philippine Stock Exchange index (PSEi)’s full-year return of 32.95% in 2012.
The prevalence of underperforming funds again makes a good case for Exchange Traded Funds (ETF) that are soon to be launched in the Philippines. ETFs, as open-ended investment funds that attempt to track an index’s performance, might prove to be better alternatives to actively-traded UITFs and mutual funds that fail to beat the benchmark index.
In the Peso Equity category, UnionBank of the Philippines again led other UITFs, generating 50.13% year-on-year return from January 25, 2012 until January 25, 2013.
Last year’s top equity performer — BPI’s High Conviction Equity Fund – was no doubt a disappointment, growing a meager 5.71% settling at the bottom of the barrel. The fund, previously acquired from ING, looks almost certainly headed for a phaseout or a possible integration with BPI’s other equity fund.
We were unable to get the exact 2012 fund returns from the Trust Officers Association of the Philippines since their official site, www.uitf.com.ph, is gone. We decided to use Bloomberg data and the figures we show below refer to year-on-year data, that is, from January 25, 2012 to January 25, 2013.
We also are showing the 3-year and 5-year returns of UITFs in order to give investors an idea of how consistent the returns of various funds have been in the past years.
RETURNS OF UNIT INVESTMENT TRUST FUNDS (UITF) IN THE PHILIPPINES
| Peso Equity UITFs | Fund Name | 2012-2013 YoY | 3-Year Return | 5-Year Return | Inception Date |
|---|---|---|---|---|---|
| Unionbank of the Philippines | Large Capitalization Philippine Equity Portfolio | 50.13% | 47.52% | 29.83% | March 1, 2005 |
| Allied Banking Corporation | Allied Unit Performance Equities Fund | 33.89% | 17.33% | 8.81% | February 26, 2007 |
| Banco de Oro | BDO Institutional Equity Fund | 33.12% | 29.66% | 16.29% | June 15, 2005 |
| Philippine National Bank | Enhanced PSEi Reference Fund | 32.08% | 10.56% | 5.57% | August 30, 2006 |
| Banco de Oro | BDO Peso Equity Fund (EPCIB Equity Fund) | 31.82% | 29.29% | 15.79% | May 3, 2005 |
| Metropolitan Bank and Trust Company | Metro Equity Fund | 31.29% | 26.29% | 17.11% | March 1, 2007 |
| Security Bank Corporation | SB Peso Equity Fund | 31.21% | No data | No data | February 1, 2010 |
| AB Capital and Investment Corp. | AB Capital Equity Fund | 30.74% | 27.69% | 16.94% | December 4, 2006 |
| Asia United Bank-TIG | AUB Equity Investment Fund | 27.75% | 18.27% | 12.68% | May 4, 2006 |
| United Coconut Planters Bank | United Equity Fund | 27.27% | 38.67% | 25.28% | January 2, 2007 |
| Rizal Commercial Banking Corporation | RCBC Rizal Equity Fund (Tiger Equity Fund) | 23.26% | 23.55% | 14.99% | March 28, 2005 |
| Bank of the Philippine Islands | BPI Equity Value Fund | 18.29% | 22.08% | 8.85% | March 31, 2005 |
| Bank of the Philippine Islands | Odyssey Philippine Equity Fund | 14.56% | 25.60% | 13.80% | May 5, 2003 |
| Bank of the Philippine Islands | Odyssey Philippine High Conviction Equity Fund | 5.71% | 31.85% | 18.22% | February 1, 2007 |
| Philippine Bank of Communications | Value Equity Fund | No data | No data | No data | No data |
| Philippine National Bank | High Dividend Fund | No data | No data | No data | June 15, 2012 |
| Peso Balanced UITFs | Fund Name | 2012-2013 YoY | 3-Year Return | 5-Year Return | Inception Date |
|---|---|---|---|---|---|
| Unionbank of the Philippines | Unionbank Peso Balanced Portfolio | 24.77% | No data | No data | February 15, 2011 |
| Banco de Oro | BDO Peso Balanced Fund | 24.24% | 23.86% | 10.45% | July 3, 2003 |
| Security Bank Corporation | SB Peso Asset Variety Fund | 23.46% | 20.43% | 12.66% | October 9, 2006 |
| United Coconut Planters Bank | United Balanced Fund | 19.38% | 25.15% | 17.33% | January 2, 2007 |
| Metropolitan Bank and Trust Company | Metro Balanced Fund | 18.99% | 18.29% | 11.90% | April 8, 2005 |
| BPI | Balanced Fund | 17.63% | 18.17% | 9.39% | April 1, 2005 |
| China Banking Corporation | Chinabank Balanced Fund | 16.23% | No data | No data | February 18, 2011 |
| BPI (formerly managed by ING) | Odyssey Diversified Balanced Fund | 14.65% | 21.10% | 12.03% | May 12, 2006 |
| Philippine National Bank | Mabuhay Prestige | 13.40% | 12.23% | 7.01% | March 8, 2006 |
| Landbank of the Philippines | Growth Fund | 12.28% | 14.45% | 11.31% | March 24, 2006 |
| BPI (formerly managed by ING) | Odyssey Diversified Capital Fund | 11.91% | 17.69% | 10.68% | December 4, 2006 |
| Robinsons Bank | Rbank Balanced Fund | 11.41% | No data | No data | March 28,2008 |
| Development Bank of the Philippines | Gintong Sikap Secure Fund | 2.34% | 2.44% | 2.74% | August 8, 2006 |
| Philippine Bank of Communications | Best Balanced Fund | No data | No data | No data | No data |
| RCBC | Rizal Balanced Fund | No data | No data | No data | June 19, 2009 |
| Peso Long-Term Bond UITFs | Fund Name | 2012-2013 YoY | 3-Year Return | 5-Year Return | Inception Date |
|---|---|---|---|---|---|
| BPI (formerly managed by ING) | Odyssey Peso Bond Fund | 9.74% | 12.59% | 8.76% | May 5, 2003 |
| Unionbank of the Philippines | UBP Long Term Current Income Portfolio | 7.82% | 10.05% | 8.44% | June 1, 2005 |
| Landbank of the Philippines | Government Securities - Fixed Income Fund | 7.71% | 6.62% | 4.90% | March 13, 2006 |
| RCBC | Rizal Peso Bond Fund (vice Unicorn Fund) | 6.70% | 6.63% | 5.72% | March 28, 2005 |
| East West Banking Corp. | Infinity Peso Long-Term Bond Fund | 5.32% | 5.50% | 4.55% | March 1, 2007 |
| Bank of Commerce | Bancommerce Peso Trust Fund | 0.75% | 2.89% | 4.45% | March 10, 2005 |
| United Coconut Planters Bank | United Conservative Fund | No data | No data | No data | May 27, 2005 |
| Peso Intermediate-Term Bond UITFs | Fund Name | 2012-2013 YoY | 3-Year Return | 5-Year Return | Inception Date |
|---|---|---|---|---|---|
| East West Banking Corp. | Infinity Peso Intermediate Bond Fund | 7.97% | No data | No data | February 18, 2005 |
| BPI | Premium Bond Fund | 5.68% | 6.03% | 5.03% | April 4, 2005 |
| Banco de Oro | BDO Peso Bond Fund | 5.22% | 6.14% | 5.90% | April 1, 2005 |
| Philippine National Bank | Mabuhay Plus | 4.86% | 4.68% | 3.83% | October 3, 2005 |
| Unionbank of the Philippines | Current Income Portfolio (T-Bill 91) | 4.85% | 8.12% | 8.76% | June 1, 2005 |
| Metropolitan Bank and Trust Company | Metro Max-3 Bond Fund | 4.72% | 5.61% | 5.20% | April 8, 2005 |
| Philippine National Bank | Dream Builder | 3.57% | 3.23% | No data | December 3, 2008 |
| Unionbank of the Philippines | Infinity Prime Fund | 3.45% | 6.43% | 6.16% | September 29, 2006 |
| Metropolitan Bank and Trust Company | Metro Invest Plus | 2.73% | 4.14% | 4.38% | April 26, 2005 |
| Peso Medium Term UITFs | Fund Name | 2012-2013 YoY | 3-Year Return | 5-Year Return | Inception Date |
|---|---|---|---|---|---|
| China Banking Corporation | Chinabank GS Fund | 7.75% | 7.12% | 6.10% | March 24, 2006 |
| Banco de Oro | GS Fund | 7.68% | 8.95% | 6.83% | May 3, 2005 |
| Asia United Bank | AUB Peso Investment Fund | 7.61% | 8.00% | 6.28% | May 2, 2005 |
| Banco de Oro | BDO Fixed Income Fund | 7.11% | 8.27% | 6.81% | April 29, 2005 |
| Unionbank of the Philippines | UBP Philippine Peso Bond Portfolio | 6.67% | 9.37% | 8.48% | January 2, 2004 |
| Metropolitan Bank and Trust Company | Metro Max-5 Bond Fund | 5.94% | 6.79% | 5.57% | April 6, 2005 |
| Allied Banking Corporation | Allied Unit Performance GS Fund | 5.45% | 4.94% | 3.76% | February 16, 2006 |
| Philippine Business Bank | Diamond Fund UITF | No data | No data | No data | Nov. 14, 2005 |
| Robinsons Bank | Rbank Blue Peso Fixed Income Fund | No data | No data | No data | March 17, 2006 |
| Peso Money Market UITFs | Fund Name | 2012-2013 YoY | 3-Year Return | 5-Year Return | Inception Date |
|---|---|---|---|---|---|
| Security Bank Corporation | SB Secure Peso Fund | 9.69% | 5.44% | 4.58% | July 1, 2005 |
| Unionbank of the Philippines | UBP Peso Money Market Porfolio | 3.41% | No data | No data | February 8, 2006 |
| Metropolitan Bank and Trust Company | Metro Money Market Fund | 3.28% | No data | No data | April 6, 2005 |
| Philippine National Bank | PNB Global Filipino - Peso Fund | 3.25% | 2.92% | 2.80% | January 11, 2006 |
| Banco de Oro | BDO Peso Money Market Fund | 3.13% | 3.37% | 3.63% | April 1, 2005 |
| Philippine National Bank | Mabuhay Prime | 3.10% | -2.65% | -0.64% | September 27, 2010 |
| East West Banking Corp. | Infinity Money Market Bond Fund | 2.91% | No data | No data | March 1, 2007 |
| RCBC | Rizal Peso Money Market Fund (vice Dragon Fund) | 2.83% | 3.08% | 3.53% | March 28, 2005 |
| BPI | Short-Term Fund | 2.80% | 2.89% | 3.05% | April 4, 2005 |
| China Banking Corporation | Chinabank Money Market Fund | 2.79% | No data | No data | February 20, 2009 |
| Philippine Bank of Communications | Signature Trust Fund | 2.63% | 2.83% | 3.10% | August 4, 2005 |
| BPI (formerly managed by ING) | Odyssey Peso Cash Management Fund | 2.31% | 3.08% | 3.37% | April 25, 2005 |
| RCBC Savings Bank | Molave Fund | 2.21% | No data | No data | April 25, 2005 |
| Security Bank Corporation | SB Secure Ease Fund | 2.21% | 2.41% | 2.74% | October 9, 2006 |
| Sterling Bank of Asia | Sterling Money Market Fund | No data | No data | No data | April 7, 2009 |
| United Coconut Planters Bank | United Cash Management Fund | No data | No data | No data | November 17, 2006 |
Disclaimer: Although the rate of return is a good measure of performance, other things such as consistency of return and degree of exposure to risks must also be considered. Note that past performance of a fund is not and cannot be a guarantee of future returns.
Related Articles:
- Philippine Stocks 2012: Top PSEi Gainers and Losers
- 2012 Performance of Philippine Mutual Funds
- 2011 Peso UITF Performance Report
- Comparison between UITF and Mutual Funds
- Discussion Forum: Mutual Funds and UITF
Click for more interesting, useful and related posts:
- best uitf philippines 2013
- uitf performance 2013
- bpi mutual funds review
- metrobank mutual funds philippines
- best uitf performance
- metro equity fund
- uitf top performers
- large capitalization philippine equity portfolio
- mutual funds metrobank philippines
- philippine economy in terms of equity uitf

Forum
About Us
Contact Us
RSS Feeds







Join the discussion! Post a comment below