Mutual Funds Performance 2010 – Philippines
January 24, 2011
Since the start of the new year 2011, stocks and mutual funds have suffered from minor losses. But forget that for now, while we look back at the satisfactory performance of Philippine mutual funds in 2010.
Last year, the full-year returns of most mutual funds are nominally comparable to their performance in 2009.
Although this doesn’t look like an achievement, it should be noted that the benchmark Philippine Stock Exchange index (PSEi) surged 63% in 2009 but grew by only 37.6% in 2010.
This means in 2010, only 1 out of 8 equity funds underperformed compared to the PSE index. In the case of Peso balanced funds, 5 out of 8 funds were able to beat the index performance.
For you to have an idea of the historical returns of Philippine mutual funds, we summarize below the 3-year performance of each mutual fund for the years ended 2010, 2009 and 2008.
PERFORMANCE REPORT OF PHILIPPINE MUTUAL FUNDS
For the Years Ended 2010, 2009 and 2008
| Peso Stock Funds | 2010 Rank | 2010 Return | 2009 Return | 2008 Return |
|---|---|---|---|---|
| First Metro Save and Learn Equity Fund, Inc. | 1 | 63.37% | 53.11% | (30.7%) |
| Philam Strategic Growth Fund, Inc. | 2 | 55.81% | 47.41% | (38.13%) |
| Philequity Fund, Inc. | 3 | 54.25% | 64.99% | (40.67%) |
| ATR KimEng Equity Opportunity Fund, Inc. | 4 | 51.82% | 42.91% | (41.46%) |
| Sun Life Prosperity Phil. Equity Fund, Inc. | 5 | 41.24% | 43.52% | (37.59%) |
| Philequity PSE Index Fund Inc. | 6 | 38.04% | 59.17% | (40.75%) |
| Philippine Stock Index Fund Corp. | 7 | 37.56% | 61.93% | (48.28%) |
| United Fund, Inc. | 8 | 23.32% | 25.00% | (14.28%) |
| Peso Balanced Funds | 2010 Rank | 2010 Return | 2009 Return | 2008 Return |
|---|---|---|---|---|
| First Metro Save and Learn Balanced Fund Inc. | 1 | 61.97% | 45.36% | (6.27%) |
| ALFM Growth Fund, Inc. | 2 | 53.72% | 63.25% | New |
| Philam Fund, Inc. | 3 | 48.67% | 36.91% | (32.52%) |
| GSIS Mutual Fund, Inc. | 4 | 47.31% | 36.76% | (31.5%) |
| MFCP Kabuhayan Fund, Inc. | 5 | 42.26% | 23.6% | (29.2%) |
| Sun Life Prosperity Balanced Fund, Inc. | 6 | 30.67% | 21.7% | (23.75%) |
| Optima Balanced Fund, Inc. | 7 | 27.4% | 21.46% | (23.89%) |
| Bahay Pari Solidaritas Fund, Inc. | 8 | -0.75% | New | New |
| NCM Mutual Fund of the Phils., Inc | No data | No data | New | New |
| Dollar Balanced Funds | 2010 Rank | 2010 Return | 2009 Return | 2008 Return |
|---|---|---|---|---|
| Sun Life Prosperity Dollar Advantage Fund, Inc. | 1 | 4.71% | 9.00% | (8.68%) |
| Cocolife Dollar Fund Builder, Inc. | No data | No data | New | New |
| Peso Bond Funds | 2010 Rank | 2010 Return | 2009 Return | 2008 Return |
|---|---|---|---|---|
| Cocolife Fixed Income Fund, Inc. | 1 | 11.99% | 12.64% | 5.26% |
| First Metro Save and Learn Fixed Income Fund, Inc. | 2 | 11.56% | 5.32% | 2.33% |
| Sun Life Prosperity GS Fund, Inc. | 3 | 10.93% | 7.59% | 0.57% |
| ALFM Peso Bond Fund, Inc. | 4 | 9.07% | 4.62% | 4.26% |
| Philequity Peso Bond Fund, Inc. | 5 | 8.79% | 6.58% | 2.33% |
| Sun Life Prosperity Bond Fund, Inc. | 6 | 7.85% | 5.58% | 1.53% |
| Philam Bond Fund, Inc. | 7 | 7.62% | 5.52% | 1.91% |
| Ekklesia Mutual Fund Inc. | 8 | 6.54% | 4.33% | 1.96% |
| Grepalife Bond Fund Corporation | 9 | 5.93% | New | New |
| Prudentialife Fixed Income Fund Inc. | 10 | 5.1% | 3.80% | (5.0%) |
| Foreign Currency Bond Funds | 2010 Rank | 2010 Return | 2009 Return | 2008 Return |
|---|---|---|---|---|
| Philam Dollar Bond Fund, Inc. | 1 | 8.97% | 17.76% | (7.44%) |
| Philequity Dollar Income Fund Inc. | 2 | 7.46% | 12.39% | (0.71%) |
| Sun Life Prosperity Dollar Abundance Fund, Inc. | 3 | 7.39% | 16.30% | (7.08%) |
| Grepalife Fixed Income Fund Corp. | 4 | 6.98% | 21.87% | (3.44%) |
| Grepalife Dollar Bond Fund Corp. | 5 | 6.46% | No data | (7.18%) |
| ALFM Dollar Bond Fund, Inc. | 6 | 6.06% | 5.22% | 1.97% |
| ALFM Euro Bond Fund, Inc. | 7 | 4.86% | 6.32% | 0.08% |
| MAA Privilege Euro Fixed Income Fund, Inc. | 8 | 4.64% | 19.53% | (13.87%) |
| PAMI Global Bond Fund, Inc | 9 | 0.48% | New | New |
| MAA Privilege Dollar Fixed Income Fund, Inc. | 10 | (2.23%) | 8.66% | (3.21%) |
| ATR KimEng Total Return Bond Fund Inc. | No data | No data | New | New |
| Peso Money Market Funds | 2010 Rank | 2010 Return | 2009 Return | 2008 Return |
|---|---|---|---|---|
| ALFM Money Market Fund, Inc. | 1 | 3.76% | New | New |
| Philam Managed Income Fund, Inc. | 2 | 2.11% | 1.77% | New |
| First Metro Save and Learn Money Market Fund, Inc. | 3 | 1.74% | 1.04% | New |
| Sun Life Prosperity Money Market Fund, Inc. | 4 | 0.78% | 1.39% | 2.05% |
| ATR KimEng Money Market Fund, Inc. | 5 | 0.46% | 1.26% | (5.12%) |
* Figures in (xxx) denote a loss. All data from the Investment Company Association of the Philippines (ICAP).
Disclaimer: Although the rate of return is a good measure of performance, other things such as consistency of return and exposure to risks must also be considered. Note that past performance of a fund is not and cannot be a guarantee of future returns.
Read more about mutual funds:
- Investing in Mutual Funds
- 2009 Performance of Philippine Mutual Funds
- Discussion Forum: Mutual Funds and UITF
- How to compute your earnings in Mutual Funds
Click for more interesting, useful and related posts:
- top mutual funds philippines 2011
- best mutual funds in the philippines 2011
- mutual fund performance philippines
- philippine mutual fund performance
- best mutual fund Philippines 2011
- best mutual funds philippines 2011
- top ten mutual funds in the philippines 2011
- mutual fund companies in the philippines 2011

Forum
About Us
Contact Us
RSS Feeds










Join the discussion! Post a comment below
Pingback: Philippine Peso UITF Returns – 1st Quarter 2011 : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines
Pingback: Philippine UITF Performance – 2nd Quarter 2011 : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines
Pingback: Mutual Funds Philippines – 2nd Quarter 2011 Performance : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines
Pingback: (2011) Returns of Philippine Mutual Funds : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines
Pingback: Philippine Mutual Funds Performance – 3rd Quarter 2011 : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines