Philippine UITFs Performance – 2011
February 2, 2012
Unit investment trust funds (UITF) experienced mixed performance in the year 2011. While the benchmark Philippine Stock Exchange index (PSEi) ended the year up a meager 4.07%, majority of equity funds underperformed and even incurred losses with very few funds succeeding in breaching this hurdle.
Emerging as stars in 2011 are the Odyssey Funds previously managed by the investment company ING which were sold to and now owned by the Bank of the Philippine Islands (BPI). Five Odyssey Funds were the top performers in the Equity, Balanced, and Long-Term Bonds category.
For the Intermediate Bond and Money Market UITFs, the funds of Unionbank of the Philippines performed strongly.
Summarized below are the 3-year annual performance returns of all UITFs in the country for the years ended 2011, 2010, and 2009. We also included the date the funds were initially offered to the public in the said table.
The Philippine stock market reached another all-time high in January 2012 and most pooled funds (UITFs and mutual funds alike) ended the first month of the year strongly. The question in everyone’s minds: Is this uptrend going to continue or was it a mere aberration in the market (or what pundits call the “January effect”)?
We’ll watch and wait.
PERFORMANCE OF UNIT INVESTMENT TRUST FUNDS (UITF) IN THE PHILIPPINES
For the Years Ended 2011, 2010, and 2009
| Peso Equity UITFs | Fund Name | 2011 Return | 2010 Return | 2009 Return | Inception Date |
|---|---|---|---|---|---|
| BPI (formerly managed by ING) | Odyssey Philippine High Conviction Equity Fund | 22.28% | 61.90% | No data | Feb. 1, 2007 |
| BPI (formerly managed by ING) | Odyssey Philippine Equity Fund | 11.65% | 42.66% | No data | May 5, 2003 |
| United Coconut Planters Bank | United Equity Fund | 10.96% | 78.00% | 59.27% | Jan. 15, 2007 |
| AB Capital and Investment Corp. | AB Capital Equity Fund | 8.70% | 8.07% | 90.10% | Dec. 4, 2006 |
| Security Bank Corporation | SB Peso Equity Fund | 5.02% | No data | No data | Feb. 1, 2010 |
| Banco de Oro | UITF Equity Fund | 2.04% | 50.59% | No data | May 3, 2005 |
| Banco de Oro | BDO Peso Equity Fund | 1.96% | 49.85% | No data | June 15, 2005 |
| Asia United Bank-TIG | AUB Equity Investment Fund | 0.62% | No data | 54.15% | May 4, 2006 |
| BPI | Equity Fund | 0.42% | 41.71% | No data | Jan. 31, 2005 |
| RCBC | Rizal Equity Fund (vice Tiger Equity Fund) | -1.27% | 49.26% | 46.05% | March 28, 2005 |
| Unionbank of the Philippines | Large Capitalization Philippine Equity Portfolio | -1.49% | 109.08% | 85.27% | March 1, 2005 |
| Philippine Bank of Communications | Value Equity Fund | -1.73% | No data | No data | |
| Metropolitan Bank and Trust Company | Metro Equity Fund | -2.49% | 47.77% | 61.43% | March 1, 2007 |
| Philippine National Bank | Enhanced PSEi Reference Fund | -3.40% | No data | 43.99% | Sept. 8, 2010 |
| Allied Banking Corporation | Allied Unit Performance Equities Fund | No data | No data | 7.59% | Feb. 26, 2007 |
| Peso Balanced UITFs | Fund Name | 2011 Return | 2010 Return | 2009 Return | Inception Date |
|---|---|---|---|---|---|
| BPI (formerly managed by ING) | Odyssey Diversified Capital Fund | 14.77% | 22.67% | No data | Dec. 4, 2006 |
| BPI (formerly managed by ING) | Odyssey Diversified Balanced Fund | 12.65% | 29.42% | No data | May 12, 2006 |
| United Coconut Planters Bank | United Balanced Fund | 10.36% | 43.09% | 30.31% | March 5, 2007 |
| Unionbank of the Philippines | Unionbank Peso Balanced Portfolio | 7.51% | New | New | Feb. 15, 2011 |
| Security Bank Corporation | SB Peso Asset Variety Fund | 6.71% | No data | 10.69% | Oct. 9, 2006 |
| Philippine National Bank | Mabuhay Prestige | 4.91% | No data | No data | Sept. 8, 2010 |
| Banco de Oro | BDO Peso Balance Fund | 4.55% | 39.81% | No data | |
| Robinsons Bank | Rbank Balanced Fund | 3.13% | 11.69% | 6.68% | March 28,2008 |
| Metropolitan Bank and Trust Company | Metro Capital Growth Fund | 2.72% | 31.00% | 35.33% | April 8, 2005 |
| RCBC | Rizal Balanced Fund | 0.12% | 40.90% | No data | June 19, 2009 |
| Philippine Bank of Communications | Best Balanced Fund | -0.42% | No data | No data | |
| BPI | Balanced Fund | -0.72% | 37.39% | No data | Jan. 31, 2005 |
| Landbank of the Phils. | Growth Fund | -1.29% | 34.25% | No data | March 24, 2006 |
| Development Bank of the Philippines | Gintong Sikap Secure Fund | No data | No data | 2.73% | Aug. 8, 2006 |
| China Banking Corporation | Chinabank Balanced Fund | No data | New | New | Feb. 18, 2011 |
| Peso Bond UITFs (Long-Term) | Fund Name | 2011 Return | 2010 Return | 2009 Return | Inception Date |
|---|---|---|---|---|---|
| BPI (formerly managed by ING) | Odyssey Peso Bond Fund | 14.84% | 12.88% | No data | May 5, 2003 |
| Unionbank of the Philippines | UBP Long Term Current Income Portfolio | 11.12% | 10.30% | 9.74% | June 1, 2005 |
| United Coconut Planters Bank | United Conservative Fund | 7.90% | 2.95% | 3.64% | May 27, 2005 |
| East West Banking Corp. | Infinity Peso Long-Term Bond Fund | 6.19% | 4.81% | 2.81% | Mar. 1, 2007 |
| Landbank of the Phils. | GS-FI Fund | 5.53% | 6.74% | No data | Mar. 13, 2006 |
| RCBC | Rizal Peso Bond Fund (vice Unicorn Fund) | 3.97% | 9.45% | 5.10% | Mar. 28, 2005 |
| Bank of Commerce | Bancommerce Peso Trust Fund | 1.92% | 6.53% | 4.80% | Mar. 10, 2005 |
| Peso Bond UITFs (Medium-Term) | Fund Name | 2011 Return | 2010 Return | 2009 Return | Inception Date |
|---|---|---|---|---|---|
| Philippine Business Bank | Diamond Fund - A UITF | 19.06% | No data | 4.05% | Nov. 14, 2005 |
| Unionbank of the Philippines | UBP Philippine Peso Bond Portfolio | 8.87% | 11.78% | 11.21% | Jan. 12, 2004 |
| Banco de Oro | GS Fund | 8.85% | 10.71% | No data | May 3, 2005 |
| Asia United Bank | AUB Peso Investment Fund | 8.16% | No data | 4.18% | May 3, 2005 |
| Banco de Oro | BDO Fixed Income Fund | 7.90% | 11.10% | No data | April 29, 2005 |
| Metropolitan Bank and Trust Company | Metro Max-5 Bond Fund | 7.77% | 6.87% | 5.13% | April 6, 2005 |
| ING Bank, N.V. | ING Peso Bond Fund | 7.16% | 7.48% | No data | Oct. 1, 2007 |
| BPI | ABF PBIF | 5.72% | 11.36% | No data | April 21, 2005 |
| Robinsons Bank | Rbank Blue Peso Fixed Income Fund | 3.48% | 5.03% | 3.45% | March 17, 2006 |
| Export and Industry Bank | Expert Fund | 3.43% | 2.25% | 3.88% | Oct. 21, 2005 |
| Allied Banking Corporation | Allied Unit Performance GS Fund | No data | No data | 2.14% | Feb. 16, 2006 |
| China Banking Corporation | Chinabank GS Fund | No data | No data | 5.14% | March 24, 2006 |
| Peso Bond UITFs (Intermediate-Term) | Fund Name | 2011 Return | 2010 Return | 2009 Return | Inception Date |
|---|---|---|---|---|---|
| Unionbank of the Philippines | Current Income Portfolio (T-Bill 91) | 7.03% | 11.08% | 14.35% | June 1, 2005 |
| Metropolitan Bank and Trust Company | Metro Max-3 Bond Fund | 6.26% | 6.04% | 5.06% | April 5, 2005 |
| Unionbank of the Philippines | Infinity Prime Fund | 6.06% | 8.66% | 8.73% | Sept. 29, 2006 |
| East West Banking Corp. | Infinity Peso Intermediate Bond Fund | 5.71% | 4.90% | 4.43% | Feb. 18, 2005 |
| Banco de Oro | BDO Peso Bond Fund | 5.69% | 9.10% | No data | April 1, 2005 |
| BPI | Premium Bond Fund | 5.18% | 7.30% | No data | April 4, 2005 |
| Metropolitan Bank and Trust Company | Metro Invest Plus | 4.52% | 5.59% | 5.02% | April 26, 2005 |
| Philippine National Bank | Mabuhay Plus | 4.46% | No data | 2.14% | Sept. 27, 2010 |
| Philippine National Bank | Dream Builder | 3.30% | No data | 1.93% | Dec. 3, 2008 |
| Peso Money Market UITFs | Fund Name | 2011 Return | 2010 Return | 2009 Return | Inception Date |
|---|---|---|---|---|---|
| Unionbank of the Philippines | UBP Peso Money Market Porfolio | 4.73% | 2.20% | 2.67% | Feb. 8, 2006 |
| Security Bank Corporation | SB Secure Peso Fund | 3.95% | No data | 2.82% | July 1, 2005 |
| Metropolitan Bank and Trust Company | Metro Money Market Fund | 3.50% | 2.84% | 3.82% | April 6, 2005 |
| Banco de Oro | BDO Peso Money Market Fund | 3.41% | 3.55% | No data | April 1, 2005 |
| Philippine National Bank | Mabuhay Prime | 3.23% | No data | No data | Sept. 27, 2010 |
| Philippine National Bank | PNB Global Filipino - Peso Fund | 3.22% | No data | No data | Jan. 11, 2006 |
| RCBC | Rizal Peso Money Market Fund (vice Dragon Fund) | 3.19% | 3.27% | 4.20% | March 28, 2005 |
| Philippine Bank of Communications | Signature Trust Fund | 2.87% | No data | 3.28% | Aug. 4, 2005 |
| BPI | Short-Term Fund | 2.83% | 3.00% | No data | April 4, 2005 |
| BPI (formerly managed by ING) | Odyssey Peso Cash Management Fund | 2.78% | 4.15% | No data | April 25, 2005 |
| United Coconut Planters Bank | United Cash Management Fund | 2.76% | 2.52% | 2.76% | Nov. 17, 2006 |
| East West Banking Corp. | Infinity Money Market Bond Fund | 2.45% | 2.68% | 2.29% | March 1, 2007 |
| Security Bank Corporation | SB Peso Ease Fund | 2.43% | No data | 2.77% | Oct. 9, 2006 |
| RCBC Savings Bank | Molave Fund | 2.27% | 2.86% | 2.04% | April 25, 2005 |
| China Banking Corporation | Chinabank Money Market Fund | No data | No data | No data | Feb. 20, 2009 |
| Sterling Bank of Asia | Sterling Money Market Fund | No data | No data | No data | April 7, 2009 |
* Source: Trust Officers Association of the Philippines (TOAP)
** “No data” means the fund was either late in submitting the report or did not submit a report at all to TOAP.
Disclaimer: Although the rate of return is a good measure of performance, other things such as consistency of return and degree of exposure to risks must also be considered. Note that past performance of a fund is not and cannot be a guarantee of future returns.
Related Articles:
- Philippine Stocks 2011: Top 10 Gainers and Losers
- 2011 Performance of Philippine Mutual Funds
- 2010 Peso UITF Performance Report
- Comparison between UITF and Mutual Funds
- Discussion Forum: Mutual Funds and UITF
Click for more interesting, useful and related posts:
- uitf performance 2012
- top uitf philippines 2012
- uitf philippines 2012
- fgen preferred shares
- bpi mutual funds philippines
- bpi investment fund
- metro bank uitf performance
- UITF performance equity philippines history 2010
- UITF annual performance
- top uitf in philippines in 2011

Forum
About Us
Contact Us
RSS Feeds








Join the discussion! Post a comment below
Pingback: Mutual Funds Performance – 3rd Quarter 2012 : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines
Pingback: Mutual Funds (Philippines) Performance – 2nd Quarter 2012 : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines
Pingback: UITF Philippines Fund Performance — 2012 : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines