<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bpi trade Archives &#187; Pinoy Money Talk</title>
	<atom:link href="https://www.pinoymoneytalk.com/tag/bpi-trade/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinoymoneytalk.com/tag/bpi-trade/</link>
	<description>Financially INdependent and Educated! #FINEwithPMT</description>
	<lastBuildDate>Fri, 14 Jul 2023 08:42:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinoymoneytalk.com/wp-content/uploads/2023/09/cropped-PMT-Site-Icon-512x512-1-32x32.png</url>
	<title>bpi trade Archives &#187; Pinoy Money Talk</title>
	<link>https://www.pinoymoneytalk.com/tag/bpi-trade/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>(2018) Top Gainers in the Philippine Stock Exchange</title>
		<link>https://www.pinoymoneytalk.com/pse-stock-market-best-stocks-3q-2018/</link>
		
		<dc:creator><![CDATA[Pinoy Money Talk]]></dc:creator>
		<pubDate>Wed, 10 Oct 2018 18:56:09 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[best pse stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[best stocks to buy]]></category>
		<category><![CDATA[bpi trade]]></category>
		<category><![CDATA[bpitrade]]></category>
		<category><![CDATA[citisec]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[COL stocks to buy]]></category>
		<category><![CDATA[Philippine stocks good investment]]></category>
		<category><![CDATA[Philstocks]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[PSE stock performance]]></category>
		<category><![CDATA[pse stock rankings]]></category>
		<category><![CDATA[PSE stock returns]]></category>
		<category><![CDATA[pse stocks]]></category>
		<category><![CDATA[stock returns]]></category>
		<category><![CDATA[Top Philippine stocks]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=22788</guid>

					<description><![CDATA[<p>Which stocks in the Philippine Stock Exchange (PSE) are top gainers and which ones are awful losers? For easy reference, we summarized that information below. ... <a title="(2018) Top Gainers in the Philippine Stock Exchange" class="read-more" href="https://www.pinoymoneytalk.com/pse-stock-market-best-stocks-3q-2018/" aria-label="Read more about (2018) Top Gainers in the Philippine Stock Exchange">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/pse-stock-market-best-stocks-3q-2018/">(2018) Top Gainers in the Philippine Stock Exchange</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Performing Stocks in the Philippines 2018</title>
		<link>https://www.pinoymoneytalk.com/best-stocks-to-invest-in-philippines-2018/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 02 May 2018 13:39:58 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[best pse stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[best stocks to buy]]></category>
		<category><![CDATA[bpi trade]]></category>
		<category><![CDATA[bpitrade]]></category>
		<category><![CDATA[citisec]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[COL stocks to buy]]></category>
		<category><![CDATA[Philippine stocks good investment]]></category>
		<category><![CDATA[Philstocks]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[PSE stock performance]]></category>
		<category><![CDATA[pse stock rankings]]></category>
		<category><![CDATA[PSE stock returns]]></category>
		<category><![CDATA[pse stocks]]></category>
		<category><![CDATA[stock returns]]></category>
		<category><![CDATA[Top Philippine stocks]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=21349</guid>

					<description><![CDATA[<p>It&#8217;s now May and four months have passed since the start of the year. But it&#8217;s actually just four months as well since the peak ... <a title="Best Performing Stocks in the Philippines 2018" class="read-more" href="https://www.pinoymoneytalk.com/best-stocks-to-invest-in-philippines-2018/" aria-label="Read more about Best Performing Stocks in the Philippines 2018">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/best-stocks-to-invest-in-philippines-2018/">Best Performing Stocks in the Philippines 2018</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top Stocks in the Philippines 2018</title>
		<link>https://www.pinoymoneytalk.com/best-pse-philippine-stocks-returns-feb-2018/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Mon, 05 Mar 2018 17:58:14 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[3rd Telco]]></category>
		<category><![CDATA[3rd Telco Play]]></category>
		<category><![CDATA[best pse stocks]]></category>
		<category><![CDATA[best stocks to buy]]></category>
		<category><![CDATA[bpi trade]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[col financial]]></category>
		<category><![CDATA[col stocks]]></category>
		<category><![CDATA[Golden Haven]]></category>
		<category><![CDATA[How to Invest in Philippine Stocks]]></category>
		<category><![CDATA[How to Invest in the Philippine Stock Market]]></category>
		<category><![CDATA[How to Trade Philippine Stocks]]></category>
		<category><![CDATA[HVN]]></category>
		<category><![CDATA[Philstocks]]></category>
		<category><![CDATA[philstocks.ph]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[PSE stock performance]]></category>
		<category><![CDATA[pse stock rankings]]></category>
		<category><![CDATA[PSE stock returns]]></category>
		<category><![CDATA[pse stocks]]></category>
		<category><![CDATA[stock trading philippines]]></category>
		<category><![CDATA[Top Philippine stocks]]></category>
		<category><![CDATA[Top Stocks]]></category>
		<category><![CDATA[Top Stocks to Buy]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=20360</guid>

					<description><![CDATA[<p>Last February 2018, Philippine stocks again underwent chaotic trading, with the Philippine Stock Exchange index (PSEi) closing the month at 8,475.29 points. This means the PSEi is ... <a title="Top Stocks in the Philippines 2018" class="read-more" href="https://www.pinoymoneytalk.com/best-pse-philippine-stocks-returns-feb-2018/" aria-label="Read more about Top Stocks in the Philippines 2018">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/best-pse-philippine-stocks-returns-feb-2018/">Top Stocks in the Philippines 2018</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Best PSE Stocks in 2018</title>
		<link>https://www.pinoymoneytalk.com/philippine-stocks-ranking-jan-2018/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Thu, 01 Feb 2018 17:55:45 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[best pse stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[best stocks to buy]]></category>
		<category><![CDATA[bpi trade]]></category>
		<category><![CDATA[bpitrade]]></category>
		<category><![CDATA[citisec]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[COL stocks to buy]]></category>
		<category><![CDATA[Philippine stocks good investment]]></category>
		<category><![CDATA[Philstocks]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[PSE stock performance]]></category>
		<category><![CDATA[pse stock rankings]]></category>
		<category><![CDATA[PSE stock returns]]></category>
		<category><![CDATA[pse stocks]]></category>
		<category><![CDATA[stock returns]]></category>
		<category><![CDATA[Top Philippine stocks]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=19444</guid>

					<description><![CDATA[<p>How are your stock investments so far? Are you making money or losing money in stocks? If you&#8217;ve been monitoring the Philippine stock market recently, ... <a title="The Best PSE Stocks in 2018" class="read-more" href="https://www.pinoymoneytalk.com/philippine-stocks-ranking-jan-2018/" aria-label="Read more about The Best PSE Stocks in 2018">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/philippine-stocks-ranking-jan-2018/">The Best PSE Stocks in 2018</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Survey: Best stockbrokers in the Philippines?</title>
		<link>https://www.pinoymoneytalk.com/best-online-stock-broker-philippines/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Thu, 27 Feb 2014 00:52:36 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[bpi trade]]></category>
		<category><![CDATA[bpitrade]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[PSE]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=11731</guid>

					<description><![CDATA[<p>Stockbrokers play a critical role because all trades in the Philippine Stock Exchange have to be done through a broker. That&#8217;s why getting a good ... <a title="Survey: Best stockbrokers in the Philippines?" class="read-more" href="https://www.pinoymoneytalk.com/best-online-stock-broker-philippines/" aria-label="Read more about Survey: Best stockbrokers in the Philippines?">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/best-online-stock-broker-philippines/">Survey: Best stockbrokers in the Philippines?</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BPI Trade launches new online stock trading website</title>
		<link>https://www.pinoymoneytalk.com/bpitrade-online-stock-trading/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Sun, 10 Feb 2013 22:33:57 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bank of the philippine islands]]></category>
		<category><![CDATA[bpi trade]]></category>
		<category><![CDATA[BPIFB]]></category>
		<category><![CDATA[bpitrade]]></category>
		<category><![CDATA[citisec]]></category>
		<category><![CDATA[citisec online]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[Relative Strength Index]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[trading account]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=7287</guid>

					<description><![CDATA[<p>I&#8217;ve always had this love-hate relationship with the Bank of the Philippine Islands (BPI). In the past, I&#8217;ve ranted about their customer service, the ATMs that do ... <a title="BPI Trade launches new online stock trading website" class="read-more" href="https://www.pinoymoneytalk.com/bpitrade-online-stock-trading/" aria-label="Read more about BPI Trade launches new online stock trading website">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/bpitrade-online-stock-trading/">BPI Trade launches new online stock trading website</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Telephone number, office address of COL, BPI Trade, other PSE stockbrokers</title>
		<link>https://www.pinoymoneytalk.com/comparison-online-stock-brokers-philippines/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 21:12:08 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[ab capital]]></category>
		<category><![CDATA[abacus]]></category>
		<category><![CDATA[abcapital]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[bpi trade]]></category>
		<category><![CDATA[citisec online]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[online broker]]></category>
		<category><![CDATA[online stock broker]]></category>
		<category><![CDATA[philstock]]></category>
		<category><![CDATA[philstocks.ph]]></category>
		<category><![CDATA[rcbc sec]]></category>
		<category><![CDATA[rcbc securities]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stockbrokers]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=7282</guid>

					<description><![CDATA[<p>Back in 2009, we listed down Philippine stock brokers offering then an online trading platform. Times have changed and, four years later, more brokers have ... <a title="Telephone number, office address of COL, BPI Trade, other PSE stockbrokers" class="read-more" href="https://www.pinoymoneytalk.com/comparison-online-stock-brokers-philippines/" aria-label="Read more about Telephone number, office address of COL, BPI Trade, other PSE stockbrokers">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/comparison-online-stock-brokers-philippines/">Telephone number, office address of COL, BPI Trade, other PSE stockbrokers</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to open a BPITrade account</title>
		<link>https://www.pinoymoneytalk.com/open-bpi-stock-trading-account/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Mon, 30 May 2011 04:37:10 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bpi trade]]></category>
		<category><![CDATA[citisec]]></category>
		<category><![CDATA[citisec online]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[how to fund bpitrade account]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online stockbrokers]]></category>
		<category><![CDATA[online trading account]]></category>
		<category><![CDATA[philippine stocks]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=4876</guid>

					<description><![CDATA[<p>Those interested to trade stocks in the Philippine Stock Exchange (PSE) can choose to employ a live broker or an online stock brokerage firm. Either ... <a title="How to open a BPITrade account" class="read-more" href="https://www.pinoymoneytalk.com/open-bpi-stock-trading-account/" aria-label="Read more about How to open a BPITrade account">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/open-bpi-stock-trading-account/">How to open a BPITrade account</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PSE&#8217;s new trading schedule, Odd Lot market, Board Lot table</title>
		<link>https://www.pinoymoneytalk.com/july-2010-pse-trading-rules/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 21 Jul 2010 07:51:02 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[board lot]]></category>
		<category><![CDATA[bpi trade]]></category>
		<category><![CDATA[bpitrade]]></category>
		<category><![CDATA[citisec]]></category>
		<category><![CDATA[citiseconline]]></category>
		<category><![CDATA[col easy investment program]]></category>
		<category><![CDATA[financemanila]]></category>
		<category><![CDATA[philequity]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[stock forum]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[stock trading forum]]></category>
		<category><![CDATA[stock trading philippines]]></category>
		<category><![CDATA[traderspizza]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=4051</guid>

					<description><![CDATA[<p>After months of delay, the Philippine Stock Exchange (PSE) is set to launch its New Trading System (NTS) starting July 26, 2010. The NTS will ... <a title="PSE&#8217;s new trading schedule, Odd Lot market, Board Lot table" class="read-more" href="https://www.pinoymoneytalk.com/july-2010-pse-trading-rules/" aria-label="Read more about PSE&#8217;s new trading schedule, Odd Lot market, Board Lot table">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/july-2010-pse-trading-rules/">PSE&#8217;s new trading schedule, Odd Lot market, Board Lot table</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
