The Philippine Stock Exchange index or PSEi ended the year 2015 with a saddening loss, declining in value (-3.85%) from the start of the year until the end of December 2015.
Yes, you could have salvaged your money if you placed it instead in a savings or time deposit account, but of course, that’s just plain hindsight bias now.
Although the PSE index in general lost value, you could have gained or lost more money depending on your stock picks.
If you invested in the Top 10 gainers in the stock market, your money would have returned more than 90% of your investment. Of course, pick the wrong side of the trade and your investment would have lost at least 60% of its value.
So which PSE stocks performed the best and the worst in 2015? The answers below.
Top 10 Highest PSE Stock Gainers – January-December 2015
Rank | Stock Code | Company | Jan 2015 Price | Dec 2015 Price | 2015 Price Increase (%) |
---|---|---|---|---|---|
1 | MBC | MBC Company | 3.10 | 29.90 | 864.52% |
2 | ION | Ionics Inc. | 0.60 | 2.46 | 310.00% |
3 | DD | DoubleDragon Properties | 7.60 | 24.40 | 221.05% |
4 | YEHEY | Yehey Corp. | 1.30 | 4.11 | 216.15% |
5 | POPI | Prime Orion Philippines | 0.65 | 1.83 | 181.54% |
6 | ANI | Agri Nurture Inc. | 2.09 | 4.73 | 126.32% |
7 | WEB | PhilWeb.com | 10.82 | 23.10 | 113.49% |
8 | LIB | Liberty Telecom | 2.11 | 4.36 | 106.64% |
9 | FJPB | FJ Prince B | 3.03 | 6.20 | 104.62% |
10 | 2GO | 2GO Group | 3.48 | 6.88 | 97.70% |
Our top 10 stock gainers booked 3-digit returns, led by Manila Broadcasting Co. (MBC), Ionics Inc. (ION), DoubleDragon Properties (DD), and Yehey! Corp. (YEHEY) which all registered price increases of more than 200%.
Other stocks that doubled in value last year (up at least 100%) include: Prime Orion Philippines Inc. (POPI), Agri Nurture Inc. (ANI), PhilWeb Corp. (WEB), Liberty Telecom (LIB), and FJ Prince Holdings Corp. “B” (FJPB).
Top 10 Biggest PSE Stock Losers – January-December 2015
Rank | Stock Code | Company | Jan 2015 Price | Dec 2015 Price | 2015 Price Loss (%) |
---|---|---|---|---|---|
1 | MCP | Melco Crown | 13.06 | 2.29 | -82.47% |
2 | FNI | Global Ferronickel | 3.09 | 0.69 | -77.67% |
3 | PXP | Philex Petroleum | 5.06 | 1.30 | -74.31% |
4 | MARC | Marcventures Holdings | 6.55 | 2.00 | -69.47% |
5 | PLC | Premium Leisure Corp. | 2.08 | 0.64 | -69.23% |
6 | SSI | SSI Group | 10.08 | 3.45 | -65.77% |
7 | BLOOM | Bloomberry Resorts | 12.16 | 4.54 | -62.66% |
8 | EG | E-Game Ventures | 0.01 | 0.01 | -62.14% |
9 | BHI | Boulevard Holdings | 0.11 | 0.04 | -61.32% |
10 | NIKL | Nickel Asia | 16.15 | 6.25 | -61.30% |
Our top 10 stock losers, meanwhile, generated losses between 60% and 83% in the past year. These include Melco Crown Philippines (MCP), Global Ferronickel Holdings (FNI), and Philex Petroleum Corp. (PXP), Marcventures Holdings (MARC), and Premium Leisure Corp. (PLC).
PSE index (PSEi) Stock Returns – January-December 2015
Rank | Stock Code | Company | Jan 2015 Price | Dec 2015 Price | 2015 Price Change (%) |
---|---|---|---|---|---|
1 | SMPH | SM Prime Holdings | 16.82 | 21.70 | 29.01% |
2 | MER | Meralco | 256.60 | 320.00 | 24.71% |
3 | GTCAP | GT Capital | 1100.00 | 1320.00 | 20.00% |
4 | LTG | LT Group | 12.36 | 14.78 | 19.58% |
5 | MPI | Metro Pacific Investments | 4.65 | 5.20 | 11.83% |
6 | AC | Ayala Corp | 697.00 | 756.00 | 8.46% |
7 | AEV | Aboitiz Equity Ventures | 53.65 | 57.95 | 8.01% |
8 | RLC | Robinson Land Corp. | 25.50 | 27.50 | 7.84% |
9 | JGS | JG Summit Holdings | 69.00 | 73.30 | 6.23% |
10 | GLO | Globe Telecom | 1750.00 | 1852.00 | 5.83% |
11 | SM | SM Investments | 821.00 | 864.00 | 5.24% |
12 | JFC | Jollibee Foods | 211.00 | 219.00 | 3.79% |
13 | ALI | Ayala Land Inc. | 34.00 | 34.45 | 1.32% |
14 | MBT | Metro Bank | 81.48 | 80.50 | -1.20% |
15 | URC | Universal Robina Corp. | 191.00 | 186.00 | -2.62% |
16 | AP | Aboitiz Power | 42.95 | 41.70 | -2.91% |
17 | SCC | Semirara Mining | 142.00 | 136.50 | -3.87% |
18 | BDO | Banco de Oro | 110.00 | 105.00 | -4.55% |
19 | DMC | DMCI Holdings | 15.62 | 13.80 | -11.65% |
20 | BPI | Bank of the Philippine Islands | 95.00 | 83.85 | -11.74% |
21 | FGEN | First Gen | 26.00 | 22.60 | -13.08% |
22 | EMP | Emperador | 10.40 | 8.95 | -13.94% |
23 | MWC | Manila Water Corp | 29.15 | 24.80 | -14.92% |
24 | EDC | Energy Dev't. | 8.50 | 6.20 | -27.06% |
25 | TEL | PLDT | 2874.00 | 2060.00 | -28.32% |
26 | AGI | Alliance Global | 23.30 | 16.10 | -30.90% |
27 | PCOR | Petron Corp. | 10.30 | 6.99 | -32.14% |
28 | SMC | San Miguel Corp. | 76.00 | 49.90 | -34.34% |
29 | ICT | ICTSI | 116.40 | 70.30 | -39.60% |
30 | BLOOM | Bloomberry Resorts | 12.16 | 4.54 | -62.66% |
As for the 30-company PSEi, losers dominated the index with 17 stocks ending in negative territory with only 13 recording price gains.
Poll: Panalo o Talo ka sa stocks?
In 2015, which side did you belong? Were you part of the winners’ circle or the losing ones? Vote in our poll to see how many of you gained or lost money in the stock market last year!
[democracy id=”6″]
Check out these other awesome, related posts!