Good news to all government employees! There’s a new round of salary increases beginning January 1, 2021!
More than 1.4 million employees of the Philippine government — including public school teachers, nurses, doctors, and other civil service workers — are set to receive higher salaries this new year 2021 under the approved Salary Standardization Law (SSL).
Background: On January 8, 2020, the “Salary Standardization Law of 2019” was signed into law which will roll out four (4) tranches of automatic salary increases every year, beginning 2020 until 2023.
Check here how much your salary will increase this year and in upcoming years!

Article Guide
What’s your Salary Grade (SG)?
The first tranche of the newly-approved SSL V in 2020 is retroactive which means all eligible government employees received the benefit as if the law was approved at the start of the year 2020.
For 2021, the new salaries will take effect on January 1, 2021.
What’s the new salary of a government employee with the lowest Salary Grade (SG), that is SG 1, Step 1 under the approved Salary Standardization Law?
Based on the SSL V table below, a government employee ranked SG 1-1 received a new monthly salary of P11,551.00 in 2020 — a P483.00 increase from the previous monthly salary of P11,068.00.
But in 2021, looking at the SSL 6 (SSL VI) Table below, SG 1-1 employees will now have a higher monthly salary of P12,034.00 beginning January 2021.
SG 10-1 employees, meanwhile, received a monthly salary of P20,219.00 in 2020 but this will automatically increase to P21,205.00 starting January 2021.
Another example: SG 20-1 employees received P52,703.00 monthly salary in 2020 but this will automatically increase to P54,251.00 effective January 2021.
The highest-ranked government employees, i.e., those ranked SG 33 Step 2, will see their salary growing to P407,734.00 per month in 2020 then to P415,728.00 per month beginning January 2021.
How to use the SSL tables below to check your salary?
First, you should know your Salary Grade (SG) and Step. Now, look for the row corresponding to your SG then check the column corresponding to your Salary Step. The intersection between your SG and Step is the amount of your monthly salary.
Here are the SSL tables showing new monthly salaries of government employees.
SSL 2021 Table for Gov’t Employees

Government employees will receive the second tranche of salary increases beginning January 1, 2021.
The new salaries under SSL 6 can be seen in the SSL 2021 Table below.
SSL 6 Table of Salaries (SSL 2021)
SG | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 12,034 | 12,134 | 12,236 | 12,339 | 12,442 | 12,545 | 12,651 | 12,756 |
2 | 12,790 | 12,888 | 12,987 | 13,087 | 13,187 | 13,288 | 13,390 | 13,493 |
3 | 13,572 | 13,677 | 13,781 | 13,888 | 13,995 | 14,101 | 14,210 | 14,319 |
4 | 14,400 | 14,511 | 14,622 | 14,735 | 14,848 | 14,961 | 15,077 | 15,192 |
5 | 15,275 | 15,393 | 15,511 | 15,630 | 15,750 | 15,871 | 15,993 | 16,115 |
6 | 16,200 | 16,325 | 16,450 | 16,577 | 16,704 | 16,832 | 16,962 | 17,092 |
7 | 17,179 | 17,311 | 17,444 | 17,578 | 17,713 | 17,849 | 17,985 | 18,124 |
8 | 18,251 | 18,417 | 18,583 | 18,751 | 18,920 | 19,091 | 19,264 | 19,438 |
9 | 19,552 | 19,715 | 19,880 | 20,046 | 20,214 | 20,382 | 20,553 | 20,725 |
10 | 21,205 | 21,382 | 21,561 | 21,741 | 21,923 | 22,106 | 22,291 | 22,477 |
11 | 23,877 | 24,161 | 24,450 | 24,742 | 25,038 | 25,339 | 25,643 | 25,952 |
12 | 26,052 | 26,336 | 26,624 | 26,915 | 27,210 | 27,509 | 27,811 | 28,117 |
13 | 28,276 | 28,589 | 28,905 | 29,225 | 29,550 | 29,878 | 30,210 | 30,547 |
14 | 30,799 | 31,143 | 31,491 | 31,844 | 32,200 | 32,561 | 32,927 | 33,297 |
15 | 33,575 | 33,953 | 34,336 | 34,724 | 35,116 | 35,513 | 35,915 | 36,323 |
16 | 36,628 | 37,044 | 37,465 | 37,891 | 38,323 | 38,760 | 39,203 | 39,650 |
17 | 39,986 | 40,444 | 40,907 | 41,376 | 41,851 | 42,332 | 42,818 | 43,311 |
18 | 43,681 | 44,184 | 44,694 | 45,209 | 45,732 | 46,261 | 46,796 | 47,338 |
19 | 48,313 | 49,052 | 49,803 | 50,566 | 51,342 | 52,130 | 52,932 | 53,746 |
20 | 54,251 | 55,085 | 55,934 | 56,796 | 57,673 | 58,564 | 59,469 | 60,389 |
21 | 60,901 | 61,844 | 62,803 | 63,777 | 64,768 | 65,774 | 66,797 | 67,837 |
22 | 68,415 | 69,481 | 70,565 | 71,666 | 72,785 | 73,923 | 75,079 | 76,253 |
23 | 76,907 | 78,111 | 79,336 | 80,583 | 81,899 | 83,235 | 84,594 | 85,975 |
24 | 86,742 | 88,158 | 89,597 | 91,059 | 92,545 | 94,057 | 95,592 | 97,152 |
25 | 98,886 | 100,500 | 102,140 | 103,808 | 105,502 | 107,224 | 108,974 | 110,753 |
26 | 111,742 | 113,565 | 115,419 | 117,303 | 119,217 | 121,163 | 123,140 | 125,150 |
27 | 126,267 | 128,329 | 130,423 | 132,552 | 134,715 | 136,914 | 139,149 | 141,420 |
28 | 142,683 | 145,011 | 147,378 | 149,784 | 152,228 | 154,714 | 157,239 | 159,804 |
29 | 161,231 | 163,863 | 166,537 | 169,256 | 172,018 | 174,826 | 177,679 | 180,579 |
30 | 182,191 | 185,165 | 188,187 | 191,259 | 194,380 | 197,553 | 200,777 | 204,054 |
31 | 268,121 | 273,358 | 278,697 | 284,140 | 289,691 | 295,349 | 301,117 | 306,999 |
32 | 319,660 | 326,107 | 332,682 | 339,392 | 346,236 | 353,218 | 360,342 | 367,609 |
33 | 403,620 | 415,728 |
SSL 2022 Table for Gov’t Employees

The third tranche of salary increases, SSL 7, will roll out effective January 1, 2022.
The new salaries of government employees under SSL 7 can be seen in the SSL 2022 Table below.
SSL 7 Table of Salaries (SSL 2022)
SG | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 12,517 | 12,621 | 12,728 | 12,834 | 12,941 | 13,049 | 13,159 | 13,268 |
2 | 13,305 | 13,406 | 13,509 | 13,613 | 13,718 | 13,823 | 13,929 | 14,035 |
3 | 14,125 | 14,234 | 14,343 | 14,454 | 14,565 | 14,676 | 14,790 | 14,903 |
4 | 14,993 | 15,109 | 15,224 | 15,341 | 15,459 | 15,577 | 15,698 | 15,818 |
5 | 15,909 | 16,032 | 16,155 | 16,279 | 16,404 | 16,530 | 16,657 | 16,784 |
6 | 16,877 | 17,007 | 17,137 | 17,269 | 17,402 | 17,535 | 17,670 | 17,806 |
7 | 17,899 | 18,037 | 18,176 | 18,315 | 18,455 | 18,598 | 18,740 | 18,884 |
8 | 18,998 | 19,170 | 19,343 | 19,518 | 19,694 | 19,872 | 20,052 | 20,233 |
9 | 20,340 | 20,509 | 20,681 | 20,854 | 21,029 | 21,204 | 21,382 | 21,561 |
10 | 22,190 | 22,376 | 22,563 | 22,752 | 22,942 | 23,134 | 23,327 | 23,522 |
11 | 25,439 | 25,723 | 26,012 | 26,304 | 26,600 | 26,901 | 27,205 | 27,514 |
12 | 27,608 | 27,892 | 28,180 | 28,471 | 28,766 | 29,065 | 29,367 | 29,673 |
13 | 29,798 | 30,111 | 30,427 | 30,747 | 31,072 | 31,400 | 31,732 | 32,069 |
14 | 32,321 | 32,665 | 33,013 | 33,366 | 33,722 | 34,083 | 34,449 | 34,819 |
15 | 35,097 | 35,475 | 35,858 | 36,246 | 36,638 | 37,035 | 37,437 | 37,845 |
16 | 38,150 | 38,566 | 38,987 | 39,413 | 39,845 | 40,282 | 40,725 | 41,172 |
17 | 41,508 | 41,966 | 42,429 | 42,898 | 43,373 | 43,854 | 44,340 | 44,833 |
18 | 45,203 | 45,706 | 46,216 | 46,731 | 47,254 | 47,783 | 48,318 | 48,860 |
19 | 49,835 | 50,574 | 51,325 | 52,088 | 52,864 | 53,652 | 54,454 | 55,268 |
20 | 55,799 | 56,633 | 57,482 | 58,344 | 59,221 | 60,112 | 61,017 | 61,937 |
21 | 62,449 | 63,392 | 64,351 | 65,325 | 66,316 | 67,322 | 68,345 | 69,385 |
22 | 69,963 | 71,029 | 72,113 | 73,214 | 74,333 | 75,471 | 76,627 | 77,801 |
23 | 78,455 | 79,659 | 80,884 | 82,133 | 83,474 | 84,836 | 86,220 | 87,628 |
24 | 88,410 | 89,853 | 91,320 | 92,810 | 94,325 | 95,865 | 97,430 | 99,020 |
25 | 100,788 | 102,433 | 104,105 | 105,804 | 107,531 | 109,286 | 111,070 | 112,883 |
26 | 113,891 | 115,749 | 117,639 | 119,558 | 121,510 | 123,493 | 125,508 | 127,557 |
27 | 128,696 | 130,797 | 132,931 | 135,101 | 137,306 | 139,547 | 141,825 | 144,140 |
28 | 145,427 | 147,800 | 150,213 | 152,664 | 155,155 | 157,689 | 160,262 | 162,877 |
29 | 164,332 | 167,015 | 169,740 | 172,511 | 175,326 | 178,188 | 181,096 | 184,052 |
30 | 185,695 | 188,726 | 191,806 | 194,937 | 198,118 | 201,352 | 204,638 | 207,978 |
31 | 273,278 | 278,615 | 284,057 | 289,605 | 295,262 | 301,028 | 306,908 | 312,902 |
32 | 325,807 | 332,378 | 339,080 | 345,918 | 352,894 | 360,011 | 1,367,272 | 374,678 |
33 | 411,382 | 423,723 |
SSL 2023 Table for Gov’t Employees

The fourth and final tranche of salary increases, under SSL 8, will take effect beginning January 1, 2023.
The new salaries of government employees under SSL 8 can be seen in the SSL 2023 Table below.
SSL 8 Table of Salaries (SSL 2023)
SG | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 13,000 | 13,109 | 13,219 | 13,329 | 13,441 | 13,553 | 13,666 | 13,780 |
2 | 13,819 | 13,925 | 14,032 | 14,140 | 14,248 | 14,357 | 14,468 | 14,578 |
3 | 14,678 | 14,792 | 14,905 | 15,020 | 15,136 | 15,251 | 15,369 | 15,486 |
4 | 15,586 | 15,706 | 15,827 | 15,948 | 16,071 | 16,193 | 16,318 | 16,443 |
5 | 16,543 | 16,671 | 16,799 | 16,928 | 17,057 | 17,189 | 17,321 | 17,453 |
6 | 17,553 | 17,688 | 17,824 | 17,962 | 18,100 | 18,238 | 18,379 | 18,520 |
7 | 18,620 | 18,763 | 18,907 | 19,053 | 19,198 | 19,346 | 19,494 | 19,644 |
8 | 19,744 | 19,923 | 20,104 | 20,285 | 20,468 | 20,653 | 20,840 | 21,029 |
9 | 21,129 | 21,304 | 21,483 | 21,663 | 21,844 | 22,026 | 22,210 | 22,396 |
10 | 23,176 | 23,370 | 23,565 | 23,762 | 23,961 | 24,161 | 24,363 | 24,567 |
11 | 27,000 | 27,284 | 27,573 | 27,865 | 28,161 | 28,462 | 28,766 | 29,075 |
12 | 29,165 | 29,449 | 29,737 | 30,028 | 30,323 | 30,622 | 30,924 | 31,230 |
13 | 31,320 | 31,633 | 31,949 | 32,269 | 32,594 | 32,922 | 33,254 | 33,591 |
14 | 33,843 | 34,187 | 34,535 | 34,888 | 35,244 | 35,605 | 35,971 | 36,341 |
15 | 36,619 | 36,997 | 37,380 | 37,768 | 38,160 | 38,557 | 38,959 | 39,367 |
16 | 39,672 | 40,088 | 40,509 | 40,935 | 41,367 | 41,804 | 42,247 | 42,694 |
17 | 43,030 | 43,488 | 43,951 | 44,420 | 44,895 | 45,376 | 45,862 | 46,355 |
18 | 46,725 | 47,228 | 47,738 | 48,253 | 48,776 | 49,305 | 49,840 | 50,382 |
19 | 51,357 | 52,096 | 52,847 | 53,610 | 54,386 | 55,174 | 55,976 | 56,790 |
20 | 57,347 | 58,181 | 59,030 | 59,892 | 60,769 | 61,660 | 62,565 | 63,485 |
21 | 63,997 | 64,940 | 65,899 | 66,873 | 67,864 | 68,870 | 69,893 | 70,933 |
22 | 71,511 | 72,577 | 73,661 | 74,762 | 75,881 | 77,019 | 78,175 | 79,349 |
23 | 80,003 | 81,207 | 82,432 | 83,683 | 85,049 | 86,437 | 87,847 | 89,281 |
24 | 90,078 | 91,548 | 93,043 | 94,562 | 96,105 | 97,674 | 99,268 | 100,888 |
25 | 102,690 | 104,366 | 106,069 | 107,800 | 109,560 | 111,348 | 113,166 | 115,012 |
26 | 116,040 | 117,933 | 119,858 | 121,814 | 123,803 | 125,823 | 127,876 | 129,964 |
27 | 131,124 | 133,264 | 135,440 | 137,650 | 139,897 | 142,180 | 144,501 | 146,859 |
28 | 148,171 | 150,589 | 153,047 | 155,545 | 158,083 | 160,664 | 163,286 | 165,951 |
29 | 167,432 | 170,166 | 172,943 | 175,766 | 178,634 | 181,550 | 184,513 | 187,525 |
30 | 189,199 | 192,286 | 195,425 | 198,615 | 201,856 | 205,151 | 208,499 | 211,902 |
31 | 278,434 | 283,872 | 289,416 | 295,069 | 300,833 | 306,708 | 312,699 | 318,806 |
32 | 331,954 | 338,649 | 345,478 | 352,445 | 359,553 | 366,804 | 374,202 | 381,748 |
33 | 419,144 | 431,718 |
SSL 2020 Table for Gov’t Employees

Here’s the new Salary Grade (SG) table for SSL 2020 showing the first tranche of salary increases under the approved Salary Standardization Law of 2019. The salary increase under SSL 5 took effect starting January 1, 2020.
SSL 5 Table of Salaries (SSL 2020)
SG | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 11,551 | 11,647 | 11,745 | 11,843 | 11,942 | 12,042 | 12,143 | 12,244 |
2 | 12,276 | 12,369 | 12,464 | 12,560 | 12,657 | 12,754 | 12,852 | 12,950 |
3 | 13,019 | 13,119 | 13,220 | 13,322 | 13,424 | 13,527 | 13,631 | 13,736 |
4 | 13,807 | 13,914 | 14,020 | 14,128 | 14,236 | 14,345 | 14,456 | 14,567 |
5 | 14,641 | 14,754 | 14,867 | 14,981 | 15,096 | 15,212 | 15,329 | 15,446 |
6 | 15,524 | 15,643 | 15,763 | 15,884 | 16,007 | 16,129 | 16,253 | 16,378 |
7 | 16,458 | 16,585 | 16,713 | 16,841 | 16,970 | 17,101 | 17,231 | 17,364 |
8 | 17,505 | 17,663 | 17,823 | 17,984 | 18,146 | 18,310 | 18,476 | 18,643 |
9 | 18,763 | 18,920 | 19,078 | 19,238 | 19,399 | 19,561 | 19,725 | 19,890 |
10 | 20,219 | 20,388 | 20,558 | 20,731 | 20,903 | 21,079 | 21,254 | 21,432 |
11 | 22,316 | 22,600 | 22,889 | 23,181 | 23,477 | 23,778 | 24,082 | 24,391 |
12 | 24,495 | 24,779 | 25,067 | 25,358 | 25,653 | 25,952 | 26,254 | 26,560 |
13 | 26,754 | 27,067 | 27,383 | 27,703 | 28,028 | 28,356 | 28,688 | 29,025 |
14 | 29,277 | 29,621 | 29,969 | 30,322 | 30,678 | 31,039 | 31,405 | 31,775 |
15 | 32,053 | 32,431 | 32,814 | 33,202 | 33,594 | 33,991 | 34,393 | 34,801 |
16 | 35,106 | 35,522 | 35,943 | 36,369 | 36,801 | 37,238 | 37,681 | 38,128 |
17 | 38,464 | 38,922 | 39,385 | 39,854 | 40,329 | 40,810 | 41,296 | 41,789 |
18 | 42,159 | 42,662 | 43,172 | 43,687 | 44,210 | 44,739 | 45,274 | 45,816 |
19 | 46,791 | 47,530 | 48,281 | 49,044 | 49,820 | 50,608 | 51,410 | 52,224 |
20 | 52,703 | 53,537 | 54,386 | 55,248 | 56,125 | 57,016 | 57,921 | 58,841 |
21 | 59,353 | 60,296 | 61,255 | 62,229 | 63,220 | 64,226 | 65,249 | 66,289 |
22 | 66,867 | 67,933 | 69,017 | 70,118 | 71,237 | 72,375 | 73,531 | 74,705 |
23 | 75,359 | 76,563 | 77,788 | 79,034 | 80,324 | 81,635 | 82,967 | 84,321 |
24 | 85,074 | 86,462 | 87,874 | 89,308 | 90,766 | 92,248 | 93,753 | 95,283 |
25 | 96,985 | 98,568 | 100,176 | 101,811 | 103,473 | 105,162 | 106,879 | 108,623 |
26 | 109,593 | 111,381 | 113,200 | 115,047 | 116,925 | 118,833 | 120,772 | 122,744 |
27 | 123,839 | 125,861 | 127,915 | 130,003 | 132,125 | 134,281 | 136,473 | 138,701 |
28 | 139,939 | 142,223 | 144,544 | 146,903 | 149,300 | 151,738 | 154,215 | 156,731 |
29 | 158,131 | 160,712 | 163,335 | 166,001 | 168,710 | 171,464 | 174,262 | 177,107 |
30 | 178,688 | 181,604 | 184,568 | 187,581 | 190,642 | 193,754 | 196,916 | 200,130 |
31 | 262,965 | 268,101 | 273,338 | 278,676 | 284,120 | 289,669 | 295,327 | 301,095 |
32 | 313,512 | 319,835 | 326,285 | 332,865 | 339,577 | 346,426 | 353,413 | 360,539 |
33 | 395,858 | 407,734 |
Gov’t Nurses new entry-level is SG-15
Filipino nurses will finally receive a much-deserved salary increase at a time when frontliners like them work diligently to help address the COVID-19 pandemic in the country.
This is after the Department of Budget and Management (DBM) finally decided to implement Section 32 of the Philippine Nursing Act of 2002 (RA 9173), which set a minimum base pay of SG-15 for nurses working in public institutions and government hospitals.

Although DBM Circular 2020-4 was released in July 2020, the DBM memo stated that the salary adjustment for nurses will be retroactive to January 1, 2020. This means government nurses will be receiving salary differentials as if they already have the new SG salaries beginning January 1, 2020.
The salary increase is for all public health nurses in the Philippines — regardless if regular, casual or contractual, full-time or part-time — working in national government agencies, including state universities and colleges and state corporations, as well as local government units (LGUs) covered by the Compensation and Position Classification System (CPCS) under Republic Act (RA) No. 6758 or the Compensation and Position Classification Act of 1989.
What’s the new starting salary for government nurses?
Entry-level nurses (Nurse 1), originally ranked Salary Grade (SG) 11, will now have a base salary grade of SG 15.
Nurse I (SG 15) will receive a salary of P32,053.00 per month, an increase from the previous SG 11 salary of P22,316.00 per month.
In 2021, SG 15 nurses will have a pay hike to P33,575.00 per month.
Nurse II, meanwhile, will now get a base rank of SG 17 receiving salary of P38,464.00 per month in 2020 which will then increase to P39,986.00 per month in 2021.
Nurse III are now ranked SG 19 (from SG 17); Nurse IV are now SG 20 (from SG 19); Nurse V will now get a salary grade rank of SG 22 (from SG 20); and finally, Nurse VI are now SG 24 (from SG 22).

Here’s the new salary grades (SG) of government nurses and their corresponding salary increases beginning this year 2021.
New Monthly Salary of Government Nurses in 2021
Salary Grade (SG) | New Monthly Salary in 2021 | |
---|---|---|
Nurse 1 | SG 15 | P33,575.00 |
Nurse 2 | SG 17 | P39,986.00 |
Nurse 3 | SG 19 | P48,313.00 |
Nurse 4 | SG 20 | P54,251.00 |
Nurse 5 | SG 22 | P68,415.00 |
Nurse 6 | SG 24 | P86,742.00 |
Take note that government nurses are still included and entitled to receive the automatic salary adjustment every year from 2021 to 2023 under the new SSL tables above.
This means for years 2021 to 2023, here’s the new monthly salary of government nurses under the new SSL tables, assuming the SG levels of nurses still correspond to their rank (that is, Nurse 1 is still SG 15, Nurse 2 is SG 17, etc.).
New Monthly Salary of Government Nurses in 2022
Salary Grade (SG) | New Monthly Salary in 2022 | |
---|---|---|
Nurse 1 | SG 15 | P35,097.00 |
Nurse 2 | SG 17 | P41,508.00 |
Nurse 3 | SG 19 | P49,835.00 |
Nurse 4 | SG 20 | P55,799.00 |
Nurse 5 | SG 22 | P69,963.00 |
Nurse 6 | SG 24 | P88,410.00 |
New Monthly Salary of Government Nurses in 2023
Salary Grade (SG) | New Monthly Salary in 2023 | |
---|---|---|
Nurse 1 | SG 15 | P36,619.00 |
Nurse 2 | SG 17 | P43,030.00 |
Nurse 3 | SG 19 | P51,357.00 |
Nurse 4 | SG 20 | P57,347.00 |
Nurse 5 | SG 22 | P71,511.00 |
Nurse 6 | SG 24 | P90,078.00 |
New SG Table & Monthly Salary of Nurses in 2020
Starting Salary Grade (SG) in 2020 | New Monthly Salary in 2020 | |
---|---|---|
Nurse 1 | SG 15 | P32,053.00 |
Nurse 2 | SG 17 | P38,464.00 |
Nurse 3 | SG 19 | P46,791.00 |
Nurse 4 | SG 20 | P52,703.00 |
Nurse 5 | SG 22 | P66,867.00 |
Nurse 6 | SG 24 | P85,074.00 |
With the new SSL tables beginning 2020, all government employees — but excluding armed and military personnel below who already received separate salary increases — certainly benefited and will continue to benefit from automatic salary bumps until 2023.
Teachers teaching in public educational schools in the country, however, are still stuck in their existing Salary Grades (SG) and given the low SG ranks, these teachers continue to be paid deplorably low salaries. Take a look at the monthly salaries of some public school teachers in the Philippines.
Monthly Salary of Public School Teachers in 2021
Salary Grade (SG) | Monthly Salary in 2021 | |
---|---|---|
Teacher 1 | SG 11 | P23,877.00 |
Teacher 2 | SG 12 | P26,052.00 |
Teacher 3 | SG 13 | P28,276.00 |
Master Teacher 1 | SG 18 | P43,681.00 |
Master Teacher 2 | SG 19 | P48,313.00 |
Master Teacher 3 | SG 20 | P54,251.00 |
Master Teacher 4 | SG 21 | P60,901.00 |
The Salary Standardization Law prescribes the salary increase for “all civilian government personnel in the Executive, Legislative and Judicial Branches, Constitutional Commissions and other Constitutional Offices, Government-owned or Controlled Corporations (GOCCs) not covered by Republic Act (R.A.) No. 10149, and local government units (LGUs)”
All government personnel — regardless if regular, contractual or casual, appointive or elective, and on full-time or part-time contract — are covered by the law.
Payment for employees engaged on a part-time basis shall receive compensation proportionate to the actual services rendered. Casual personnel, meanwhile, shall receive daily wage which shall be computed by dividing the applicable monthly salary rate by twenty-two (22) working days.
However, the following employees are excluded from the law and shall receive salaries based on separate laws applicable to their compensation:
- (a) Military and uniformed personnel;
- (b) GOCCs under R.A. No. 10149 which shall be covered by a Compensation and Position Classification System (CPCS) established by the Governance Commission for GOCCs (GCG) and approved by the President of the Philippines; and
- (c) Individuals whose services are engaged through job orders, contracts of service, consultancy or service contracts with no employer-employee relationship.
Continuation of PNoy’s SSL 1 which started in 2016
Upon full implementation in 2023, basic salaries would have increased by a weighted average of 23.24%.
Employees ranked from Salary Grade (SG) 1 to 10 will receive a salary increase from 17.5% to 20.5% from 2020 until 2023.
Those ranked SG 11 to 15 will receive the highest increase, with their salaries growing by 20% to 30% over four years.
Meanwhile, those with higher ranks, specifically from SG 25 to 33, were allocated the lowest salary percentage increase at just 8%.
By signing the law, Pres. Duterte continued the annual salary increase for government workers initiated by former Pres. Noynoy Aquino, which started with SSL 1 in 2016 ending with SSL 4 in 2019.
Nurses are working more than 15 hours daily or more than doctors so their salary must be increased
Must increase salary for Nurses. Good bless