<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Archives &#187; Pinoy Money Talk</title>
	<atom:link href="https://www.pinoymoneytalk.com/tag/stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinoymoneytalk.com/tag/stock-exchange/</link>
	<description>Financially INdependent and Educated! #FINEwithPMT</description>
	<lastBuildDate>Wed, 10 Aug 2011 01:38:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinoymoneytalk.com/wp-content/uploads/2023/09/cropped-PMT-Site-Icon-512x512-1-32x32.png</url>
	<title>Stock Exchange Archives &#187; Pinoy Money Talk</title>
	<link>https://www.pinoymoneytalk.com/tag/stock-exchange/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Philippine stocks slump 4%; down for 3rd straight day</title>
		<link>https://www.pinoymoneytalk.com/pse-stocks-august-2011/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 01:38:56 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bo sanchez]]></category>
		<category><![CDATA[decliners]]></category>
		<category><![CDATA[gainers]]></category>
		<category><![CDATA[london riot]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=5183</guid>

					<description><![CDATA[<p>Philippine stocks took a heavy beating yesterday, with the index dropping for the 3rd straight day to close at 4,157.03. On Tuesday, August 10, the ... <a title="Philippine stocks slump 4%; down for 3rd straight day" class="read-more" href="https://www.pinoymoneytalk.com/pse-stocks-august-2011/" aria-label="Read more about Philippine stocks slump 4%; down for 3rd straight day">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/pse-stocks-august-2011/">Philippine stocks slump 4%; down for 3rd straight day</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Performing Stock Markets in the World &#8211; 2010</title>
		<link>https://www.pinoymoneytalk.com/stock-exchanges-performance-2010/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 07:50:08 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[colombo]]></category>
		<category><![CDATA[lima]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tehran]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=4758</guid>

					<description><![CDATA[<p>In 2009, we reported the Top Performing Stock Markets in the world. In that list, Sri Lanka&#8217;s Colombo Stock Exchange led the pack, locking in ... <a title="Best Performing Stock Markets in the World &#8211; 2010" class="read-more" href="https://www.pinoymoneytalk.com/stock-exchanges-performance-2010/" aria-label="Read more about Best Performing Stock Markets in the World &#8211; 2010">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/stock-exchanges-performance-2010/">Best Performing Stock Markets in the World &#8211; 2010</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2009 Best Stock Markets in the World</title>
		<link>https://www.pinoymoneytalk.com/2009-top-10-stock-exchanges/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Tue, 28 Sep 2010 02:46:45 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[colombo]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=4270</guid>

					<description><![CDATA[<p>The year 2009 ended profitably for stock traders around the world. Although Philippine investors were already jubilant with the Philippine Stock Exchange&#8216;s 63% gain in ... <a title="2009 Best Stock Markets in the World" class="read-more" href="https://www.pinoymoneytalk.com/2009-top-10-stock-exchanges/" aria-label="Read more about 2009 Best Stock Markets in the World">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/2009-top-10-stock-exchanges/">2009 Best Stock Markets in the World</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>(Tutorial) How do I start trading stocks?</title>
		<link>https://www.pinoymoneytalk.com/stocks-tutorial-5/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Tue, 15 Apr 2008 07:11:32 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[online brokers]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=895</guid>

					<description><![CDATA[<p>I&#8217;m ready to start trading stocks, what do I do? Are you sure you&#8217;re all set? Have you reviewed our stock trading tutorial about the ... <a title="(Tutorial) How do I start trading stocks?" class="read-more" href="https://www.pinoymoneytalk.com/stocks-tutorial-5/" aria-label="Read more about (Tutorial) How do I start trading stocks?">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/stocks-tutorial-5/">(Tutorial) How do I start trading stocks?</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oriental Peninsula IPO price is P2.68</title>
		<link>https://www.pinoymoneytalk.com/oriental-peninsula-ipo/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Thu, 06 Dec 2007 16:34:55 +0000</pubDate>
				<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Oriental Peninsula]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/2007/12/07/oriental-peninsula-ipo/</guid>

					<description><![CDATA[<p>Nickel miner Oriental Peninsula Resources Group announced that its initial public offering (IPO) price is P2.68 per share. Oriental Peninsula is selling up to 300 ... <a title="Oriental Peninsula IPO price is P2.68" class="read-more" href="https://www.pinoymoneytalk.com/oriental-peninsula-ipo/" aria-label="Read more about Oriental Peninsula IPO price is P2.68">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/oriental-peninsula-ipo/">Oriental Peninsula IPO price is P2.68</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
