<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bank of the philippine islands Archives &#187; Pinoy Money Talk</title>
	<atom:link href="https://www.pinoymoneytalk.com/tag/bank-of-the-philippine-islands/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinoymoneytalk.com/tag/bank-of-the-philippine-islands/</link>
	<description>Financially INdependent and Educated! #FINEwithPMT</description>
	<lastBuildDate>Tue, 27 Feb 2018 19:24:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinoymoneytalk.com/wp-content/uploads/2023/09/cropped-PMT-Site-Icon-512x512-1-32x32.png</url>
	<title>bank of the philippine islands Archives &#187; Pinoy Money Talk</title>
	<link>https://www.pinoymoneytalk.com/tag/bank-of-the-philippine-islands/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dividends Paid &#038; Dividend Yield: BPI (Bank of the Philippine Islands)</title>
		<link>https://www.pinoymoneytalk.com/pse-stock-dividends-yield-bpi/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 19:24:48 +0000</pubDate>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bank of the philippine islands]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[BPI Dividend]]></category>
		<category><![CDATA[BPI Dividend History]]></category>
		<category><![CDATA[BPI Dividend Payments]]></category>
		<category><![CDATA[BPI Dividend Yield]]></category>
		<category><![CDATA[BPI Dividends]]></category>
		<category><![CDATA[Dividend History]]></category>
		<category><![CDATA[dividend payment]]></category>
		<category><![CDATA[dividend payments]]></category>
		<category><![CDATA[Dividend Record Date]]></category>
		<category><![CDATA[Dividend Schedule]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Divident]]></category>
		<category><![CDATA[ex date]]></category>
		<category><![CDATA[ex dividend date]]></category>
		<category><![CDATA[Highest Dividend Rate]]></category>
		<category><![CDATA[Highest Dividend Yield]]></category>
		<category><![CDATA[Top Dividend Yields]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=20282</guid>

					<description><![CDATA[<p>Here&#8217;s a summary of the Dividend Yield and Dividend Payments made by Bank of the Philippine Islands (BPI) in recent years. For the entire year ... <a title="Dividends Paid &#038; Dividend Yield: BPI (Bank of the Philippine Islands)" class="read-more" href="https://www.pinoymoneytalk.com/pse-stock-dividends-yield-bpi/" aria-label="Read more about Dividends Paid &#038; Dividend Yield: BPI (Bank of the Philippine Islands)">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/pse-stock-dividends-yield-bpi/">Dividends Paid &#038; Dividend Yield: BPI (Bank of the Philippine Islands)</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Philippine ATM bank service charges</title>
		<link>https://www.pinoymoneytalk.com/bpi-metrobank-atm-withdrawal-inquiry-fee/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Mon, 23 Sep 2013 19:49:52 +0000</pubDate>
				<category><![CDATA[Banking and Bank Products]]></category>
		<category><![CDATA[atm charges]]></category>
		<category><![CDATA[atm fees]]></category>
		<category><![CDATA[ATM service fee]]></category>
		<category><![CDATA[ATM Withdrawal fee]]></category>
		<category><![CDATA[balance inquiry fee]]></category>
		<category><![CDATA[bank charges]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[bank of the philippine islands]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[mbt]]></category>
		<category><![CDATA[Metrobank]]></category>
		<category><![CDATA[remittance fee]]></category>
		<category><![CDATA[service charges]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=9135</guid>

					<description><![CDATA[<p>In our original article ATM Withdrawal Fees and Balance Inquiry Charges by Philippine Banks, we lamented that gone were the days when we can simply use ... <a title="Philippine ATM bank service charges" class="read-more" href="https://www.pinoymoneytalk.com/bpi-metrobank-atm-withdrawal-inquiry-fee/" aria-label="Read more about Philippine ATM bank service charges">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/bpi-metrobank-atm-withdrawal-inquiry-fee/">Philippine ATM bank service charges</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BPI Trade launches new online stock trading website</title>
		<link>https://www.pinoymoneytalk.com/bpitrade-online-stock-trading/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Sun, 10 Feb 2013 22:33:57 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bank of the philippine islands]]></category>
		<category><![CDATA[bpi trade]]></category>
		<category><![CDATA[BPIFB]]></category>
		<category><![CDATA[bpitrade]]></category>
		<category><![CDATA[citisec]]></category>
		<category><![CDATA[citisec online]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[Relative Strength Index]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[trading account]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=7287</guid>

					<description><![CDATA[<p>I&#8217;ve always had this love-hate relationship with the Bank of the Philippine Islands (BPI). In the past, I&#8217;ve ranted about their customer service, the ATMs that do ... <a title="BPI Trade launches new online stock trading website" class="read-more" href="https://www.pinoymoneytalk.com/bpitrade-online-stock-trading/" aria-label="Read more about BPI Trade launches new online stock trading website">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/bpitrade-online-stock-trading/">BPI Trade launches new online stock trading website</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BPI Housing Loan &#8211; special rates promo</title>
		<link>https://www.pinoymoneytalk.com/bpi-housing-loan-special-rates-promo/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 08:29:31 +0000</pubDate>
				<category><![CDATA[Banking and Bank Products]]></category>
		<category><![CDATA[bank of the philippine islands]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[bpi express online]]></category>
		<category><![CDATA[bpi family bank]]></category>
		<category><![CDATA[BPI Family Savings Bank]]></category>
		<category><![CDATA[BPI FSB]]></category>
		<category><![CDATA[cheap housing loan rates]]></category>
		<category><![CDATA[Family Savings Bank]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan interest rates]]></category>
		<category><![CDATA[housing loan philippines]]></category>
		<category><![CDATA[housing loan rates]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=6730</guid>

					<description><![CDATA[<p>I&#8217;m currently browsing the web and talking to various bank managers to get more information necessary to update our 2011 article on Housing Loan interest ... <a title="BPI Housing Loan &#8211; special rates promo" class="read-more" href="https://www.pinoymoneytalk.com/bpi-housing-loan-special-rates-promo/" aria-label="Read more about BPI Housing Loan &#8211; special rates promo">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/bpi-housing-loan-special-rates-promo/">BPI Housing Loan &#8211; special rates promo</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2012 PSE index (PSEi): Cebu Pacific out, Petron in</title>
		<link>https://www.pinoymoneytalk.com/pcor-ceb-2012-psei/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 20:43:28 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Aboitiz Equity Ventures]]></category>
		<category><![CDATA[Aboitiz Power Corp.]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[AEV]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[ALI]]></category>
		<category><![CDATA[Alliance Global Inc]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[Ayala Corp]]></category>
		<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[bank of the philippine islands]]></category>
		<category><![CDATA[bdo]]></category>
		<category><![CDATA[BDO Unibank]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[Belle Corp.]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[ceb]]></category>
		<category><![CDATA[cebu air]]></category>
		<category><![CDATA[cebu pac]]></category>
		<category><![CDATA[cebu pacific]]></category>
		<category><![CDATA[cheap flights to philippines]]></category>
		<category><![CDATA[DMC]]></category>
		<category><![CDATA[DMCI Holdings]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[Energy Development Corp.]]></category>
		<category><![CDATA[First Gen Corp.]]></category>
		<category><![CDATA[free float level]]></category>
		<category><![CDATA[globe telecom]]></category>
		<category><![CDATA[International Container Terminal Services Inc.]]></category>
		<category><![CDATA[JG Summit Holdings]]></category>
		<category><![CDATA[Jollibee Foods Corp.]]></category>
		<category><![CDATA[Manila Electric Co.]]></category>
		<category><![CDATA[Manila Water Co. Inc.]]></category>
		<category><![CDATA[megaworld corp]]></category>
		<category><![CDATA[Metro Pacific Investments Corp.]]></category>
		<category><![CDATA[Metropolitan Bank & Trust Co.]]></category>
		<category><![CDATA[pagcor]]></category>
		<category><![CDATA[pcor]]></category>
		<category><![CDATA[petron]]></category>
		<category><![CDATA[petron corp]]></category>
		<category><![CDATA[philex mining corp]]></category>
		<category><![CDATA[Philippine Long Distance Telephone Co.]]></category>
		<category><![CDATA[pse index]]></category>
		<category><![CDATA[pse index composition]]></category>
		<category><![CDATA[pse listed stocks]]></category>
		<category><![CDATA[psei]]></category>
		<category><![CDATA[psei composition]]></category>
		<category><![CDATA[psei member companies]]></category>
		<category><![CDATA[public float]]></category>
		<category><![CDATA[Robinsons Land Corp.]]></category>
		<category><![CDATA[San Miguel Corp.]]></category>
		<category><![CDATA[Semirara Mining Corp.]]></category>
		<category><![CDATA[SM Development Corp.]]></category>
		<category><![CDATA[SM Investments Corp.]]></category>
		<category><![CDATA[SM Prime Holdings]]></category>
		<category><![CDATA[Universal Robina Corp]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=6612</guid>

					<description><![CDATA[<p>Those holding Cebu Pacific (CEB) stocks are probably wondering what&#8217;s causing the stock to plummet during the past trading days. In just one week, the ... <a title="2012 PSE index (PSEi): Cebu Pacific out, Petron in" class="read-more" href="https://www.pinoymoneytalk.com/pcor-ceb-2012-psei/" aria-label="Read more about 2012 PSE index (PSEi): Cebu Pacific out, Petron in">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/pcor-ceb-2012-psei/">2012 PSE index (PSEi): Cebu Pacific out, Petron in</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Franchising: a great wealth-builder</title>
		<link>https://www.pinoymoneytalk.com/bpi-franchising-loan/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 06:33:39 +0000</pubDate>
				<category><![CDATA[Banking and Bank Products]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[bank of the philippine islands]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[franchising loan]]></category>
		<category><![CDATA[loan]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=4676</guid>

					<description><![CDATA[<p>More and more Filipinos are turning to entrepreneurship to grow their wealth. According to the Philippine Franchise Association (PFA), the franchise industry has shown an ... <a title="Franchising: a great wealth-builder" class="read-more" href="https://www.pinoymoneytalk.com/bpi-franchising-loan/" aria-label="Read more about Franchising: a great wealth-builder">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/bpi-franchising-loan/">Franchising: a great wealth-builder</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Plan your finances during the 8-day Christmas break</title>
		<link>https://www.pinoymoneytalk.com/personal-finance-management/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Fri, 05 Dec 2008 10:44:18 +0000</pubDate>
				<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[bank of the philippine islands]]></category>
		<category><![CDATA[bpi family bank]]></category>
		<category><![CDATA[christmas in philippines]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1519</guid>

					<description><![CDATA[<p>Filipinos will have at least 8-days holiday after the government officially declared December 25 until January 1 special working and regular holidays. (Actually, some people ... <a title="Plan your finances during the 8-day Christmas break" class="read-more" href="https://www.pinoymoneytalk.com/personal-finance-management/" aria-label="Read more about Plan your finances during the 8-day Christmas break">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/personal-finance-management/">Plan your finances during the 8-day Christmas break</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ayala Corp&#8217;s &#8220;Class A&#8221; Preferred Shares</title>
		<link>https://www.pinoymoneytalk.com/ayala-corporation-stock/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 07:26:43 +0000</pubDate>
				<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[ayala corporation]]></category>
		<category><![CDATA[bank of the philippine islands]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[preferred shares]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1473</guid>

					<description><![CDATA[<p>Ayala Corporation, the country&#8217;s largest conglomerate, will be issuing a total of 12 million preferred &#8220;Class A &#8220;shares for P500 each. Proceeds from the issue ... <a title="Ayala Corp&#8217;s &#8220;Class A&#8221; Preferred Shares" class="read-more" href="https://www.pinoymoneytalk.com/ayala-corporation-stock/" aria-label="Read more about Ayala Corp&#8217;s &#8220;Class A&#8221; Preferred Shares">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/ayala-corporation-stock/">Ayala Corp&#8217;s &#8220;Class A&#8221; Preferred Shares</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BPI Trade password problem finally solved</title>
		<link>https://www.pinoymoneytalk.com/bpi-trade-problem/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Tue, 11 Nov 2008 06:13:53 +0000</pubDate>
				<category><![CDATA[Banking and Bank Products]]></category>
		<category><![CDATA[bank of the philippine islands]]></category>
		<category><![CDATA[bdo banco de oro]]></category>
		<category><![CDATA[bpi branch quezon city makati manila]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1471</guid>

					<description><![CDATA[<p>After more than 2 weeks of waiting and rambling about BPI call center&#8217;s ineffiency in handling customer calls, my BPI Trade password problem was finally ... <a title="BPI Trade password problem finally solved" class="read-more" href="https://www.pinoymoneytalk.com/bpi-trade-problem/" aria-label="Read more about BPI Trade password problem finally solved">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/bpi-trade-problem/">BPI Trade password problem finally solved</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BPI Call Center undermanned or plain lazy?</title>
		<link>https://www.pinoymoneytalk.com/problems-bpi-phone-support/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Tue, 04 Nov 2008 11:13:09 +0000</pubDate>
				<category><![CDATA[Banking and Bank Products]]></category>
		<category><![CDATA[bank of the philippine islands]]></category>
		<category><![CDATA[bpi call center jobs vacancies]]></category>
		<category><![CDATA[bpi tower]]></category>
		<category><![CDATA[buendia]]></category>
		<category><![CDATA[Makati]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1035</guid>

					<description><![CDATA[<p>Almost a week after I posted my BPI Trade password problem, I still have not solved it because it looks like no one&#8217;s around at ... <a title="BPI Call Center undermanned or plain lazy?" class="read-more" href="https://www.pinoymoneytalk.com/problems-bpi-phone-support/" aria-label="Read more about BPI Call Center undermanned or plain lazy?">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/problems-bpi-phone-support/">BPI Call Center undermanned or plain lazy?</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
