You’ve already checked out the Top 10 Gainers and Losers among the 240+ stocks traded in the Philippine Stock Exchange?
You already know which ones among the 30 companies in the PSE index (PSEi) were the best and worst performers?
But you’re still looking for the gains and losses of the other stocks in the PSE? Look no more, we’ve summarized below the returns of all PSE-traded stocks in 2014.
Here’s the complete list of all PSE stocks and their year-to-date return from January 2014 until the end of December 2014.
(You can sort and search the table below!)
Gains and Losses of all PSE Stocks in 2014
Stock Code | Company Name | % Return in 2014 | Highest Price in 2014 | Lowest Price in 2014 | |
---|---|---|---|---|---|
1 | 2GO | 2GO Group | 95.32% | 5.97 | 1.70 |
2 | HOUSE | 8990 Holdings | 1.86% | 8.77 | 6.00 |
3 | BRN | A Brown Co. | 7.00% | 1.99 | 1.00 |
4 | ANS | A Soriano | 1.04% | 7.39 | 6.30 |
5 | ABA | AbaCore Capital | -2.04% | 0.70 | 0.46 |
6 | AEV | Aboitiz Equity | -4.01% | 61.60 | 48.10 |
7 | AP | Aboitiz Power | 26.18% | 43.30 | 33.30 |
8 | AR | Abra Mining | 96.87% | 0.0098 | 0.003 |
9 | ABS | ABS-CBN | 43.30% | 48.30 | 27.00 |
10 | ACE | Acesite Phils | 7.84% | 1.44 | 0.94 |
11 | AGF | AG Finance | 32.89% | 5.29 | 2.50 |
12 | ANI | Agri Nurture | -59.62% | 5.98 | 2.02 |
13 | AGI | Alliance Global | -14.42% | 31.85 | 20.85 |
14 | FOOD | Alliance Select | 27.84% | 1.66 | 0.96 |
15 | ACR | Alsons Cons | 49.26% | 2.30 | 1.29 |
16 | AAA | Amalgamated | -21.05% | 2.27 | 1.32 |
17 | ALHI | Anchor Land | -30.71% | 15.96 | 10.00 |
18 | APO | Anglo-Phils | -12.70% | 2.04 | 1.59 |
19 | APC | APC Group | 9.23% | 1.09 | 0.59 |
20 | APX | Apex Mng | 59.09% | 5.45 | 1.76 |
21 | ARA | Araneta Prop | -8.22% | 2.07 | 1.34 |
22 | ALCO | Arthaland | 36.84% | 0.38 | 0.185 |
23 | AUB | Asia United | 0.44% | 75.30 | 66.00 |
24 | ABG | Asiabest Group | -16.01% | 14.86 | 7.98 |
25 | ATI | Asian Terminal | 7.27% | 13.26 | 10.00 |
26 | AT | Atlas Cons Mng | -31.91% | 17.24 | 10.10 |
27 | ATN | ATN Hldgs | 100.00% | 3.40 | 1.12 |
28 | ATNB | ATN Hldgs B | 112.60% | 3.35 | 1.12 |
29 | AB | Atok-Big | -32.69% | 18.00 | 10.02 |
30 | AC | Ayala Corp | 32.06% | 747.00 | 508.00 |
31 | ALI | Ayala Land | 32.16% | 35.70 | 24.70 |
32 | BSC | Basic Energy | 23.93% | 0.33 | 0.234 |
33 | BLFI | BDO Leasing | 7.50% | 2.30 | 1.96 |
34 | BDO | BDO Unibank | 54.65% | 114.10 | 69.00 |
35 | BEL | Belle Corp | -1.41% | 6.15 | 4.41 |
36 | BC | Benguet Corp | 31.72% | 12.70 | 6.30 |
37 | BCB | Benguet Corp B | 21.21% | 12.80 | 6.05 |
38 | BCOR | Berjaya Phils | 3.64% | 28.50 | 18.10 |
39 | BLOOM | Bloomberry | 41.71% | 15.82 | 8.28 |
40 | BMM | Bogo Medellin | -15.20% | 113.00 | 40.20 |
41 | BHI | Boulevard Hldgs | -25.53% | 0.162 | 0.077 |
42 | BPI | BPI Bank | 10.12% | 101.80 | 82.08 |
43 | BKR | Bright Kindle | 69.54% | 4.20 | 1.90 |
44 | CAT | CAD Tarlac | 457.50% | 148.00 | 15.00 |
45 | CAL | Calata | -9.50% | 4.05 | 2.95 |
46 | CEB | Cebu Air | 75.20% | 91.50 | 46.05 |
47 | CHI | Cebu Hldgs | -11.03% | 6.00 | 5.00 |
48 | CPV | Cebu Prop | 17.61% | 6.70 | 4.60 |
49 | CNPF | Century Pacific | 7.50% | 17.20 | 14.60 |
50 | CPM | Century Peak | 65.45% | 1.20 | 0.51 |
51 | CPG | Century Prop | -15.09% | 1.34 | 0.89 |
52 | CEU | CEU | -2.42% | 11.38 | 9.80 |
53 | CIP | Chemical Ind's | 11.63% | 445.00 | 70.10 |
54 | CHIB | China Banking | -13.71% | 57.19 | 45.80 |
55 | CHIPS | Cirtek Holdings | 44.34% | 19.70 | 10.08 |
56 | LAND | City and Land | -21.71% | 2.18 | 1.20 |
57 | CDC | Cityland Dev | -3.51% | 1.48 | 0.95 |
58 | CSB | Citystate Bank | -5.41% | 14.80 | 8.70 |
59 | COAL | Coal Asia | 14.29% | 1.73 | 0.76 |
60 | COL | COL Financial | -9.29% | 19.6 | 12.02 |
61 | CIC | Concepcion | 124.05% | 50.05 | 16.54 |
62 | CA | Concrete Agg | 81.35% | 79.95 | 30.05 |
63 | COSCO | Cosco Capital | -3.89% | 11.06 | 7.39 |
64 | CEI | Crown Equities | 64.56% | 0.201 | 0.07 |
65 | CYBR | Cyber Bay | -5.77% | 0.98 | 0.47 |
66 | DAVIN | Da Vinci Cap | 93.33% | 4.57 | 0.85 |
67 | DMPL | Del Monte | -31.81% | 25.00 | 13.38 |
68 | DFNN | DFNN | 36.28% | 9.00 | 4.90 |
69 | DWC | Discovery World | -18.55% | 2.60 | 1.60 |
70 | DIZ | Dizon Copper | 23.92% | 10.98 | 5.06 |
71 | DMC | DMCI Hldgs | 35.34% | 16.80 | 11.11 |
72 | DNL | DNL Industries | 156.70% | 17.14 | 6.30 |
73 | DD | DoubleDragon | 150.00% | 10.96 | 2.40 |
74 | EG | E-Game Ventures | 16.67% | 0.017 | 0.012 |
75 | EW | East West | -1.44% | 31.60 | 23.55 |
76 | ECP | Easycall | 0.35% | 3.98 | 2.74 |
77 | EEI | EEI Corp | 11.79% | 12.34 | 9.54 |
78 | EMP | Emperador | -2.63% | 12.98 | 10.04 |
79 | ELI | Empire East | -2.17% | 1.09 | 0.85 |
80 | EDC | Energy Dev't. | 49.36% | 8.54 | 5.11 |
81 | EURO | Euro-Med | -15.00% | 2.50 | 1.06 |
82 | EVER | Ever Gotesco | -0.98% | 0.37 | 0.175 |
83 | FED | Federal Res | 105.19% | 19.00 | 8.09 |
84 | FEU | FEU | 10.27% | 1,416.67 | 900.00 |
85 | FDC | Filinvest Dev | -1.37% | 5.34 | 4.16 |
86 | FLI | Filinvest Land | 10.07% | 1.77 | 1.23 |
87 | FFI | Filipino Fund | -4.32% | 12.00 | 6.30 |
88 | FAF | First Abacus | 4.94% | 0.92 | 0.78 |
89 | FGEN | First Gen | 81.88% | 27.55 | 13.14 |
90 | FPH | First Phil Hldg | 60.82% | 92.20 | 54.10 |
91 | FJP | FJ Prince | 13.79% | 3.32 | 2.60 |
92 | FJPB | FJ Prince B | 32.42% | 3.77 | 2.56 |
93 | FPI | Forum Pacific | 51.44% | 0.66 | 0.144 |
94 | GEO | GEOGRACE | -3.75% | 0.46 | 0.36 |
95 | GSMI | Ginebra | -29.42% | 23.00 | 15.10 |
96 | GERI | Global-Estate | 25.00% | 2.25 | 1.22 |
97 | GLO | Globe Telecom | 4.85% | 2,008.00 | 1,600.00 |
98 | GMA7 | GMA Network | -21.74% | 9.04 | 6.30 |
99 | GPH | Grand Plaza H | -44.44% | 70.5 | 25.00 |
100 | GREEN | Greenergy | -55.45% | 1.20 | 0.35 |
101 | GTCAP | GT Capital | 33.59% | 1,148.00 | 718.00 |
102 | H2O | H2O Ventures | -33.38% | 7.28 | 4.00 |
103 | TUGS | Harbor Star | 16.41% | 1.97 | 1.20 |
104 | HLCM | Holcim | -0.79% | 15.60 | 12.80 |
105 | HI | House of Inv | -2.38% | 6.73 | 5.30 |
106 | I | I-Remit | -36.14% | 2.85 | 1.73 |
107 | ICT | ICTSI | 12.63% | 119.50 | 94.40 |
108 | IMP | Imperial Res | -0.89% | 6.70 | 4.00 |
109 | ION | Ionics | 44.19% | 0.98 | 0.38 |
110 | IPO | iPeople | 0.00% | 12.50 | 10.00 |
111 | IRC | IRCProperties | 4.20% | 1.80 | 1.19 |
112 | RPL | iRipple | 494.23% | 83.00 | 10.00 |
113 | IS | Island Info | 662.50% | 0.82 | 0.034 |
114 | ISM | ISM Comm. | -20.11% | 2.00 | 1.45 |
115 | JAS | Jackstones | 84.44% | 5.99 | 2.05 |
116 | JGS | JG Summit | 69.23% | 68.90 | 37.40 |
117 | JFC | Jollibee Foods | 22.23% | 215.00 | 150.80 |
118 | JOH | Jolliville | -33.57% | 6.00 | 3.58 |
119 | KPH | Keppel Hldgs | -3.41% | 6.00 | 3.42 |
120 | KPHB | Keppel Hldgs B | 4.08% | 7.00 | 3.52 |
121 | KEP | Keppel Prop | 70.32% | 6.34 | 2.80 |
122 | LRI | Lafarge Rep | 0.34% | 10.98 | 8.70 |
123 | LR | Leisure Resort | 90.32% | 12.28 | 6.20 |
124 | LC | Lepanto Cons | -24.11% | 0.43 | 0.219 |
125 | LCB | Lepanto Cons B | -26.15% | 0.45 | 0.222 |
126 | LFM | Liberty Flour | 8.57% | 79.00 | 51.05 |
127 | LIB | Liberty Telecom | 11.11% | 2.85 | 1.39 |
128 | LMG | LMG Chemicals | -5.00% | 4.55 | 2.80 |
129 | LIHC | Lodestar Inv | -1.59% | 0.90 | 0.59 |
130 | LPZ | Lopez Hldgs | 62.62% | 7.08 | 4.00 |
131 | LSC | Lorenzo Ship | -1.63% | 2.53 | 1.15 |
132 | LTG | LT Group | -21.68% | 19.90 | 12.00 |
133 | MHC | Mabuhay Hldgs | 8.47% | 0.73 | 0.59 |
134 | MVC | Mabuhay Vinyl | 10.45% | 2.91 | 2.20 |
135 | MACAY | Macay Holdings | 102.17% | 49.00 | 20.30 |
136 | MAC | Macroasia | -38.75% | 4.04 | 1.95 |
137 | MFIN | Makati Finance | -17.74% | 14.74 | 2.76 |
138 | MB | Manila Bulletin | 7.61% | 1.91 | 0.47 |
139 | MJC | Manila Jockey | 5.00% | 2.46 | 1.35 |
140 | MA | Manila Mng | 27.35% | 0.022 | 0.0109 |
141 | MAB | Manila Mng B | 12.87% | 0.023 | 0.0133 |
142 | MWC | Manila Water | 26.36% | 30.00 | 21.40 |
143 | MFC | Manulife Fin'l | 7.35% | 890.00 | 711.00 |
144 | MARC | Marcventures | 117.53% | 8.20 | 2.70 |
145 | MAXS | Max's Group | 225.17% | 68.00 | 7.25 |
146 | MED | MEDCO Hldgs | 121.05% | 1.01 | 0.175 |
147 | MWIDE | Megawide | -4.49% | 9.62 | 7.88 |
148 | MEG | Megaworld | 41.39% | 5.30 | 3.27 |
149 | MCP | Melco Crown | -2.86% | 15.20 | 10.94 |
150 | MER | Meralco | 0.00% | 293.80 | 246.00 |
151 | MBT | Metro Bank | 7.51% | 91.00 | 69.90 |
152 | MPI | Metro Pac. Inv. | 5.26% | 5.40 | 4.06 |
153 | MG | Millenium | -2.67% | 0.62 | 0.35 |
154 | MIC | Minerales Ind | 8.16% | 6.55 | 4.50 |
155 | MJIC | MJC Inv | 3.08% | 4.00 | 3.08 |
156 | MRC | MRC Allied | 57.75% | 0.18 | 0.07 |
157 | NRCP | Nat'l Reinsure | -33.33% | 1.53 | 0.90 |
158 | NIKL | Nickel Asia | 213.16% | 48.95 | 15.00 |
159 | NI | NIHAO Mineral | 46.50% | 3.35 | 1.55 |
160 | NOW | Now Corp. | 46.15% | 1.04 | 0.36 |
161 | OM | Omico | 108.45% | 1.03 | 0.34 |
162 | ORE | Oriental Pen | 50.00% | 3.06 | 1.39 |
163 | OPM | Oriental Pet | -27.78% | 0.02 | 0.012 |
164 | OPMB | Oriental Pet B | -22.22% | 0.021 | 0.013 |
165 | LOTO | Pacific Online | 13.97% | 22.80 | 14.54 |
166 | PA | Pacifica | 23.53% | 0.067 | 0.029 |
167 | PAL | PAL Holdings | -23.84% | 6.50 | 3.00 |
168 | PMPC | Panasonic | -26.91% | 6.29 | 3.37 |
169 | PAX | Paxys, Inc. | 33.93% | 3.20 | 2.13 |
170 | PIP | Pepsi-Cola | -9.27% | 5.37 | 3.87 |
171 | PERC | Petroenergy | 13.14% | 7.67 | 5.40 |
172 | PCOR | Petron | -24.82% | 14.40 | 9.53 |
173 | PBC | Philippine Bank of Communications | -52.94% | 75.00 | 30.00 |
174 | PBB | Philippine Business Bank | 2.40% | 24.40 | 17.52 |
175 | PHES | Phil Estate | 2.63% | 0.47 | 0.33 |
176 | PRC | Phil Racing Club | -0.32% | 10.80 | 8.80 |
177 | RLT | Phil Realty | 10.23% | 0.74 | 0.42 |
178 | SEVN | Phil Seven | -13.78% | 103.20 | 79.00 |
179 | PTC | Phil Trust Co | 15.85% | 95.00 | 82.00 |
180 | PX | Philex Mng | -4.49% | 12.88 | 7.50 |
181 | PXP | Philex Petrol | -35.22% | 10.42 | 4.99 |
182 | OV | Philodrill | -48.57% | 0.040 | 0.017 |
183 | WEB | PhilWeb.com | 9.55% | 10.18 | 4.39 |
184 | PHN | Phinma | -19.36% | 14.50 | 9.94 |
185 | PNX | Phoenix | -34.39% | 7.03 | 3.03 |
186 | PSPC | Phoenix Semiconductor | -11.11% | 3.40 | 2.22 |
187 | TEL | PLDT | 8.92% | 3,486.00 | 2,604.00 |
188 | PNB | PNB | -6.77% | 94.95 | 76.00 |
189 | PHA | PremiereHorizon | 90.48% | 0.71 | 0.28 |
190 | PLC | Premium Leisure | 674.55% | 2.28 | 0.27 |
191 | PRIM | Prim Media | -3.47% | 2.15 | 1.25 |
192 | POPI | Prime Orion | 53.33% | 0.84 | 0.41 |
193 | PRMX | Primex Corp | 55.31% | 5.15 | 2.55 |
194 | PSB | PS Bank | -23.19% | 139.50 | 99.90 |
195 | PSE | PSE | -1.72% | 310.00 | 276.00 |
196 | TFC | PTFC | 10.42% | 27.00 | 16.22 |
197 | PGOLD | Puregold | -1.15% | 48.50 | 31.45 |
198 | RCB | RCBC | 9.22% | 59.00 | 42.00 |
199 | REG | Republic Glass | -11.15% | 2.99 | 2.26 |
200 | RFM | RFM Corp | -11.01% | 6.68 | 4.72 |
201 | RLC | Robinson Land | 28.02% | 28.00 | 19.10 |
202 | RRHI | Robinsons Ret. | 30.52% | 79.85 | 56.45 |
203 | ROCK | Rockwell Land | 11.54% | 2.29 | 1.53 |
204 | RCI | Roxas and Co | -25.83% | 4.50 | 1.65 |
205 | ROX | Roxas Holdings | 19.64% | 8.10 | 5.32 |
206 | SMC | San Miguel | 17.14% | 87.00 | 54.50 |
207 | CMT | Se Asia Cement | 166.02% | 4.20 | 0.96 |
208 | SPM | Seafront | 75.33% | 3.50 | 1.50 |
209 | SECB | Security Bank | 29.36% | 162.10 | 105.10 |
210 | SCC | Semirara Mining | 48.95% | 143.80 | 93.67 |
211 | SHNG | Shang Prop | 1.23% | 3.60 | 3.05 |
212 | SM | SM Investments | 13.91% | 834.50 | 680.00 |
213 | SMPH | SM Prime | 13.60% | 18.38 | 14.10 |
214 | PF | SM Pure Foods | -12.61% | 275.00 | 208.00 |
215 | SOC | SOCResources | 6.93% | 1.39 | 0.96 |
216 | SGI | Solid Group | 5.08% | 2.20 | 1.13 |
217 | SPC | SPC Power | 1.12% | 5.50 | 4.10 |
218 | SPH | Splash | -3.16% | 3.28 | 1.70 |
219 | SSI | SSI Group | 24.03% | 10.12 | 7.59 |
220 | SLI | Sta. Lucia Land | 31.15% | 1.02 | 0.58 |
221 | STR | Starmalls | 100.56% | 7.35 | 3.36 |
222 | STI | STI_Holdings | 16.92% | 0.87 | 0.65 |
223 | SLF | Sun Life | 10.51% | 1,700.00 | 1,305.00 |
224 | SUN | Suntrust Home | 26.37% | 1.96 | 0.89 |
225 | SFI | Swift Foods | 35.29% | 0.32 | 0.118 |
226 | SGP | Synergy Grid | 24.00% | 500.00 | 170.00 |
227 | T | TKC Steel | -13.83% | 2.50 | 1.50 |
228 | TFHI | Top Frontier | 25.32% | 156.00 | 58.05 |
229 | TA | Trans-Asia Oil | 52.74% | 2.68 | 1.41 |
230 | TAPET | Trans-Asia Pet | -43.24% | 9.00 | 3.90 |
231 | TBGI | Transpacific | 2.87% | 2.95 | 1.71 |
232 | RWM | Travellers | -19.61% | 10.86 | 6.70 |
233 | UNI | Unioil Res | 86.34% | 0.70 | 0.158 |
234 | UBP | Union Bank | -10.95% | 78.79 | 66.00 |
235 | UPM | United Paragon | 15.79% | 0.016 | 0.0095 |
236 | URC | Univ Robina | 66.10% | 205.00 | 113.40 |
237 | V | Vantage | 20.65% | 3.13 | 2.46 |
238 | VMC | Victorias | 123.41% | 5.50 | 1.93 |
239 | VLL | Vista Land | 39.26% | 7.20 | 5.06 |
240 | VITA | Vitarich | 34.43% | 1.30 | 0.59 |
241 | VVT | Vivant | 81.16% | 26.00 | 10.00 |
242 | VUL | Vulcan Ind'l | 28.15% | 2.17 | 1.35 |
243 | WPI | Waterfront Phil | 7.04% | 0.49 | 0.30 |
244 | WIN | Wellex Ind | 43.24% | 0.43 | 0.165 |
245 | X | Xurpas | 57.14% | 9.98 | 5.95 |
246 | YEHEY | Yehey Corp | -4.72% | 1.90 | 1.04 |
247 | ZHI | Zeus Hldgs | 8.33% | 0.51 | 0.30 |
So did you lose money or make money in stocks last year?
Check out these other awesome, related posts!
- PSE one of Top 10 stock markets worldwide
- It’s ok to sell and cut loss in stocks!
- 3 Important Stock Trading Lessons I Learned in 2013