Cheap Prices of Apple iPad 2
May 13, 2011
Last year when the first Apple iPad was launched, we compared prices in various online Apple stores in Asia to determine where the cheapest iPad price can be found. We discovered that in Asia Pacific, the cheapest Apple iPad can be found in Apple’s online store Hong Kong, then Singapore, then Japan.
Is the same pricing applicable in the case of the new Apple iPad 2?
Apparently, no. Despite using the old pricing scheme as in the first generation iPad, the Apple iPad 2 reduced prices in other Asian countries. Also interestingly enough, you can even buy an Apple iPad 2 in one Asian country that is relatively cheaper than its US counterpart.
Where? Continue reading.
First, let’s look at the prices of the iPad 2 in local currencies in Australia, China, Hong Kong, Japan, Korea, Malaysia, New Zealand, the Philippines and Singapore. Vietnam and Indonesia are currently not on the list because the iPad 2 has not been launched there yet.
Cheap Prices of Apple iPad 2 (Local Currency)
| US | AUSTRALIA | CHINA | HONG KONG | JAPAN | KOREA | MALAYSIA | NEW ZEALAND | PHILIPPINES | SINGAPORE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16GB Wi-Fi | $499 | AU$ 579 | RMB 3,688 | HK$ 3,888 | JPY 44,800 | KRW 640,000 | RM 1,499 | NZ$ 799 | PHP 23,990 | S$ 668 |
| 32GB Wi-Fi | $599 | AU$ 689 | RMB 4,488 | HK$ 4,688 | JPY 52,800 | KRW 770,000 | RM 1,799 | NZ$ 949 | PHP 28,990 | S$ 798 |
| 64GB Wi-Fi | $699 | AU$ 799 | RMB 5,288 | HK$ 5,488 | JPY 60,800 | KRW 890,000 | RM 2,099 | NZ$ 1,099 | PHP 33,990 | S$ 928 |
| 16GB Wi-Fi + 3G | $629 | AU$ 729 | HK$ 4,888 | KRW 790,000 | RM 1,899 | NZ$ 998 | PHP 30,990 | S$ 848 | ||
| 32GB Wi-Fi + 3G | $729 | AU$ 839 | HK$ 5,688 | KRW 920,000 | RM 2,199 | NZ$ 1,149 | PHP 35,990 | S$ 978 | ||
| 64GB Wi-Fi + 3G | $829 | AU$ 949 | HK$ 6,488 | KRW 1,039,000 | RM 2,499 | NZ$ 1,289 | PHP 40,990 | S$ 1,108 |
Of course, the numbers above don’t mean much because they are not comparable. So we converted all these prices to US Dollar amounts using their exchange rates as of May 13, 2011.
The result is shown in the table below.
Cheap Prices of Apple iPad 2 (US Dollar)
| MALAYSIA | US | HONG KONG | SINGAPORE | JAPAN | PHILIPPINES | CHINA | KOREA | AUSTRALIA | NEW ZEALAND | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16GB Wi-Fi | $497.82 | $499.00 | $500.20 | $537.90 | $553.38 | $555.13 | $567.21 | $587.51 | $615.99 | $633.95 |
| 32GB Wi-Fi | $597.46 | $599.00 | $603.12 | $642.59 | $652.19 | $670.83 | $690.25 | $706.84 | $733.26 | $752.97 |
| 64GB Wi-Fi | $697.09 | $699.00 | $706.04 | $747.27 | $751.01 | $786.53 | $813.29 | $817.00 | $850.04 | $871.98 |
| 16GB Wi-Fi + 3G | $630.67 | $629.00 | $628.85 | $682.82 | $717.11 | $725.30 | $775.53 | $791.78 | ||
| 32GB Wi-Fi + 3G | $730.30 | $729.00 | $731.77 | $787.50 | $832.81 | $844.65 | $892.55 | $911.57 | ||
| 64GB Wi-Fi + 3G | $829.93 | $829.00 | $834.68 | $892.18 | $948.60 | $953.90 | $1,009.57 | $1,022.64 |
Where to find the cheapest iPad 2 in Asia Pacific? Surprise! It’s in Malaysia. It’s priced a few dollars cheaper than in the US.
The next place to buy the cheapest iPad 2 is in Hong Kong, followed by Singapore. Australia and New Zealand have relatively more expensive Apple iPad 2 compared to other Asia Pacific countries.
Related Posts:
- Prices of Apple iPad in the Philippines
- Where to buy iPad in the Philippines
- Samsung Galaxy Tab or Apple iPad or Toshiba Folio?
Click for more interesting, useful and related posts:
- iPad 2 Singapore
- cheap ipad 2
- ipad 2 hong kong price
- ipad 2 price philippines
- ipad 2 china price
- cheapest ipad 2 philippines
- cheap ipad 2 singapore
- ipad 2 price in hong kong
- cheapest ipad 2
- ipad 2 price in china

Forum
About Us
Contact Us
RSS Feeds
![[PHOTO] Giant tuko (tokay gecko) sold for $20 million?](http://www.pinoymoneytalk.com/wp-content/uploads/Giant-gecko-tuko-Philippines1-150x150.jpg)







Join the discussion! Post a comment below
Pingback: New iPad 4: Photos, Price, Release Dates (Live from Apple’s event) : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines