<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITR tax table Archives &#187; Pinoy Money Talk</title>
	<atom:link href="https://www.pinoymoneytalk.com/tag/itr-tax-table/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinoymoneytalk.com/tag/itr-tax-table/</link>
	<description>Financially INdependent and Educated! #FINEwithPMT</description>
	<lastBuildDate>Sun, 17 Sep 2023 06:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinoymoneytalk.com/wp-content/uploads/2023/09/cropped-PMT-Site-Icon-512x512-1-32x32.png</url>
	<title>ITR tax table Archives &#187; Pinoy Money Talk</title>
	<link>https://www.pinoymoneytalk.com/tag/itr-tax-table/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UPDATED: Income Tax Tables in the Philippines and TRAIN Sample Computations</title>
		<link>https://www.pinoymoneytalk.com/new-income-tax-table-rates-philippines/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 06:31:42 +0000</pubDate>
				<category><![CDATA[BIR Taxation and TRAIN Law]]></category>
		<category><![CDATA[bir]]></category>
		<category><![CDATA[BIR income tax rates]]></category>
		<category><![CDATA[BIR income tax table]]></category>
		<category><![CDATA[bir philippines]]></category>
		<category><![CDATA[bureau of internal revenue]]></category>
		<category><![CDATA[income tax philippines]]></category>
		<category><![CDATA[income tax rate]]></category>
		<category><![CDATA[income tax table]]></category>
		<category><![CDATA[ITR income tax]]></category>
		<category><![CDATA[ITR tax table]]></category>
		<category><![CDATA[personal income tax]]></category>
		<category><![CDATA[philippine income tax rates]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=18848</guid>

					<description><![CDATA[<p>What are the new income tax rates under the TRAIN or&#160;Tax Reform for Acceleration and Inclusion law? How will TRAIN affect the preparation of Income ... <a title="UPDATED: Income Tax Tables in the Philippines and TRAIN Sample Computations" class="read-more" href="https://www.pinoymoneytalk.com/new-income-tax-table-rates-philippines/" aria-label="Read more about UPDATED: Income Tax Tables in the Philippines and TRAIN Sample Computations">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/new-income-tax-table-rates-philippines/">UPDATED: Income Tax Tables in the Philippines and TRAIN Sample Computations</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New BIR Withholding Tax Rules for Professionals and Self-Employed</title>
		<link>https://www.pinoymoneytalk.com/train-income-tax-rate-professional-self-employed/</link>
		
		<dc:creator><![CDATA[Pinoy Money Talk]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 21:02:06 +0000</pubDate>
				<category><![CDATA[BIR Taxation and TRAIN Law]]></category>
		<category><![CDATA[bir]]></category>
		<category><![CDATA[BIR income tax rates]]></category>
		<category><![CDATA[BIR income tax table]]></category>
		<category><![CDATA[bir philippines]]></category>
		<category><![CDATA[bureau of internal revenue]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[income tax philippines]]></category>
		<category><![CDATA[income tax rate]]></category>
		<category><![CDATA[income tax table]]></category>
		<category><![CDATA[ITR income tax]]></category>
		<category><![CDATA[ITR tax table]]></category>
		<category><![CDATA[mixed income]]></category>
		<category><![CDATA[mixed income earners]]></category>
		<category><![CDATA[personal income tax]]></category>
		<category><![CDATA[philippine income tax rates]]></category>
		<category><![CDATA[professional fees]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[professionals withholding tax]]></category>
		<category><![CDATA[Self-Employed]]></category>
		<category><![CDATA[self-employed withholding tax]]></category>
		<category><![CDATA[withholding tax]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=19247</guid>

					<description><![CDATA[<p>How much is the new withholding tax rate on incomes of self-employed and professionals and how to compute the income tax that they are supposed ... <a title="New BIR Withholding Tax Rules for Professionals and Self-Employed" class="read-more" href="https://www.pinoymoneytalk.com/train-income-tax-rate-professional-self-employed/" aria-label="Read more about New BIR Withholding Tax Rules for Professionals and Self-Employed">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/train-income-tax-rate-professional-self-employed/">New BIR Withholding Tax Rules for Professionals and Self-Employed</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Here&#8217;s your new Take-Home Pay under TRAIN Tax Reform</title>
		<link>https://www.pinoymoneytalk.com/monthly-salary-tax-calculator-tax-reform/</link>
		
		<dc:creator><![CDATA[Pinoy Money Talk]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 13:37:03 +0000</pubDate>
				<category><![CDATA[BIR Taxation and TRAIN Law]]></category>
		<category><![CDATA[income tax philippines]]></category>
		<category><![CDATA[income tax rate]]></category>
		<category><![CDATA[income tax table]]></category>
		<category><![CDATA[ITR income tax]]></category>
		<category><![CDATA[ITR tax table]]></category>
		<category><![CDATA[personal income tax]]></category>
		<category><![CDATA[philippine income tax rates]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=18923</guid>

					<description><![CDATA[<p>Do you want to know how much your new take-home pay is under the approved TRAIN tax reform law of the Philippines? We provide below ... <a title="Here&#8217;s your new Take-Home Pay under TRAIN Tax Reform" class="read-more" href="https://www.pinoymoneytalk.com/monthly-salary-tax-calculator-tax-reform/" aria-label="Read more about Here&#8217;s your new Take-Home Pay under TRAIN Tax Reform">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/monthly-salary-tax-calculator-tax-reform/">Here&#8217;s your new Take-Home Pay under TRAIN Tax Reform</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BIR Tax Rules for Mixed Income Earners (2018)</title>
		<link>https://www.pinoymoneytalk.com/mixed-income-bir-train-tax-rate/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 16:30:22 +0000</pubDate>
				<category><![CDATA[BIR Taxation and TRAIN Law]]></category>
		<category><![CDATA[bir]]></category>
		<category><![CDATA[BIR income tax rates]]></category>
		<category><![CDATA[BIR income tax table]]></category>
		<category><![CDATA[bir philippines]]></category>
		<category><![CDATA[bureau of internal revenue]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[income tax philippines]]></category>
		<category><![CDATA[income tax rate]]></category>
		<category><![CDATA[income tax table]]></category>
		<category><![CDATA[ITR income tax]]></category>
		<category><![CDATA[ITR tax table]]></category>
		<category><![CDATA[mixed compensation]]></category>
		<category><![CDATA[mixed earnings]]></category>
		<category><![CDATA[mixed income]]></category>
		<category><![CDATA[mixed income earners]]></category>
		<category><![CDATA[personal income tax]]></category>
		<category><![CDATA[philippine income tax rates]]></category>
		<category><![CDATA[professional fees]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[professionals withholding tax]]></category>
		<category><![CDATA[Self-Employed]]></category>
		<category><![CDATA[self-employed withholding tax]]></category>
		<category><![CDATA[TRAIN]]></category>
		<category><![CDATA[train law]]></category>
		<category><![CDATA[withholding tax]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=19253</guid>

					<description><![CDATA[<p>What are the applicable tax rules for mixed income earners under the approved Tax Reform for Acceleration and Inclusion or TRAIN? You can find the ... <a title="BIR Tax Rules for Mixed Income Earners (2018)" class="read-more" href="https://www.pinoymoneytalk.com/mixed-income-bir-train-tax-rate/" aria-label="Read more about BIR Tax Rules for Mixed Income Earners (2018)">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/mixed-income-bir-train-tax-rate/">BIR Tax Rules for Mixed Income Earners (2018)</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
