Top 10 stocks with high Dividend Yield
October 7, 2011
Many newbie investors in the stock market seem to forget that capital appreciation is not the only way to earn money. As we’ve explained before in an article on How to make money using stocks, another form of income that stockholders receive is the dividend.
Dividends may come in the form of cash or stocks. Cash dividends are, obviously, cash amounts distributed to stockholders on record during a certain date. Stock dividends, on the other hand, are additional shares of the company given to stockholders at no cost.
In the Philippines, several stocks have high dividend yields which further increases the income potential of a stock or compensates for its price decrease.
Take, for example, PLDT (Code: TEL), a company that consistently pays the highest dividends in the Philippine Stock Exchange. If you bought a TEL stock at the start of January 2011 at a price of P2,550.00, your stock is down 16% by the 3rd quarter of the year. But since the company paid P222.00 dividends per share this year, this cash dividend is already real income that stockholders pocket. Thus the 16% paper loss in TEL is compensated by the dividends, bringing down the loss to just 7%.
In contrast, if you bought a stock of First Philippine Holdings (Code: FPH) at P62.60 during the start of the year, your capital loss by the 3rd quarter is 15%. The company in 2011 paid only P1.00 dividend per share. Thus, the total loss has only been reduced from 15% to 13%.
TEL may have higher capital losses than FPH, but factoring in the dividends distributed by the companies, a stockholder is actually losing more in FPH compared to TEL. That is the impact of dividend income.
In the Philippines, the top 10 stocks paying the highest dividend yield are shown in the table below.
Top 10 PSE Stock with Highest Cash Dividend Yield – 2011
| Rank | Company | Code | 2011 Cash Dividends per Share | Dividend Yield |
|---|---|---|---|---|
| 1 | PHILIPPINE LONG DISTANCE TELEPHONE COMPANY | TEL | 222.00 | 10.34% |
| 2 | CITY & LAND DEVELOPERS, INC. | LAND | 0.14 | 8.86% |
| 3 | MANILA BULLETIN PUBLISHING CORPORATION | MB | 0.05 | 8.20% |
| 4 | GLOBE TELECOM | GLO | 62.00 | 7.29% |
| 5 | GMA NETWORK, INC | GMA7 | 0.45 | 6.92% |
| 6 | ABS-CBN CORPORATION | ABS | 2.10 | 6.67% |
| 7 | CHEMREZ TECHNOLOGIES | COAT | 0.15 | 6.30% |
| 8 | SEMIRARA MINING CORP | SCC | 10.00 | 5.63% |
| 9 | CENTRO ESCOLAR UNIVERSITY | CEU | 0.50 | 5.56% |
| 10 | THE PHILIPPINE STOCK EXCHANGE, INC | PSE | 12.00 | 5.50% |
Dividend Yield is computed as total dividends paid during the year divided by the price of the stock. The dividends considered are cash dividends whose ex-dates are from January to September 2011. The stock prices used are the closing prices on October 6.
Some companies pay regular and special dividends. Regular dividends are usually paid at a specific time of the year, while special dividends are not recurring, meaning, they are given only in certain occasions such as when the company experienced high profitability.
Take note that some companies vary their dividend payouts every year, so stockholders should check whether a company is paying a stable dividend yield year after year or merely giving out an unexpectedly high yield that would not be repeated in succeeding years.
In the end, investors should remember to consider the dividend yield when buying stocks. Cash or stock dividends paid out by companies provide additional income and also provide some sort of cushion on capital losses, especially during bearish times like what we are seeing in the current state of the market.
Cash Dividend Yields of other PSE stocks – 2011
| Company | Code | 2011 Cash Dividends per Share | Dividend Yield | |
|---|---|---|---|---|
| 1 | AYALA CORPORATION | AC | 4.00 | 1.44% |
| 2 | ABOITIZ EQUITY VENTURES | AEV | 1.58 | 4.07% |
| 3 | ALLIANCE GLOBAL GROUP | AGI | 0.36 | 4.04% |
| 4 | AYALA LAND INC. | ALI | 0.15 | 1.02% |
| 5 | A. SORIANO CORPORATION | ANS | 0.12 | 3.87% |
| 6 | ABOITIZ POWER CORPORATION | AP | 1.32 | 4.66% |
| 7 | ANGLO PHILIPPINE HOLDINGS | APO | 0.08 | 4.44% |
| 8 | ASIAN TERMINALS, INC. | ATI | 0.30 | 4.00% |
| 9 | BANCO DE ORO UNIBANK | BDO | 1.00 | 2.09% |
| 10 | BANK OF THE PHILIP. ISLANDS | BPI | 0.90 | 1.66% |
| 11 | CHINA BANKING CORPORATION | CHIB | 12.00 | 3.14% |
| 12 | CITISECONLINE.COM | COL | 0.40 | 2.57% |
| 13 | DMCI HOLDINGS | DMC | 1.00 | 3.02% |
| 14 | ENERGY DEVELOPMENT CORP | EDC | 0.16 | 2.90% |
| 15 | FAR EASTERN UNIVERSITY, INC. | FEU | 15.00 | 1.15% |
| 16 | FILIPINO FUND, INC. | FFI | 0.20 | 2.41% |
| 17 | FILINVEST LAND INC. | FLI | 0.04 | 3.67% |
| 18 | FIRST METRO INVESTMENT CORPORATION | FMIC | 2.66 | 5.32% |
| 19 | FIRST PHILIPPINE HOLDINGS CORPORATION | FPH | 1.00 | 1.87% |
| 20 | GINEBRA SAN MIGUEL, INC. | GSMI | 1.13 | 4.87% |
| 21 | HOLCIM PHILIPPINES, INC. | HLCM | 0.40 | 4.60% |
| 22 | INTERNATIONAL CONTAINER TERMINAL SERVICES | ICT | 0.50 | 1.07% |
| 23 | IPEOPLE, INC. | IPO | 0.18 | 4.13% |
| 24 | JOLLIBEE FOODS CORPORATION | JFC | 0.50 | 0.60% |
| 25 | JG SUMMIT HOLDINGS | JGS | 0.08 | 0.38% |
| 26 | METROPOLITAN BANK & TRUST CO | MBT | 1.00 | 1.60% |
| 27 | MEGAWORLD CORP | MEG | 0.02 | 1.48% |
| 28 | MANILA ELECTRIC COMPANY | MER | 6.10 | 2.75% |
| 29 | MANULIFE FINANCIAL CORPORATION | MFC | 16.38 | 3.34% |
| 30 | MANILA JOCKEY CLUB, INC. | MJC | 0.05 | 3.91% |
| 31 | METRO PACIFIC INVESTMENTS CORPORATION | MPI | 0.03 | 0.92% |
| 32 | MABUHAY VINYL CORPORATION | MVC | 0.04 | 3.60% |
| 33 | MANILA WATER COMPANY | MWC | 0.56 | 2.95% |
| 34 | THE PHILODRILL CORP | OV | 0.00 | 4.74% |
| 35 | PANCAKE HOUSE, INC. | PCKH | 0.09 | 1.17% |
| 36 | PETRON CORPORATION | PCOR | 0.10 | 0.71% |
| 37 | PETROENERGY RESOURCES CORP | PERC | 0.20 | 3.45% |
| 38 | PHILEX MINING CORP | PX | 0.30 | 1.40% |
| 39 | RIZAL COMMERCIAL BANKING CORPORATION | RCB | 0.80 | 2.57% |
| 40 | REPUBLIC CEMENT CORPORATION | RCM | 0.28 | 5.09% |
| 41 | RFM CORPORATION | RFM | 0.06 | 5.16% |
| 42 | ROBINSONS LAND CORP | RLC | 0.36 | 3.19% |
| 43 | SECURITY BANK CORPORATION | SECB | 1.00 | 1.20% |
| 44 | SHANG PROPERTIES, INC. | SHNG | 0.07 | 3.92% |
| 45 | SUN LIFE FINANCIAL | SLF | 45.39 | 4.41% |
| 46 | SM INVESTMENTS CORP | SM | 9.04 | 1.84% |
| 47 | SAN MIGUEL BREWERY, INC | SMB | 0.42 | 1.41% |
| 48 | SAN MIGUEL CORP A | SMC | 1.05 | 0.93% |
| 49 | SM PRIME HOLDINGS | SMPH | 0.27 | 2.31% |
| 50 | SPLASH CORPORATION | SPH | 0.11 | 5.42% |
| 51 | TRANS-ASIA OIL AND ENERGY DEVT CORP | TA | 0.04 | 4.12% |
| 52 | TANDUAY HOLDINGS, INC. | TDY | 0.12 | 3.48% |
| 53 | UNION BANK OF THE PHILIPPINES | UBP | 2.50 | 4.24% |
| 54 | UNIVERSAL ROBINA CORP | URC | 1.90 | 4.55% |
| 55 | VISTA LAND & LIFESCAPES | VLL | 0.11 | 3.58% |
Update (December 12, 2012): High Dividend-Paying PSE Stocks in 2012
Click for more interesting, useful and related posts:
- highest dividend paying stocks philippines
- high dividend stocks philippines
- top dividend paying stocks philippines
- dividend stocks philippines
- dividend paying stocks philippines
- stock dividend
- best dividend stocks philippines
- philippine stocks high dividend yield
- highest paying companies in the philippines
- high paying companies in the philippines

Forum
About Us
Contact Us
RSS Feeds







Join the discussion! Post a comment below
Pingback: Investing in Preferred Shares vs. Bonds, Common Stock : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines
Pingback: High Dividend-Paying Stocks in the Philippines (2012) : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines
Pingback: Philippine stock market forum website |