<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>facebook Archives &#187; Pinoy Money Talk</title>
	<atom:link href="https://www.pinoymoneytalk.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinoymoneytalk.com/tag/facebook/</link>
	<description>Financially INdependent and Educated! #FINEwithPMT</description>
	<lastBuildDate>Tue, 20 Dec 2011 04:02:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinoymoneytalk.com/wp-content/uploads/2023/09/cropped-PMT-Site-Icon-512x512-1-32x32.png</url>
	<title>facebook Archives &#187; Pinoy Money Talk</title>
	<link>https://www.pinoymoneytalk.com/tag/facebook/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Zynga IPO: Stock price down 9.5% after 2 days</title>
		<link>https://www.pinoymoneytalk.com/zynga-ipo-stock-price/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 04:02:37 +0000</pubDate>
				<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[cityville]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[holdem poker]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[LNKD]]></category>
		<category><![CDATA[mark pincus]]></category>
		<category><![CDATA[ZNGA]]></category>
		<category><![CDATA[zynga]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=5748</guid>

					<description><![CDATA[<p>How low will the stock price of Zynga go? Or is an uptrend to finally happen today after two consecutive days of price declines? That&#8217;s ... <a title="Zynga IPO: Stock price down 9.5% after 2 days" class="read-more" href="https://www.pinoymoneytalk.com/zynga-ipo-stock-price/" aria-label="Read more about Zynga IPO: Stock price down 9.5% after 2 days">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/zynga-ipo-stock-price/">Zynga IPO: Stock price down 9.5% after 2 days</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MySpace sold for &#039;only&#039; $35 million; Justin Timberlake joins as investor</title>
		<link>https://www.pinoymoneytalk.com/newscorp-myspace-justin-timberlake-jt/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 20:11:13 +0000</pubDate>
				<category><![CDATA[News & Current Events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[jt]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[my space]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[news corp]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=5024</guid>

					<description><![CDATA[<p>The dominance of social networking site Facebook has produced a bunch of winners and losers online. Among the winners are Zynga, a games maker on ... <a title="MySpace sold for &#039;only&#039; $35 million; Justin Timberlake joins as investor" class="read-more" href="https://www.pinoymoneytalk.com/newscorp-myspace-justin-timberlake-jt/" aria-label="Read more about MySpace sold for &#039;only&#039; $35 million; Justin Timberlake joins as investor">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/newscorp-myspace-justin-timberlake-jt/">MySpace sold for &#039;only&#039; $35 million; Justin Timberlake joins as investor</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top 5 Facebook Billionaires</title>
		<link>https://www.pinoymoneytalk.com/facebook-rich-billionaires/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 22:13:35 +0000</pubDate>
				<category><![CDATA[Richest People]]></category>
		<category><![CDATA[chris hughes]]></category>
		<category><![CDATA[dustin moskovitz]]></category>
		<category><![CDATA[eduardo saverin]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[facbok]]></category>
		<category><![CDATA[facbook]]></category>
		<category><![CDATA[facebok]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebuk]]></category>
		<category><![CDATA[facebuko]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[peter thiel]]></category>
		<category><![CDATA[sean parker]]></category>
		<category><![CDATA[social network movie]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=4612</guid>

					<description><![CDATA[<p>There are more than 600 million users on Facebook as of January 2011, according to the investment bank Goldman Sachs. If that number is not ... <a title="Top 5 Facebook Billionaires" class="read-more" href="https://www.pinoymoneytalk.com/facebook-rich-billionaires/" aria-label="Read more about Top 5 Facebook Billionaires">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/facebook-rich-billionaires/">Top 5 Facebook Billionaires</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Best Facebook Like / Share plugins for WordPress</title>
		<link>https://www.pinoymoneytalk.com/wordpress-facebook-like-plugin/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 02:51:23 +0000</pubDate>
				<category><![CDATA[Blogging and Wordpress]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook like]]></category>
		<category><![CDATA[facebook plugin]]></category>
		<category><![CDATA[facebook recommend button]]></category>
		<category><![CDATA[facebook share]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[share button]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=4169</guid>

					<description><![CDATA[<p>With Facebook.com easily becoming one of the most-visited websites on the web, it pays to have your blog connected to Facebook too. Using Facebook&#8217;s Share ... <a title="5 Best Facebook Like / Share plugins for WordPress" class="read-more" href="https://www.pinoymoneytalk.com/wordpress-facebook-like-plugin/" aria-label="Read more about 5 Best Facebook Like / Share plugins for WordPress">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/wordpress-facebook-like-plugin/">5 Best Facebook Like / Share plugins for WordPress</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
