<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSE Stock Market News Archives &#187; Pinoy Money Talk</title>
	<atom:link href="https://www.pinoymoneytalk.com/category/pse-business-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinoymoneytalk.com/category/pse-business-news/</link>
	<description>Financially INdependent and Educated! #FINEwithPMT</description>
	<lastBuildDate>Fri, 14 Jul 2023 05:55:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinoymoneytalk.com/wp-content/uploads/2023/09/cropped-PMT-Site-Icon-512x512-1-32x32.png</url>
	<title>PSE Stock Market News Archives &#187; Pinoy Money Talk</title>
	<link>https://www.pinoymoneytalk.com/category/pse-business-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Good to Buy ABS-CBN (ABS) Stock after Gov&#8217;t Shutdown?</title>
		<link>https://www.pinoymoneytalk.com/abs-cbn-stock-pse-analysis/</link>
		
		<dc:creator><![CDATA[Pinoy Money Talk]]></dc:creator>
		<pubDate>Sat, 25 Jul 2020 16:56:00 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=30270</guid>

					<description><![CDATA[<p>ABS-CBN Corp. is a Philippine media conglomerate principally engaged in television and radio broadcasting. In recent years, the company has expanded to related and complementary ... <a title="Good to Buy ABS-CBN (ABS) Stock after Gov&#8217;t Shutdown?" class="read-more" href="https://www.pinoymoneytalk.com/abs-cbn-stock-pse-analysis/" aria-label="Read more about Good to Buy ABS-CBN (ABS) Stock after Gov&#8217;t Shutdown?">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/abs-cbn-stock-pse-analysis/">Good to Buy ABS-CBN (ABS) Stock after Gov&#8217;t Shutdown?</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Good to Buy MerryMart (MM) Stock in the PSE?</title>
		<link>https://www.pinoymoneytalk.com/merrymart-mm-pse-stock-analysis/</link>
		
		<dc:creator><![CDATA[Pinoy Money Talk]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 17:58:00 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=29870</guid>

					<description><![CDATA[<p>MerryMart Consumer Corp. (MM) is a &#8220;one-stop shop&#8221; home essentials and grocery retailer established in 2018 owned by Injap Investments Inc., the holding company of ... <a title="Good to Buy MerryMart (MM) Stock in the PSE?" class="read-more" href="https://www.pinoymoneytalk.com/merrymart-mm-pse-stock-analysis/" aria-label="Read more about Good to Buy MerryMart (MM) Stock in the PSE?">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/merrymart-mm-pse-stock-analysis/">Good to Buy MerryMart (MM) Stock in the PSE?</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>COVID-19 Impact on Philippine Airline Industry</title>
		<link>https://www.pinoymoneytalk.com/coronavirus-business-impact-airline-industry/</link>
		
		<dc:creator><![CDATA[Pinoy Money Talk]]></dc:creator>
		<pubDate>Sun, 24 May 2020 09:34:15 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=29832</guid>

					<description><![CDATA[<p>One of the industries severely affected by the current global coronavirus pandemic is undeniably the airline industry. With dozens of countries implementing a lockdown &#8212; ... <a title="COVID-19 Impact on Philippine Airline Industry" class="read-more" href="https://www.pinoymoneytalk.com/coronavirus-business-impact-airline-industry/" aria-label="Read more about COVID-19 Impact on Philippine Airline Industry">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/coronavirus-business-impact-airline-industry/">COVID-19 Impact on Philippine Airline Industry</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold&#8217;s Gym files for bankruptcy; will it affect Philippine branches?</title>
		<link>https://www.pinoymoneytalk.com/golds-gym-bankruptcy-philippines/</link>
		
		<dc:creator><![CDATA[Pinoy Money Talk]]></dc:creator>
		<pubDate>Tue, 05 May 2020 05:48:01 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=29718</guid>

					<description><![CDATA[<p>Gold&#8217;s Gym International has filed for bankruptcy protection in the United States, but &#8220;we’re absolutely not going anywhere,&#8221; according to the company in an announcement ... <a title="Gold&#8217;s Gym files for bankruptcy; will it affect Philippine branches?" class="read-more" href="https://www.pinoymoneytalk.com/golds-gym-bankruptcy-philippines/" aria-label="Read more about Gold&#8217;s Gym files for bankruptcy; will it affect Philippine branches?">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/golds-gym-bankruptcy-philippines/">Gold&#8217;s Gym files for bankruptcy; will it affect Philippine branches?</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PSEi Target: 8,150-8,300 points by the end of 2020</title>
		<link>https://www.pinoymoneytalk.com/psei-target-level-2020/</link>
		
		<dc:creator><![CDATA[Pinoy Money Talk]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 19:35:57 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=29693</guid>

					<description><![CDATA[<p>Philippine stocks could rally by around 45% by the end of the year, according to stock brokerage company First Metro Securities (FMS). The brokerage firm, ... <a title="PSEi Target: 8,150-8,300 points by the end of 2020" class="read-more" href="https://www.pinoymoneytalk.com/psei-target-level-2020/" aria-label="Read more about PSEi Target: 8,150-8,300 points by the end of 2020">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/psei-target-level-2020/">PSEi Target: 8,150-8,300 points by the end of 2020</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Globe, PLDT, and Telco Industry in the Time of Coronavirus</title>
		<link>https://www.pinoymoneytalk.com/glo-tel-pse-stocks-covid-impact/</link>
		
		<dc:creator><![CDATA[Pinoy Money Talk]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 12:39:59 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=29622</guid>

					<description><![CDATA[<p>&#8220;Considering Globe Telecom (GLO) and PLDT (TEL)’s heavy dependence on mobile data revenues, the net impact of COVID-19 on the topline of these two telecommunication ... <a title="Globe, PLDT, and Telco Industry in the Time of Coronavirus" class="read-more" href="https://www.pinoymoneytalk.com/glo-tel-pse-stocks-covid-impact/" aria-label="Read more about Globe, PLDT, and Telco Industry in the Time of Coronavirus">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/glo-tel-pse-stocks-covid-impact/">Globe, PLDT, and Telco Industry in the Time of Coronavirus</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BPI faces probe over Australia&#8217;s money laundering scandal</title>
		<link>https://www.pinoymoneytalk.com/bpi-australia-money-laundering-scandal/</link>
		
		<dc:creator><![CDATA[Pinoy Money Talk]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 17:21:16 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=28099</guid>

					<description><![CDATA[<p>The Bank of the Philippine Islands (BPI) is dealing with another problem, this time, due to possible ties to Australia&#8217;s recent massive money laundering and ... <a title="BPI faces probe over Australia&#8217;s money laundering scandal" class="read-more" href="https://www.pinoymoneytalk.com/bpi-australia-money-laundering-scandal/" aria-label="Read more about BPI faces probe over Australia&#8217;s money laundering scandal">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/bpi-australia-money-laundering-scandal/">BPI faces probe over Australia&#8217;s money laundering scandal</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pepsi Philippines to be sold to Lotte for P4.16 Billion</title>
		<link>https://www.pinoymoneytalk.com/pepsi-tender-offer-pip-stock-delisting/</link>
		
		<dc:creator><![CDATA[Pinoy Money Talk]]></dc:creator>
		<pubDate>Sun, 15 Dec 2019 19:43:43 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=28075</guid>

					<description><![CDATA[<p>South Korean conglomerate Lotte Corp., through its subsidiary Lotte Chilsung Beverage Co., will be the new owner of Pepsi-Cola Products Philippines Inc. (PIP) upon completion ... <a title="Pepsi Philippines to be sold to Lotte for P4.16 Billion" class="read-more" href="https://www.pinoymoneytalk.com/pepsi-tender-offer-pip-stock-delisting/" aria-label="Read more about Pepsi Philippines to be sold to Lotte for P4.16 Billion">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/pepsi-tender-offer-pip-stock-delisting/">Pepsi Philippines to be sold to Lotte for P4.16 Billion</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best and Worst Asian Currencies vs. US Dollar (Jan-Sept 2017)</title>
		<link>https://www.pinoymoneytalk.com/asian-currency-exchange-rate-dollar/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Sun, 01 Oct 2017 18:08:41 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=18083</guid>

					<description><![CDATA[<p>Among 10 currencies in Asia, which currency performed the best and which one performed the worst in the first 9 months of the year? The ... <a title="Best and Worst Asian Currencies vs. US Dollar (Jan-Sept 2017)" class="read-more" href="https://www.pinoymoneytalk.com/asian-currency-exchange-rate-dollar/" aria-label="Read more about Best and Worst Asian Currencies vs. US Dollar (Jan-Sept 2017)">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/asian-currency-exchange-rate-dollar/">Best and Worst Asian Currencies vs. US Dollar (Jan-Sept 2017)</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PSE stocks affected by Chinese Yuan devaluation</title>
		<link>https://www.pinoymoneytalk.com/pse-stocks-affected-by-chinese-yuan-devaluation/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 22:34:44 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=14797</guid>

					<description><![CDATA[<p>&#160; The Chinese government surprised financial markets last week by devaluing the Chinese Yuan currency, allowing it to fall more than 3% against the US ... <a title="PSE stocks affected by Chinese Yuan devaluation" class="read-more" href="https://www.pinoymoneytalk.com/pse-stocks-affected-by-chinese-yuan-devaluation/" aria-label="Read more about PSE stocks affected by Chinese Yuan devaluation">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/pse-stocks-affected-by-chinese-yuan-devaluation/">PSE stocks affected by Chinese Yuan devaluation</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
