<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stocks Archives &#187; Pinoy Money Talk</title>
	<atom:link href="https://www.pinoymoneytalk.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinoymoneytalk.com/tag/stocks/</link>
	<description>Financially INdependent and Educated! #FINEwithPMT</description>
	<lastBuildDate>Fri, 14 Jul 2023 08:42:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinoymoneytalk.com/wp-content/uploads/2023/09/cropped-PMT-Site-Icon-512x512-1-32x32.png</url>
	<title>stocks Archives &#187; Pinoy Money Talk</title>
	<link>https://www.pinoymoneytalk.com/tag/stocks/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Local Small Investors (LSI) Program in the PSE</title>
		<link>https://www.pinoymoneytalk.com/stocks-pse-philippines-lsi-program/</link>
		
		<dc:creator><![CDATA[Pinoy Money Talk]]></dc:creator>
		<pubDate>Sun, 16 Sep 2018 18:34:41 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Investing in IPO]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO in the Philippines]]></category>
		<category><![CDATA[ipo stocks]]></category>
		<category><![CDATA[LSI]]></category>
		<category><![CDATA[LSI Program]]></category>
		<category><![CDATA[ocal Small Investors]]></category>
		<category><![CDATA[philippines ipo]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=11909</guid>

					<description><![CDATA[<p>&#8220;Pang-mayaman lang ang stocks.&#8221; This used to be the prevailing mindset of Filipinos as regards investing in the stock market. Pang-mayaman &#8212; or &#8220;only for ... <a title="Local Small Investors (LSI) Program in the PSE" class="read-more" href="https://www.pinoymoneytalk.com/stocks-pse-philippines-lsi-program/" aria-label="Read more about Local Small Investors (LSI) Program in the PSE">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/stocks-pse-philippines-lsi-program/">Local Small Investors (LSI) Program in the PSE</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hey, before you invest in Stocks&#8230;</title>
		<link>https://www.pinoymoneytalk.com/is-stock-market-investing-for-you/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 06:50:08 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[investment goals]]></category>
		<category><![CDATA[investment objective]]></category>
		<category><![CDATA[investments guide]]></category>
		<category><![CDATA[philippine stocks]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=7630</guid>

					<description><![CDATA[<p>If you feel uncomfortable every time stock prices fluctuate wildly, or if you feel distressed seeing you&#8217;ve lost money, or if you feel the urge ... <a title="Hey, before you invest in Stocks&#8230;" class="read-more" href="https://www.pinoymoneytalk.com/is-stock-market-investing-for-you/" aria-label="Read more about Hey, before you invest in Stocks&#8230;">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/is-stock-market-investing-for-you/">Hey, before you invest in Stocks&#8230;</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Philippine PSE stock market forum website</title>
		<link>https://www.pinoymoneytalk.com/philippine-stock-market-forum-website/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 22:46:08 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[ALI]]></category>
		<category><![CDATA[ani]]></category>
		<category><![CDATA[bdo]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[CAL]]></category>
		<category><![CDATA[ceb]]></category>
		<category><![CDATA[citiseconline]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[col eip]]></category>
		<category><![CDATA[col eip stock picks]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[eip]]></category>
		<category><![CDATA[EW]]></category>
		<category><![CDATA[gma]]></category>
		<category><![CDATA[marcventures]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[Maybank]]></category>
		<category><![CDATA[mbt]]></category>
		<category><![CDATA[MEG]]></category>
		<category><![CDATA[ni]]></category>
		<category><![CDATA[Philippine stock market]]></category>
		<category><![CDATA[pldt]]></category>
		<category><![CDATA[pse stocks]]></category>
		<category><![CDATA[PURE]]></category>
		<category><![CDATA[scc]]></category>
		<category><![CDATA[smph]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[Stock picks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth securities]]></category>
		<category><![CDATA[wealthsec]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=7265</guid>

					<description><![CDATA[<p>Want to learn more about stock trading and investing? Need guidance on initial public offering (IPO) concerns, technical and fundamental analysis, or stock price entry ... <a title="Philippine PSE stock market forum website" class="read-more" href="https://www.pinoymoneytalk.com/philippine-stock-market-forum-website/" aria-label="Read more about Philippine PSE stock market forum website">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/philippine-stock-market-forum-website/">Philippine PSE stock market forum website</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New all-time high for Philippine stocks (November 2012)</title>
		<link>https://www.pinoymoneytalk.com/november-2012-pse-all-time-high/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 01:33:02 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[all time high]]></category>
		<category><![CDATA[alltime high]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[bo sanchez]]></category>
		<category><![CDATA[CAL]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[pse stocks]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=7079</guid>

					<description><![CDATA[<p>Buoyed by the country&#8217;s unexpected 7.1% GDP growth, Philippine stocks ended yesterday at another all-time high, closing at 5,633.72, up 0.85% from the previous day&#8217;s trading. ... <a title="New all-time high for Philippine stocks (November 2012)" class="read-more" href="https://www.pinoymoneytalk.com/november-2012-pse-all-time-high/" aria-label="Read more about New all-time high for Philippine stocks (November 2012)">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/november-2012-pse-all-time-high/">New all-time high for Philippine stocks (November 2012)</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top 10 stocks with high Dividend Yield</title>
		<link>https://www.pinoymoneytalk.com/top-10-stocks-with-high-dividend-yield/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 02:12:47 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[dividend per share]]></category>
		<category><![CDATA[dividend ratio]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[high dividends]]></category>
		<category><![CDATA[price dividend]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=5585</guid>

					<description><![CDATA[<p>Many newbie investors in the stock market seem to forget that capital appreciation is not the only way to earn money. As we&#8217;ve explained before ... <a title="Top 10 stocks with high Dividend Yield" class="read-more" href="https://www.pinoymoneytalk.com/top-10-stocks-with-high-dividend-yield/" aria-label="Read more about Top 10 stocks with high Dividend Yield">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/top-10-stocks-with-high-dividend-yield/">Top 10 stocks with high Dividend Yield</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stocks are falling: Is this the same as 2008 recession?</title>
		<link>https://www.pinoymoneytalk.com/sell-stocks-liquidate-falling-prices/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 03:10:45 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[lepanto]]></category>
		<category><![CDATA[liquidate]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[sell stocks]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=5553</guid>

					<description><![CDATA[<p>This feels like deja vu. Markets fluctuating wildly due to rumors of another global recession, stock prices freefalling in unprecedented levels, wary investors holding on ... <a title="Stocks are falling: Is this the same as 2008 recession?" class="read-more" href="https://www.pinoymoneytalk.com/sell-stocks-liquidate-falling-prices/" aria-label="Read more about Stocks are falling: Is this the same as 2008 recession?">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/sell-stocks-liquidate-falling-prices/">Stocks are falling: Is this the same as 2008 recession?</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PSE trading hours until 1 pm starting Oct. 3</title>
		<link>https://www.pinoymoneytalk.com/2011-october-pse-trading-1pm/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 21:39:23 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[hans sicat]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[pse stocks]]></category>
		<category><![CDATA[psei]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks forum]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=5538</guid>

					<description><![CDATA[<p>It&#8217;s finally happening. After more than 2 years of planning to extend trading hours, the Philippine Stock Exchange (PSE) will implement starting next week an ... <a title="PSE trading hours until 1 pm starting Oct. 3" class="read-more" href="https://www.pinoymoneytalk.com/2011-october-pse-trading-1pm/" aria-label="Read more about PSE trading hours until 1 pm starting Oct. 3">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/2011-october-pse-trading-1pm/">PSE trading hours until 1 pm starting Oct. 3</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Catholic Church sold Philex shares to Manny Pangilinan?</title>
		<link>https://www.pinoymoneytalk.com/catholic-church-manila-sold-philex-to-mvp/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Sun, 21 Aug 2011 22:38:16 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[archbishop of manila]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[catholic church]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[lc]]></category>
		<category><![CDATA[lepanto]]></category>
		<category><![CDATA[manny pangilinan]]></category>
		<category><![CDATA[manuel pangilinan]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mpi]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[ore]]></category>
		<category><![CDATA[philex]]></category>
		<category><![CDATA[pldt]]></category>
		<category><![CDATA[px]]></category>
		<category><![CDATA[rcam]]></category>
		<category><![CDATA[roman catholic church]]></category>
		<category><![CDATA[smc]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=5258</guid>

					<description><![CDATA[<p>Did the Roman Catholic Archbishop of Manila unload more than 1 million shares of Philex Mining Corporation (PX) in April and May 2011 and sold ... <a title="Catholic Church sold Philex shares to Manny Pangilinan?" class="read-more" href="https://www.pinoymoneytalk.com/catholic-church-manila-sold-philex-to-mvp/" aria-label="Read more about Catholic Church sold Philex shares to Manny Pangilinan?">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/catholic-church-manila-sold-philex-to-mvp/">Catholic Church sold Philex shares to Manny Pangilinan?</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Ghost Month&#8217; in August affecting stocks?</title>
		<link>https://www.pinoymoneytalk.com/august-ghost-month-chinese-belief/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 01:41:27 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[august 2011]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[ghost month]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=5195</guid>

					<description><![CDATA[<p>Is the &#8220;Ghost Month&#8221; to blame for the recent rollercoaster ride in stock markets around the world? During the first two weeks of August, stock ... <a title="&#8216;Ghost Month&#8217; in August affecting stocks?" class="read-more" href="https://www.pinoymoneytalk.com/august-ghost-month-chinese-belief/" aria-label="Read more about &#8216;Ghost Month&#8217; in August affecting stocks?">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/august-ghost-month-chinese-belief/">&#8216;Ghost Month&#8217; in August affecting stocks?</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Philippine stocks slump 4%; down for 3rd straight day</title>
		<link>https://www.pinoymoneytalk.com/pse-stocks-august-2011/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 01:38:56 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bo sanchez]]></category>
		<category><![CDATA[decliners]]></category>
		<category><![CDATA[gainers]]></category>
		<category><![CDATA[london riot]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=5183</guid>

					<description><![CDATA[<p>Philippine stocks took a heavy beating yesterday, with the index dropping for the 3rd straight day to close at 4,157.03. On Tuesday, August 10, the ... <a title="Philippine stocks slump 4%; down for 3rd straight day" class="read-more" href="https://www.pinoymoneytalk.com/pse-stocks-august-2011/" aria-label="Read more about Philippine stocks slump 4%; down for 3rd straight day">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/pse-stocks-august-2011/">Philippine stocks slump 4%; down for 3rd straight day</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
