<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semirara Mining Corp. Archives &#187; Pinoy Money Talk</title>
	<atom:link href="https://www.pinoymoneytalk.com/tag/semirara-mining-corp/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinoymoneytalk.com/tag/semirara-mining-corp/</link>
	<description>Financially INdependent and Educated! #FINEwithPMT</description>
	<lastBuildDate>Mon, 27 Aug 2012 20:43:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinoymoneytalk.com/wp-content/uploads/2023/09/cropped-PMT-Site-Icon-512x512-1-32x32.png</url>
	<title>Semirara Mining Corp. Archives &#187; Pinoy Money Talk</title>
	<link>https://www.pinoymoneytalk.com/tag/semirara-mining-corp/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2012 PSE index (PSEi): Cebu Pacific out, Petron in</title>
		<link>https://www.pinoymoneytalk.com/pcor-ceb-2012-psei/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 20:43:28 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Aboitiz Equity Ventures]]></category>
		<category><![CDATA[Aboitiz Power Corp.]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[AEV]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[ALI]]></category>
		<category><![CDATA[Alliance Global Inc]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[Ayala Corp]]></category>
		<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[bank of the philippine islands]]></category>
		<category><![CDATA[bdo]]></category>
		<category><![CDATA[BDO Unibank]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[Belle Corp.]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[ceb]]></category>
		<category><![CDATA[cebu air]]></category>
		<category><![CDATA[cebu pac]]></category>
		<category><![CDATA[cebu pacific]]></category>
		<category><![CDATA[cheap flights to philippines]]></category>
		<category><![CDATA[DMC]]></category>
		<category><![CDATA[DMCI Holdings]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[Energy Development Corp.]]></category>
		<category><![CDATA[First Gen Corp.]]></category>
		<category><![CDATA[free float level]]></category>
		<category><![CDATA[globe telecom]]></category>
		<category><![CDATA[International Container Terminal Services Inc.]]></category>
		<category><![CDATA[JG Summit Holdings]]></category>
		<category><![CDATA[Jollibee Foods Corp.]]></category>
		<category><![CDATA[Manila Electric Co.]]></category>
		<category><![CDATA[Manila Water Co. Inc.]]></category>
		<category><![CDATA[megaworld corp]]></category>
		<category><![CDATA[Metro Pacific Investments Corp.]]></category>
		<category><![CDATA[Metropolitan Bank & Trust Co.]]></category>
		<category><![CDATA[pagcor]]></category>
		<category><![CDATA[pcor]]></category>
		<category><![CDATA[petron]]></category>
		<category><![CDATA[petron corp]]></category>
		<category><![CDATA[philex mining corp]]></category>
		<category><![CDATA[Philippine Long Distance Telephone Co.]]></category>
		<category><![CDATA[pse index]]></category>
		<category><![CDATA[pse index composition]]></category>
		<category><![CDATA[pse listed stocks]]></category>
		<category><![CDATA[psei]]></category>
		<category><![CDATA[psei composition]]></category>
		<category><![CDATA[psei member companies]]></category>
		<category><![CDATA[public float]]></category>
		<category><![CDATA[Robinsons Land Corp.]]></category>
		<category><![CDATA[San Miguel Corp.]]></category>
		<category><![CDATA[Semirara Mining Corp.]]></category>
		<category><![CDATA[SM Development Corp.]]></category>
		<category><![CDATA[SM Investments Corp.]]></category>
		<category><![CDATA[SM Prime Holdings]]></category>
		<category><![CDATA[Universal Robina Corp]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=6612</guid>

					<description><![CDATA[<p>Those holding Cebu Pacific (CEB) stocks are probably wondering what&#8217;s causing the stock to plummet during the past trading days. In just one week, the ... <a title="2012 PSE index (PSEi): Cebu Pacific out, Petron in" class="read-more" href="https://www.pinoymoneytalk.com/pcor-ceb-2012-psei/" aria-label="Read more about 2012 PSE index (PSEi): Cebu Pacific out, Petron in">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/pcor-ceb-2012-psei/">2012 PSE index (PSEi): Cebu Pacific out, Petron in</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
