<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nasdaq Archives &#187; Pinoy Money Talk</title>
	<atom:link href="https://www.pinoymoneytalk.com/tag/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinoymoneytalk.com/tag/nasdaq/</link>
	<description>Financially INdependent and Educated! #FINEwithPMT</description>
	<lastBuildDate>Wed, 01 Jan 2014 21:30:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinoymoneytalk.com/wp-content/uploads/2023/09/cropped-PMT-Site-Icon-512x512-1-32x32.png</url>
	<title>nasdaq Archives &#187; Pinoy Money Talk</title>
	<link>https://www.pinoymoneytalk.com/tag/nasdaq/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Best and Worst Stock Markets in 2013</title>
		<link>https://www.pinoymoneytalk.com/2013-world-best-worst-stock-markets/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 21:30:03 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[abenomics]]></category>
		<category><![CDATA[best stock markets]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Nikkei index]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Prime Minister Shinzo Abe]]></category>
		<category><![CDATA[psei]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P index]]></category>
		<category><![CDATA[Shinzo Abe]]></category>
		<category><![CDATA[Standard & Poor's 500]]></category>
		<category><![CDATA[Top 10 best stocks]]></category>
		<category><![CDATA[Top 10 stok markets]]></category>
		<category><![CDATA[Top 10 worst performing stocks]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=10489</guid>

					<description><![CDATA[<p>In a drastic reversal of fortunes, the stock markets of developed countries such as Japan and the United States were big winners in 2013, while ... <a title="Best and Worst Stock Markets in 2013" class="read-more" href="https://www.pinoymoneytalk.com/2013-world-best-worst-stock-markets/" aria-label="Read more about Best and Worst Stock Markets in 2013">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/2013-world-best-worst-stock-markets/">Best and Worst Stock Markets in 2013</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Fed announces Quantitative Easing (QE3) tapering</title>
		<link>https://www.pinoymoneytalk.com/fed-fomc-quantitative-easing/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 00:51:27 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<category><![CDATA[abenomics]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[market stimulus]]></category>
		<category><![CDATA[money stimulus]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[quantia]]></category>
		<category><![CDATA[quantitative easing 3]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[S&P 500]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=7718</guid>

					<description><![CDATA[<p>The Federal Open Market Committee (FOMC) of the U.S. Federal Reserve announced yesterday, June 19, that if the U.S. economy continues to improve, it will ... <a title="U.S. Fed announces Quantitative Easing (QE3) tapering" class="read-more" href="https://www.pinoymoneytalk.com/fed-fomc-quantitative-easing/" aria-label="Read more about U.S. Fed announces Quantitative Easing (QE3) tapering">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/fed-fomc-quantitative-easing/">U.S. Fed announces Quantitative Easing (QE3) tapering</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Philippine stocks reach new all-time high (April 26, 2012)</title>
		<link>https://www.pinoymoneytalk.com/pse-stocks-all-time-high-april-26-2012/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 09:37:47 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[philex]]></category>
		<category><![CDATA[px]]></category>
		<category><![CDATA[pxp]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=5956</guid>

					<description><![CDATA[<p>The bullish trend in Philippine stocks continued today as the benchmark Philippine Stock Exchange index (PSEi) closed at a new all-time high level of 5,218.97. ... <a title="Philippine stocks reach new all-time high (April 26, 2012)" class="read-more" href="https://www.pinoymoneytalk.com/pse-stocks-all-time-high-april-26-2012/" aria-label="Read more about Philippine stocks reach new all-time high (April 26, 2012)">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/pse-stocks-all-time-high-april-26-2012/">Philippine stocks reach new all-time high (April 26, 2012)</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dow Jones posts biggest gain since 2009, but is it sustainable?</title>
		<link>https://www.pinoymoneytalk.com/november-30-dow-jones-gains/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 01:31:59 +0000</pubDate>
				<category><![CDATA[News & Current Events]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Down Jones]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=5703</guid>

					<description><![CDATA[<p>A coordinated response by the world&#8217;s leading central banks to the Eurozone crisis led U.S. stocks to score their biggest daily percentage gains yesterday (November ... <a title="Dow Jones posts biggest gain since 2009, but is it sustainable?" class="read-more" href="https://www.pinoymoneytalk.com/november-30-dow-jones-gains/" aria-label="Read more about Dow Jones posts biggest gain since 2009, but is it sustainable?">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/november-30-dow-jones-gains/">Dow Jones posts biggest gain since 2009, but is it sustainable?</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Ghost Month&#8217; in August affecting stocks?</title>
		<link>https://www.pinoymoneytalk.com/august-ghost-month-chinese-belief/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 01:41:27 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[august 2011]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[ghost month]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=5195</guid>

					<description><![CDATA[<p>Is the &#8220;Ghost Month&#8221; to blame for the recent rollercoaster ride in stock markets around the world? During the first two weeks of August, stock ... <a title="&#8216;Ghost Month&#8217; in August affecting stocks?" class="read-more" href="https://www.pinoymoneytalk.com/august-ghost-month-chinese-belief/" aria-label="Read more about &#8216;Ghost Month&#8217; in August affecting stocks?">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/august-ghost-month-chinese-belief/">&#8216;Ghost Month&#8217; in August affecting stocks?</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
