<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GTCAP Archives &#187; Pinoy Money Talk</title>
	<atom:link href="https://www.pinoymoneytalk.com/tag/gtcap/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinoymoneytalk.com/tag/gtcap/</link>
	<description>Financially INdependent and Educated! #FINEwithPMT</description>
	<lastBuildDate>Sun, 15 Apr 2018 18:42:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinoymoneytalk.com/wp-content/uploads/2023/09/cropped-PMT-Site-Icon-512x512-1-32x32.png</url>
	<title>GTCAP Archives &#187; Pinoy Money Talk</title>
	<link>https://www.pinoymoneytalk.com/tag/gtcap/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GTCAP: Stock&#8217;s Dividend Yield and Dividends Paid</title>
		<link>https://www.pinoymoneytalk.com/gt-capital-holdings-dividend-history/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Sun, 15 Apr 2018 18:42:06 +0000</pubDate>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Dividend History]]></category>
		<category><![CDATA[dividend payment]]></category>
		<category><![CDATA[dividend payments]]></category>
		<category><![CDATA[Dividend Record Date]]></category>
		<category><![CDATA[Dividend Schedule]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Divident]]></category>
		<category><![CDATA[ex date]]></category>
		<category><![CDATA[ex dividend date]]></category>
		<category><![CDATA[GT Capital Holdings]]></category>
		<category><![CDATA[GTCAP]]></category>
		<category><![CDATA[GTCAP Dividend payment history]]></category>
		<category><![CDATA[GTCAP dividend yield]]></category>
		<category><![CDATA[Highest Dividend Rate]]></category>
		<category><![CDATA[Highest Dividend Yield]]></category>
		<category><![CDATA[Top Dividend Yields]]></category>
		<guid isPermaLink="false">https://www.pinoymoneytalk.com/?p=21112</guid>

					<description><![CDATA[<p>Do you own stocks of GT Capital Holdings (GTCAP)? You&#8217;re probably interested to know how much Dividends the company has paid in the past years. ... <a title="GTCAP: Stock&#8217;s Dividend Yield and Dividends Paid" class="read-more" href="https://www.pinoymoneytalk.com/gt-capital-holdings-dividend-history/" aria-label="Read more about GTCAP: Stock&#8217;s Dividend Yield and Dividends Paid">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/gt-capital-holdings-dividend-history/">GTCAP: Stock&#8217;s Dividend Yield and Dividends Paid</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Most expensive stocks in the Philippine Stock Exchange</title>
		<link>https://www.pinoymoneytalk.com/most-expensive-pse-stocks/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Thu, 19 Jun 2014 19:51:16 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[ACPA]]></category>
		<category><![CDATA[ACPB]]></category>
		<category><![CDATA[BH]]></category>
		<category><![CDATA[DMCP]]></category>
		<category><![CDATA[Expensive stocks]]></category>
		<category><![CDATA[FEU]]></category>
		<category><![CDATA[GLO]]></category>
		<category><![CDATA[GTCAP]]></category>
		<category><![CDATA[JFC]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[MFC]]></category>
		<category><![CDATA[PF]]></category>
		<category><![CDATA[PFP]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[pse stocks]]></category>
		<category><![CDATA[scc]]></category>
		<category><![CDATA[SGP]]></category>
		<category><![CDATA[SLF]]></category>
		<category><![CDATA[sm]]></category>
		<category><![CDATA[tel]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=12631</guid>

					<description><![CDATA[<p>Stock investing is only for the rich? Nope, not true. We have already debunked this notion before, in several of our past articles that dealt ... <a title="Most expensive stocks in the Philippine Stock Exchange" class="read-more" href="https://www.pinoymoneytalk.com/most-expensive-pse-stocks/" aria-label="Read more about Most expensive stocks in the Philippine Stock Exchange">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/most-expensive-pse-stocks/">Most expensive stocks in the Philippine Stock Exchange</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coal Asia: Details of Initial Public Offering (IPO)</title>
		<link>https://www.pinoymoneytalk.com/coal-asia-ipo/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Sat, 22 Sep 2012 21:55:29 +0000</pubDate>
				<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[CAL]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[COAL ASIA]]></category>
		<category><![CDATA[COAL ASIA IPO]]></category>
		<category><![CDATA[EW]]></category>
		<category><![CDATA[GTCAP]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[Titan Mining and Energy Corporation]]></category>
		<category><![CDATA[TMEC]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=6828</guid>

					<description><![CDATA[<p>Coal Asia Holdings, Inc., parent company of the firm with the country&#8217;s second-largest coal reserves, is planning to raise up to P800 million through an ... <a title="Coal Asia: Details of Initial Public Offering (IPO)" class="read-more" href="https://www.pinoymoneytalk.com/coal-asia-ipo/" aria-label="Read more about Coal Asia: Details of Initial Public Offering (IPO)">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/coal-asia-ipo/">Coal Asia: Details of Initial Public Offering (IPO)</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
