<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fed Archives &#187; Pinoy Money Talk</title>
	<atom:link href="https://www.pinoymoneytalk.com/tag/fed/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinoymoneytalk.com/tag/fed/</link>
	<description>Financially INdependent and Educated! #FINEwithPMT</description>
	<lastBuildDate>Wed, 30 Oct 2013 19:43:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinoymoneytalk.com/wp-content/uploads/2023/09/cropped-PMT-Site-Icon-512x512-1-32x32.png</url>
	<title>Fed Archives &#187; Pinoy Money Talk</title>
	<link>https://www.pinoymoneytalk.com/tag/fed/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. Federal Reserve to continue QE</title>
		<link>https://www.pinoymoneytalk.com/us-fed-quantitative-easing-continues/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 30 Oct 2013 19:43:04 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fed QE]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE tapering]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[US Fed]]></category>
		<category><![CDATA[what is QE3]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=9314</guid>

					<description><![CDATA[<p>The United States Federal Reserve (Fed) announced it will indefinitely continue with its Quantitative Easing program, pressing on with its $85 billion monthly bond purchases ... <a title="U.S. Federal Reserve to continue QE" class="read-more" href="https://www.pinoymoneytalk.com/us-fed-quantitative-easing-continues/" aria-label="Read more about U.S. Federal Reserve to continue QE">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/us-fed-quantitative-easing-continues/">U.S. Federal Reserve to continue QE</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Federal Reserve defers QE3 tapering to 2014</title>
		<link>https://www.pinoymoneytalk.com/fed-ben-bernanke-qe3-taper-2013/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 18 Sep 2013 20:47:08 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[bond buying program]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fed asset purchase]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[impact on stocks]]></category>
		<category><![CDATA[PSE stocks taper]]></category>
		<category><![CDATA[QE3 taper]]></category>
		<category><![CDATA[QE3 tapering]]></category>
		<category><![CDATA[taper]]></category>
		<category><![CDATA[US Fed]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=9119</guid>

					<description><![CDATA[<p>Philippine stocks are most probably gearing for a rally today following the announcement of the U.S. Federal Reserve that it will not end its Quantitative ... <a title="Federal Reserve defers QE3 tapering to 2014" class="read-more" href="https://www.pinoymoneytalk.com/fed-ben-bernanke-qe3-taper-2013/" aria-label="Read more about Federal Reserve defers QE3 tapering to 2014">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/fed-ben-bernanke-qe3-taper-2013/">Federal Reserve defers QE3 tapering to 2014</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Fed announces Quantitative Easing (QE3) tapering</title>
		<link>https://www.pinoymoneytalk.com/fed-fomc-quantitative-easing/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 00:51:27 +0000</pubDate>
				<category><![CDATA[PSE Stock Market News]]></category>
		<category><![CDATA[abenomics]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[market stimulus]]></category>
		<category><![CDATA[money stimulus]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[quantia]]></category>
		<category><![CDATA[quantitative easing 3]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[S&P 500]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=7718</guid>

					<description><![CDATA[<p>The Federal Open Market Committee (FOMC) of the U.S. Federal Reserve announced yesterday, June 19, that if the U.S. economy continues to improve, it will ... <a title="U.S. Fed announces Quantitative Easing (QE3) tapering" class="read-more" href="https://www.pinoymoneytalk.com/fed-fomc-quantitative-easing/" aria-label="Read more about U.S. Fed announces Quantitative Easing (QE3) tapering">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/fed-fomc-quantitative-easing/">U.S. Fed announces Quantitative Easing (QE3) tapering</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Federal Funds Rate&#8217; &#8211; explained in simple terms</title>
		<link>https://www.pinoymoneytalk.com/what-is-federal-reserve-funds-rate/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Thu, 20 Sep 2007 02:11:21 +0000</pubDate>
				<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[US Federal Reserve System]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/2007/09/20/what-is-federal-reserve-funds-rate/</guid>

					<description><![CDATA[<p>On September 18, 2007, the US Federal Reserve (the &#8220;Fed&#8221;) cut its target Fed funds rate by 50 basis points (half-of-a-percentage point) to 4.75%, giving ... <a title="&#8216;Federal Funds Rate&#8217; &#8211; explained in simple terms" class="read-more" href="https://www.pinoymoneytalk.com/what-is-federal-reserve-funds-rate/" aria-label="Read more about &#8216;Federal Funds Rate&#8217; &#8211; explained in simple terms">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/what-is-federal-reserve-funds-rate/">&#8216;Federal Funds Rate&#8217; &#8211; explained in simple terms</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
