<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMT Archives &#187; Pinoy Money Talk</title>
	<atom:link href="https://www.pinoymoneytalk.com/tag/cmt/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinoymoneytalk.com/tag/cmt/</link>
	<description>Financially INdependent and Educated! #FINEwithPMT</description>
	<lastBuildDate>Wed, 12 Jun 2013 18:28:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinoymoneytalk.com/wp-content/uploads/2023/09/cropped-PMT-Site-Icon-512x512-1-32x32.png</url>
	<title>CMT Archives &#187; Pinoy Money Talk</title>
	<link>https://www.pinoymoneytalk.com/tag/cmt/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PAL, NXT, PHC, PEC face stock delisting</title>
		<link>https://www.pinoymoneytalk.com/pal-cmt-nxt-phc-pec-delisting-public-float/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 18:28:58 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[CMT]]></category>
		<category><![CDATA[minimum publi]]></category>
		<category><![CDATA[MPO]]></category>
		<category><![CDATA[NXT]]></category>
		<category><![CDATA[pal]]></category>
		<category><![CDATA[PEC]]></category>
		<category><![CDATA[PHC]]></category>
		<category><![CDATA[philippine stocks]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[public float]]></category>
		<category><![CDATA[public float requirement]]></category>
		<category><![CDATA[Seacem]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=7689</guid>

					<description><![CDATA[<p>Four (4) publicly-listed companies are in danger of being delisted from the Philippine Stock Exchange (PSE) if they fail to comply with the public float requirement ... <a title="PAL, NXT, PHC, PEC face stock delisting" class="read-more" href="https://www.pinoymoneytalk.com/pal-cmt-nxt-phc-pec-delisting-public-float/" aria-label="Read more about PAL, NXT, PHC, PEC face stock delisting">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/pal-cmt-nxt-phc-pec-delisting-public-float/">PAL, NXT, PHC, PEC face stock delisting</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>D&#038;L Industries (DNL) stock fizzles after IPO</title>
		<link>https://www.pinoymoneytalk.com/ipo-dnl-stock-pse/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 26 Dec 2012 22:04:18 +0000</pubDate>
				<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[CMT]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[d l industries]]></category>
		<category><![CDATA[dnl]]></category>
		<category><![CDATA[IPO]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=7168</guid>

					<description><![CDATA[<p>Those expecting to make a huge profit from the initial public offering of D&#38;L Industries (stock code: DNL) might have to wait longer, after the ... <a title="D&#038;L Industries (DNL) stock fizzles after IPO" class="read-more" href="https://www.pinoymoneytalk.com/ipo-dnl-stock-pse/" aria-label="Read more about D&#038;L Industries (DNL) stock fizzles after IPO">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/ipo-dnl-stock-pse/">D&#038;L Industries (DNL) stock fizzles after IPO</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>12 PSE stocks face trading suspension in 2013</title>
		<link>https://www.pinoymoneytalk.com/trading-suspension-delisted-mpo-2013/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Wed, 26 Dec 2012 21:19:14 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[CMT]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[minimum public ownership]]></category>
		<category><![CDATA[MPO]]></category>
		<category><![CDATA[pal]]></category>
		<category><![CDATA[public float]]></category>
		<category><![CDATA[public float level]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=7164</guid>

					<description><![CDATA[<p>Twelve (12) publicly-listed companies have only two remaining trading days to comply with the local stock exchange&#8217;s rule on minimum public ownership (MPO); otherwise, their ... <a title="12 PSE stocks face trading suspension in 2013" class="read-more" href="https://www.pinoymoneytalk.com/trading-suspension-delisted-mpo-2013/" aria-label="Read more about 12 PSE stocks face trading suspension in 2013">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/trading-suspension-delisted-mpo-2013/">12 PSE stocks face trading suspension in 2013</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tender Offer set for ETON, TOL, FMIC, CMT prior to delisting</title>
		<link>https://www.pinoymoneytalk.com/tender-offer-eton-fmic-tol-cmt/</link>
		
		<dc:creator><![CDATA[James Ryan Jonas]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 21:01:54 +0000</pubDate>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[CMT]]></category>
		<category><![CDATA[delisting]]></category>
		<category><![CDATA[ETON]]></category>
		<category><![CDATA[First Metro Investment Corp]]></category>
		<category><![CDATA[FMIC]]></category>
		<category><![CDATA[LT Group]]></category>
		<category><![CDATA[Lucio Tan]]></category>
		<category><![CDATA[Metro Pacific Tollways]]></category>
		<category><![CDATA[minimum public ownership]]></category>
		<category><![CDATA[MPO]]></category>
		<category><![CDATA[Tanduay Holdings]]></category>
		<category><![CDATA[Tender Offer]]></category>
		<category><![CDATA[TOL]]></category>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=7033</guid>

					<description><![CDATA[<p>Less than two months before the deadline set by the Philippine Stock Exchange (PSE) for publicly traded companies to comply with the minimum public ownership ... <a title="Tender Offer set for ETON, TOL, FMIC, CMT prior to delisting" class="read-more" href="https://www.pinoymoneytalk.com/tender-offer-eton-fmic-tol-cmt/" aria-label="Read more about Tender Offer set for ETON, TOL, FMIC, CMT prior to delisting">Read More</a></p>
<p>The post <a href="https://www.pinoymoneytalk.com/tender-offer-eton-fmic-tol-cmt/">Tender Offer set for ETON, TOL, FMIC, CMT prior to delisting</a> appeared first on <a href="https://www.pinoymoneytalk.com">Pinoy Money Talk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
