We summarize below the updated list of companies traded in the Philippine Stock Exchange (PSE) ranked by market capitalization.
What is Market Capitalization?
Market capitalization or market cap is a measure of size, specifically, the market value of a company. Market cap is dependent on two factors: (1) total outstanding shares of the company; and (2) current market price of the company’s stock.
To determine the market cap, we take the current traded price of the stock and multiply it by the total number of company’s shares outstanding. The formula to compute Market Capitalization:
- Stock Price x Number of Outstanding Shares of the Company
Here’s the latest data on the Market Capitalization of Philippine companies traded in the PSE.
The Largest 100 Companies in the Philippines, by Market Cap
Stock | Company | Market Capitalization | Last Traded Price | No. of Shares | |
---|---|---|---|---|---|
1 | MFC | Manulife Financial Corp. | 1,833,751,289,050 | 925.00 | 1,982,433,826 |
2 | SM | SM Investments Corp. | 1,196,150,786,931 | 993.00 | 1,204,582,867 |
3 | SLF | Sun Life Financial Inc. | 1,147,780,895,640 | 1,880.00 | 610,521,753 |
4 | SMPH | SM Prime Holdings, Inc. | 1,042,540,264,153 | 36.10 | 28,879,231,694 |
5 | BDO | BDO Unibank, Inc. | 668,499,425,982 | 153.00 | 4,369,277,294 |
6 | ALI | Ayala Land, Inc. | 664,095,134,866 | 45.10 | 14,724,947,558 |
7 | AC | Ayala Corp. | 646,037,895,360 | 1,040.00 | 621,190,284 |
8 | JGS | JG Summit Holdings, Inc. | 533,631,703,447 | 74.50 | 7,162,841,657 |
9 | BPI | Bank of the Philippine Islands | 467,561,756,767 | 119.00 | 3,929,090,393 |
10 | AEV | Aboitiz Equity Ventures, Inc. | 422,534,441,775 | 75.00 | 5,633,792,557 |
11 | MER | Manila Electric Company | 364,052,881,715 | 323.00 | 1,127,098,705 |
12 | TEL | Philippine Long Distance Telephone Company | 335,966,730,125 | 1,555.00 | 216,055,775 |
13 | SMC | San Miguel Corp. | 335,847,726,894 | 141.20 | 2,378,524,978 |
14 | MBT | Metropolitan Bank & Trust Company | 308,476,760,242 | 97.00 | 3,180,172,786 |
15 | JFC | Jollibee Foods Corp. | 301,777,358,626 | 278.00 | 1,085,530,067 |
16 | AP | Aboitiz Power Corp. | 290,296,939,911 | 39.45 | 7,358,604,307 |
17 | GTCAP | GT Capital Holdings, Inc. | 250,375,690,500 | 1,300.00 | 192,596,685 |
18 | LTG | LT Group, Inc. | 246,727,666,669 | 22.80 | 10,821,388,889 |
19 | GLO | Globe Telecom, Inc. | 239,249,853,000 | 1,800.00 | 132,916,585 |
20 | ICT | International Container Terminal Services, Inc. | 223,761,501,260 | 110.00 | 2,034,195,466 |
21 | SECB | Security Bank Corp. | 186,274,812,866 | 247.20 | 753,538,887 |
22 | DMC | DMCI Holdings, Inc. | 185,884,580,000 | 14.00 | 13,277,470,000 |
23 | MPI | Metro Pacific Investments Corp. | 176,470,441,011 | 5.60 | 31,512,578,752 |
24 | MEG | Megaworld Corp. | 157,973,284,773 | 4.90 | 32,239,445,872 |
25 | SCC | Semirara Mining Corp. | 154,930,754,888 | 36.40 | 4,256,339,420 |
26 | AGI | Alliance Global Group, Inc. | 154,534,881,690 | 15.16 | 10,193,593,779 |
27 | BLOOM | Bloomberry Resorts Corp. | 151,823,694,945 | 13.80 | 11,001,717,025 |
28 | STR | Starmalls, Inc. | 151,667,660,808 | 18.00 | 8,425,981,156 |
29 | PGOLD | Puregold Price Club, Inc. | 140,896,182,636 | 50.95 | 2,765,381,406 |
30 | PAL | PAL Holdings, Inc. | 134,446,476,798 | 11.58 | 11,610,231,157 |
31 | RRHI | Robinsons Retail Holdings, Inc. | 132,406,000,000 | 95.60 | 1,385,000,000 |
32 | EMP | Emperador Inc. | 120,669,286,586 | 7.45 | 16,197,219,676 |
33 | RLC | Robinsons Land Corp. | 107,252,603,645 | 20.65 | 5,193,830,685 |
34 | EDC | Energy Development Corp. | 104,927,256,000 | 5.60 | 18,737,010,000 |
35 | PF | San Miguel Pure Foods Company, Inc. | 104,666,936,288 | 628.00 | 166,667,096 |
36 | CHIB | China Banking Corp. | 97,363,868,185 | 36.25 | 2,685,899,812 |
37 | SHLPH | Pilipinas Shell Petroleum Corp | 91,643,630,674 | 56.80 | 1,613,444,202 |
38 | PCOR | Petron Corp. | 87,844,729,137 | 9.37 | 9,375,104,497 |
39 | HVN | Golden Haven Inc | 83,258,823,857 | 168.50 | 494,117,649 |
40 | SEVN | Philippine Seven Corp. | 83,206,011,130 | 110.00 | 756,418,283 |
41 | DNL | D&L Industries, Inc. | 82,857,152,684 | 11.60 | 7,142,857,990 |
42 | DD | DoubleDragon Properties | 81,385,145,000 | 36.50 | 2,229,730,000 |
43 | EAGLE | Eagle Cement Corp | 72,400,000,000 | 14.48 | 5,000,000,000 |
44 | PNB | Philippine National Bank | 71,138,504,662 | 56.95 | 1,249,139,678 |
45 | RCB | Rizal Commercial Banking Corp. | 67,546,060,967 | 48.25 | 1,399,918,362 |
46 | FDC | Filinvest Development Corp. | 65,555,349,441 | 7.58 | 8,648,462,987 |
47 | HLCM | Holcim Philippines, Inc. | 64,779,075,406 | 10.04 | 6,452,099,144 |
48 | CEB | Cebu Air, Inc. | 61,807,239,660 | 102.00 | 605,953,330 |
49 | FGEN | First Gen Corp. | 58,192,856,106 | 15.90 | 3,659,928,057 |
50 | MWC | Manila Water Company, Inc. | 56,278,117,222 | 27.40 | 2,053,945,884 |
51 | RWM | Travellers International Hotel Group, Inc. | 56,248,473,215 | 3.57 | 15,755,874,850 |
52 | COSCO | Cosco Capital, Inc. | 55,210,584,480 | 7.50 | 7,361,411,264 |
53 | CNPF | Cebu Landmasters Inc | 54,267,401,675 | 15.32 | 3,542,258,595 |
54 | MRP | Melco Resorts And Entertainment Philippines Corp | 50,037,529,714 | 8.83 | 5,666,764,407 |
55 | NIKL | Nickel Asia Corp. | 48,658,745,306 | 6.40 | 7,602,928,954 |
56 | IMI | Integrated Micro-Electronics, Inc. | 45,232,781,586 | 20.40 | 2,217,293,215 |
57 | 2GO | 2GO Group, Inc. | 44,275,068,840 | 18.10 | 2,446,136,400 |
58 | FLI | Filinvest Land, Inc. | 44,134,562,301 | 1.82 | 24,249,759,506 |
59 | EW | East West Banking Corp. | 41,924,541,900 | 27.95 | 1,499,983,610 |
60 | MWIDE | Megawide Construction Corp. | 39,563,683,695 | 18.50 | 2,138,577,497 |
61 | PLC | Premium Leisure Corp | 38,585,318,200 | 1.22 | 31,627,310,000 |
62 | BEL | Belle Corp. | 38,425,168,277 | 3.66 | 10,498,679,857 |
63 | HOUSE | 8990 Holdings, Inc. | 38,350,035,504 | 6.95 | 5,517,990,720 |
64 | FPH | First Philippine Holdings Corp. | 34,146,517,408 | 61.75 | 552,980,039 |
65 | AB | Atok-Big Wedge Co., Inc. | 33,085,000,000 | 13.00 | 2,545,000,000 |
66 | PX | Philex Mining Corp. | 31,569,150,045 | 6.39 | 4,940,399,068 |
67 | MAC | MacroAsia Corp. | 31,292,437,200 | 25.50 | 1,227,154,400 |
68 | AUB | Asia United Bank Corp. | 28,973,039,119 | 59.70 | 485,310,538 |
69 | ABS | ABS-CBN Corp. | 27,012,934,322 | 31.75 | 850,801,081 |
70 | PIZZA | Shakey's Pizza Asia Ventures Inc | 25,052,412,427 | 16.36 | 1,531,321,053 |
71 | LPZ | Lopez Holdings Corp. | 24,855,971,921 | 5.37 | 4,628,672,611 |
72 | ATI | Asian Terminals, Inc. | 23,240,000,000 | 11.62 | 2,000,000,000 |
73 | NOW | Now Corp. | 23,214,358,755 | 15.30 | 1,517,278,350 |
74 | MACAY | Macay Holdings, Inc. | 22,115,739,716 | 20.70 | 1,068,393,223 |
75 | CHP | CEMEX Holdings Philippines | 21,093,305,543 | 4.06 | 5,195,395,454 |
76 | DMPL | Del Monte Pacific Limited | 20,878,130,658 | 10.74 | 1,943,960,024 |
77 | SMC2C | San Miguel Corp. | 20,700,311,400 | 81.00 | 255,559,400 |
78 | PSB | Philippine Savings Bank | 20,685,739,475 | 86.10 | 240,252,491 |
79 | LBC | LBC Express Holdings Inc | 20,675,049,330 | 14.50 | 1,425,865,471 |
80 | GMA7 | GMA Network, Inc. | 20,670,439,050 | 6.15 | 3,361,047,000 |
81 | MAXS | Max's Group Inc | 19,045,677,060 | 17.52 | 1,087,082,024 |
82 | PNX | Phoenix Petroleum Philippines, Inc. | 18,151,904,782 | 12.68 | 1,431,538,232 |
83 | ALHI | Anchor Land Holdings, Inc. | 17,825,617,140 | 17.14 | 1,040,001,000 |
84 | ANS | A. Soriano Corp. | 17,475,000,000 | 6.99 | 2,500,000,000 |
85 | AT | Atlas Consolidated Mining and Development Corp. | 17,441,710,593 | 4.90 | 3,559,532,774 |
86 | PSE | The Philippine Stock Exchange, Inc. | 17,391,154,089 | 237.00 | 73,380,397 |
87 | RFM | RFM Corp. | 17,146,663,423 | 4.90 | 3,499,319,066 |
88 | POPI | Prime Orion Philippines, Inc. | 16,501,053,967 | 3.37 | 4,896,455,183 |
89 | CLC | Chelsea Logistics Holdings Corp | 16,124,501,893 | 8.85 | 1,821,977,615 |
90 | SHNG | Shang Properties, Inc. | 15,340,261,244 | 3.22 | 4,764,056,287 |
91 | PFP2 | San Miguel Pure Foods Company, Inc. | 15,000,000,000 | 1,000.00 | 15,000,000 |
92 | PXP | Philex Petroleum Corp. | 14,994,000,000 | 8.82 | 1,700,000,000 |
93 | STI | STI Education Systems Holdings, Inc. | 14,659,114,248 | 1.48 | 9,904,806,924 |
94 | GERI | Global-Estate Resorts, Inc. | 14,501,520,000 | 1.32 | 10,986,000,000 |
95 | APL | Apollo Global Capital Inc | 14,310,195,719 | 0.052 | 275,196,071,520 |
96 | FGENG | First Gen Corp. | 14,207,818,240 | 112.00 | 126,855,520 |
97 | ACPB2 | Acesite (Phils.) Hotel Corp. | 13,986,000,000 | 518.00 | 27,000,000 |
98 | FNI | Global Ferronickel Holdings | 13,479,265,226 | 2.47 | 5,457,192,399 |
99 | SMC2I | San Miguel Corp. | 13,208,005,200 | 78.00 | 169,333,400 |
100 | SMC2H | San Miguel Corp. | 12,759,200,000 | 77.80 | 164,000,000 |
Market Cap of Other Philippine Companies Traded in the PSE
Stock | Company | Market Cap | Last Traded Price | No. of Shares | |
---|---|---|---|---|---|
101 | ROCK | Rockwell Land Corp. | 12,233,524,396 | 2.00 | 6,116,762,198 |
102 | PPC | Pryce Corp. | 12,045,775,000 | 5.95 | 2,024,500,000 |
103 | MRSGI | Metro Retail Stores Group Inc | 11,694,168,750 | 3.41 | 3,429,375,000 |
104 | EEI | EEI Corp. | 11,440,547,594 | 11.04 | 1,036,281,485 |
105 | CHI | Cebu Holdings, Incorporated | 11,136,427,013 | 5.80 | 1,920,073,623 |
106 | DDPR | DoubleDragon Properties | 10,380,000,000 | 103.80 | 100,000,000 |
107 | PIP | Pepsi-Cola Products Philippines, Inc. | 10,342,562,381 | 2.80 | 3,693,772,279 |
108 | ABSP | ABS-CBN Corp. | 10,264,694,695 | 31.55 | 325,346,900 |
109 | IPO | iPeople, inc. | 9,811,025,195 | 13.10 | 748,933,221 |
110 | SSI | SSI Group Inc | 9,540,070,358 | 2.88 | 3,312,524,430 |
111 | SBS | SBS Philippines Corp | 9,315,499,994 | 6.01 | 1,549,999,999 |
112 | APX | Apex Mining Co., Inc. | 9,279,552,362 | 1.49 | 6,227,887,491 |
113 | ELI | Empire East Land Holdings, Inc. | 9,246,005,475 | 0.63 | 14,676,199,167 |
114 | SLI | Sta. Lucia Land, Inc. | 8,946,450,000 | 1.00 | 8,946,450,000 |
115 | ANI | AgriNurture, Inc. | 8,938,739,965 | 12.94 | 690,783,614 |
116 | DNA | Philab Holdings Corp | 8,682,182,213 | 4.21 | 2,062,276,060 |
117 | PBB | Philippine Business Bank | 8,523,251,245 | 13.24 | 643,750,094 |
118 | ECP | EasyCall Communications Philippines, Inc. | 8,385,000,000 | 55.90 | 150,000,000 |
119 | SPC | SPC Power Corp. | 8,186,138,362 | 5.47 | 1,496,551,803 |
120 | GSMI | Ginebra San Miguel, Inc. | 8,140,886,438 | 29.00 | 280,720,222 |
121 | ACR | Alsons Consolidated Resources, Inc. | 8,116,035,000 | 1.29 | 6,291,500,000 |
122 | BLFI | BDO Leasing and Finance, Inc. | 7,936,284,395 | 3.67 | 2,162,475,312 |
123 | CLI | Cebu Landmasters Inc | 7,781,560,000 | 4.54 | 1,714,000,000 |
124 | PHEN | Phinma Energy Corp | 7,530,253,380 | 1.54 | 4,889,774,922 |
125 | MBC | Manila Broadcasting Company | 7,530,171,913 | 18.70 | 402,682,990 |
126 | PRF2A | Philippine Racing Club, Inc. | 7,414,335,120 | 1,041.00 | 7,122,320 |
127 | COL | COL Financial Group, Inc. | 7,378,000,000 | 15.50 | 476,000,000 |
128 | GTPPB | GT Capital Holdings, Inc. | 7,289,653,680 | 1,018.00 | 7,160,760 |
129 | EURO | Euro-Med Laboratories Phil., Inc. | 7,196,245,945 | 1.75 | 4,112,140,540 |
130 | SMC2B | San Miguel Corp. | 6,962,971,400 | 77.00 | 90,428,200 |
131 | FGENF | First Gen Corp. | 6,819,513,064 | 107.90 | 63,202,160 |
132 | PRMX | Primex Corp. | 6,613,433,327 | 3.98 | 1,661,666,665 |
133 | ROX | Roxas Holdings, Inc. | 6,516,809,714 | 4.21 | 1,547,935,799 |
134 | DAVIN | Da Vinci Capital Holdings, Inc. | 6,299,999,826 | 5.60 | 1,124,999,969 |
135 | RCI | Roxas and Company, Inc. | 5,934,547,068 | 3.00 | 1,978,182,356 |
136 | LC | Lepanto Consolidated Mining Company A | 5,853,961,772 | 0.147 | 39,822,869,196 |
137 | SSP | SFA Semicon Philippines Corp | 5,802,264,617 | 2.68 | 2,165,024,111 |
138 | IPM | IPM Holdings Inc | 5,733,900,000 | 8.31 | 690,000,000 |
139 | ABG | Asiabest Group International Inc. | 5,550,000,000 | 18.50 | 300,000,000 |
140 | CAT | Central Azucarera de Tarlac, Inc. | 5,396,490,316 | 19.10 | 282,538,760 |
141 | CPG | Century Properties Group, Inc. | 5,161,822,307 | 0.445 | 11,599,600,690 |
142 | SMC2G | San Miguel Corp. | 5,133,328,200 | 77.00 | 66,666,600 |
143 | 8990P | 2GO Group, Inc. | 5,065,000,000 | 101.30 | 50,000,000 |
144 | CPM | Century Peak Metals Holdings Corp. | 4,907,374,983 | 1.74 | 2,820,330,450 |
145 | GMAP | GMA Network, Inc. | 4,731,797,847 | 6.09 | 776,978,300 |
146 | MJC | Manila Jockey Club, Inc. | 4,681,958,044 | 4.70 | 996,161,286 |
147 | LR | Leisure & Resorts World Corp. | 4,619,432,171 | 3.85 | 1,199,852,512 |
148 | ALCO | Arthaland Corp. | 4,573,561,871 | 0.86 | 5,318,095,199 |
149 | HI | House of Investments, Inc. | 4,447,491,943 | 7.22 | 615,996,114 |
150 | LOTO | Pacific Online Systems Corp. | 4,362,751,255 | 10.06 | 433,673,087 |
151 | CDC | Cityland Development Corp. | 4,292,489,434 | 1.09 | 3,938,063,701 |
152 | MWP | Megawide Construction Corp. | 4,220,000,000 | 105.50 | 40,000,000 |
153 | ARA | Araneta Properties, Inc. | 4,195,483,276 | 2.15 | 1,951,387,570 |
154 | LCB | Lepanto Consolidated Mining Company B | 4,062,592,002 | 0.153 | 26,552,888,901 |
155 | NRCP | National Reinsurance Corp. of the Philippines | 3,588,893,464 | 1.69 | 2,123,605,600 |
156 | PAX | Paxys, Inc. | 3,422,633,901 | 2.98 | 1,148,534,866 |
157 | APC | APC Group, Inc. | 3,376,891,799 | 0.45 | 7,504,203,997 |
158 | CYBR | Cyber Bay Corp. | 3,369,405,032 | 0.495 | 6,806,878,853 |
159 | CEI | Crown Equities, Inc. | 3,277,599,990 | 0.241 | 13,599,999,960 |
160 | CEU | Centro Escolar University | 3,240,005,280 | 8.70 | 372,414,400 |
161 | APO | Anglo Philippine Holdings Corp. | 3,123,434,640 | 1.04 | 3,003,302,538 |
162 | SGI | Solid Group, Inc. | 2,932,682,620 | 1.61 | 1,821,542,000 |
163 | BKR | Bright Kindle | 2,873,531,120 | 1.88 | 1,528,474,000 |
164 | MRC | MRC Allied, Inc. | 2,809,177,462 | 0.33 | 8,512,658,975 |
165 | MARC | Marcventures Holdings, Inc. | 2,766,132,899 | 1.50 | 1,844,088,599 |
166 | DFNN | DFNN, Inc. | 2,710,577,067 | 8.35 | 324,620,008 |
167 | PERC | PetroEnergy Resources Corp. | 2,695,694,131 | 4.74 | 568,711,842 |
168 | RLT | Philippine Realty and Holdings Corp. | 2,559,608,952 | 0.52 | 4,922,324,907 |
169 | ATN | ATN Holdings, Inc. | 2,479,000,000 | 0.67 | 3,700,000,000 |
170 | ORE | Oriental Peninsula Resources Group, Inc. | 2,475,510,004 | 0.86 | 2,878,500,005 |
171 | BRN | A Brown Company, Inc. | 2,353,784,515 | 0.95 | 2,477,667,911 |
172 | PHN | Phinma Corp. | 2,279,010,120 | 8.00 | 284,876,265 |
173 | ALCPB | Arthaland Corp. | 2,160,000,000 | 108.00 | 20,000,000 |
174 | OV | The Philodrill Corp. | 2,110,556,859 | 0.011 | 191,868,805,358 |
175 | LIHC | Lodestar Investment Holdings Corp. | 2,100,000,000 | 0.7 | 3,000,000,000 |
176 | MVC | Mabuhay Vinyl Corp. | 2,050,059,134 | 3.10 | 661,309,398 |
177 | IDC | Italpinas Development Corp | 1,994,036,560 | 6.20 | 321,618,800 |
178 | ION | Ionics, Inc. | 1,925,401,282 | 2.30 | 837,130,992 |
179 | IMP | Imperial Resources, Inc. | 1,924,875,000 | 2.95 | 652,500,000 |
180 | SUN | Suntrust Home Developers, Inc. | 1,890,000,000 | 0.84 | 2,250,000,000 |
181 | MB | Manila Bulletin Publishing Corp. | 1,802,392,317 | 0.52 | 3,466,139,072 |
182 | LRP | Leisure & Resorts World Corp. | 1,716,000,000 | 1.04 | 1,650,000,000 |
183 | CIP | Chemical Industries of the Philippines, Inc. | 1,655,693,441 | 160.80 | 10,296,601 |
184 | ISM | ISM Communications Corp. | 1,643,716,078 | 1.53 | 1,074,324,234 |
185 | PA | Pacifica, Inc. | 1,600,000,000 | 0.04 | 40,000,000,000 |
186 | DWC | Discovery World Corp. | 1,590,040,000 | 2.54 | 626,000,000 |
187 | FMETF | Filinvest Land, Inc. | 1,551,669,000 | 129.50 | 11,982,000 |
188 | FOOD | Alliance Select Foods International, Inc. | 1,524,824,602 | 0.61 | 2,499,712,463 |
189 | LAND | City & Land Developers, Incorporated | 1,467,499,518 | 1.13 | 1,298,672,140 |
190 | OPM | Oriental Petroleum and Minerals Corp. | 1,440,000,000 | 0.012 | 120,000,000,000 |
191 | H2O | H2O Ventures Inc | 1,435,124,874 | 5.90 | 243,241,504 |
192 | MA | Manila Mining Corp. | 1,433,323,995 | 0.0092 | 155,796,086,372 |
193 | JOH | Jolliville Holdings Corp. | 1,407,500,000 | 5.00 | 281,500,000 |
194 | NI | NiHAO Mineral Resources International, Inc. | 1,383,700,000 | 1.37 | 1,010,000,000 |
195 | FJP | F & J Prince Holdings Corp. | 1,334,302,138 | 4.56 | 292,610,118 |
196 | TBGI | Transpacific Broadband Group Int`l. Inc. | 1,263,014,721 | 0.57 | 2,215,815,300 |
197 | CROWN | Crown Asia Chemicals Corp | 1,261,600,000 | 2.00 | 630,800,000 |
198 | KEP | Keppel Philippines Properties, Inc. | 1,260,525,981 | 4.29 | 293,828,900 |
199 | COAL | Coal Asia Holdings Incorporated | 1,260,000,001 | 0.315 | 4,000,000,004 |
200 | CA | Concrete Aggregates Corp. | 1,239,666,842 | 56.15 | 22,077,771 |
201 | AGF | AG Finance, Inc. | 1,021,113,608 | 3.90 | 261,824,002 |
202 | I | I-Remit, Inc. | 1,003,088,160 | 1.64 | 611,639,122 |
203 | OPMB | Oriental Petroleum and Minerals Corp. | 960,000,000 | 0.012 | 80,000,000,000 |
204 | T | TKC Metals Corp | 958,800,000 | 1.02 | 940,000,000 |
205 | IRC | IRC Properties, Inc. | 942,250,914 | 0.71 | 1,327,113,964 |
206 | ABA | AbaCore Capital Holdings, Inc. | 939,850,539 | 0.295 | 3,185,934,029 |
207 | PNX3B | Phoenix Petroleum Philippines, Inc. | 855,000,000 | 114.00 | 7,500,000 |
208 | PRIM | Prime Media Holdings, Inc. | 840,358,339 | 1.20 | 700,298,616 |
209 | FAF | First Abacus Financial Holdings Corp. | 811,376,000 | 0.68 | 1,193,200,000 |
210 | BHI | Boulevard Holdings, Inc. | 804,000,000 | 0.067 | 12,000,000,000 |
211 | LMG | LMG Chemicals Corp. | 801,272,889 | 4.14 | 193,544,176 |
212 | PMPC | Panasonic Manufacturing Philippines Corp. | 743,024,499 | 8.77 | 84,723,432 |
213 | BMM | Bogo Medellin Milling Company, Inc. | 720,000,000 | 120.00 | 6,000,000 |
214 | PHA | Premiere Horizon Alliance Corp. | 696,668,311 | 0.35 | 1,990,480,889 |
215 | EVER | Ever-Gotesco Resources and Holdings, Inc. | 690,000,000 | 0.138 | 5,000,000,000 |
216 | GEO | GEOGRACE Resources Philippines, Inc. | 686,000,000 | 0.196 | 3,500,000,000 |
217 | SOC | South China Resources, Inc. | 685,459,632 | 0.76 | 901,920,568 |
218 | IS | Island Information & Technology, Inc. | 674,233,319 | 0.138 | 4,885,748,685 |
219 | BC | Benguet Corp. | 667,331,930 | 1.80 | 370,739,961 |
220 | MFIN | Makati Finance Corp. | 625,554,443 | 2.80 | 223,412,301 |
221 | JAS | Jackstones Inc | 601,537,158 | 3.59 | 167,559,097 |
222 | DIZ | Dizon Copper-Silver Mines, Inc. | 584,456,529 | 7.39 | 79,087,487 |
223 | LSC | Lorenzo Shipping Corp. | 571,281,519 | 1.03 | 554,642,251 |
224 | BSC | Basic Energy Corp. | 555,922,142 | 0.215 | 2,585,684,382 |
225 | ATNB | ATN Holdings, Inc. B | 536,000,000 | 0.67 | 800,000,000 |
226 | PPG | Phinma Petroleum And Geothermal Inc | 510,000,000 | 2.04 | 250,000,000 |
227 | MG | Millennium Global Holdings, Inc. | 480,000,000 | 0.192 | 2,500,000,000 |
228 | AR | Abra Mining and Industrial Corp. | 478,307,002 | 0.0024 | 199,294,584,200 |
229 | OM | Omico Corp. | 462,203,136 | 0.44 | 1,050,461,673 |
230 | ACE | Acesite (Phils.) Hotel Corp. | 455,066,726 | 1.32 | 344,747,520 |
231 | PHES | Philippine Estates Corp. | 440,892,698 | 0.305 | 1,445,549,830 |
232 | FFI | Filipino Fund, Inc. | 428,931,244 | 8.55 | 50,167,397 |
233 | SPM | Seafront Resources Corp. | 417,280,000 | 2.56 | 163,000,000 |
234 | BCB | Benguet Corp. | 414,102,765 | 1.69 | 245,031,222 |
235 | MED | MEDCO Holdings, Inc. | 392,000,000 | 0.56 | 700,000,000 |
236 | SFI | Swift Foods, Inc. | 239,503,898 | 0.132 | 1,814,423,473 |
237 | DMPA1 | DMCI Holdings, Inc. | 204,000,000 | 10.20 | 20,000,000 |
238 | KPHB | Keppel Philippines Holdings, Inc. B | 116,404,096 | 5.38 | 21,636,449 |
239 | SFIP | Swift Foods, Inc. | 95,618,273 | 1.95 | 49,035,012 |
Updated as of: February 14, 2018
View the previous PSE Market Cap stories here: