Let’s check which Mutual Funds had the best returns (July 2018)
Do you want to invest your money but are too busy to actively trade in the Philippine stock market? How about investing passively instead in Mutual Funds or Exchange Traded Funds (ETF) in the Philippines?
To help you decide, we analyzed and compiled the performance of all Mutual Fund and ETF offerings in the country during the first seven months of 2018. See the complete results in the tables below which rank each fund based on profit from January to July 2018.
To start off, here are the Top 3 Philippine Mutual Funds in each asset category. Do note that some funds will show negative returns. That’s because the Philippine stock market has also been losing value this year and is currently down almost 10% from the start of 2018 until today. Still, these funds were recognized as “Top Funds” because they had the least amount of losses compared to their peers.
Before we give you the list, let us reiterate our regular disclaimer that past performance of a fund is not and cannot be a guarantee of future returns. Also, when deciding which fund to invest in, assess other factors such as investment philosophy, fund managers employed, and corporate track record, among others, and not just returns alone.
Top 3 Mutual Funds by Category (January to July 2018)
Top 3 Peso Equity Mutual Funds
- United Fund: -7.33%
- ATRAM Alpha Opportunity Fund: -8.08%
- Sun Life Prosperity Philippine Equity Fund: -9.4%
Top 3 Peso Balanced Mutual Funds
- First Metro Save and Learn Balanced Fund: -5.53%
- NCM Mutual Fund of the Phils: -6.41%
- Solidaritas Fund: -6.42%
Top 3 Dollar Balanced Mutual Funds
- Sun Life Prosperity Dollar Advantage Fund: +0.56%
- Sun Life Prosperity Dollar Wellspring Fund: -1.57%
- Cocolife Dollar Fund Builder: -2.47%
Top 3 Peso Bond Mutual Funds
- Cocolife Fixed Income Fund: +3.06%
- Ekklesia Mutual Fund: +0.78%
- ALFM Peso Bond Fund: +0.75%
Top 3 Foreign Currency Bond Mutual Funds
- ALFM Euro Bond Fund: -0.14%
- ALFM Dollar Bond Fund: -0.50%
- First Metro Save and Learn Dollar Bond Fund: -0.8%
Top 3 Peso Money Market Mutual Funds
- ALFM Money Market Fund: +1.46%
- Sun Life Prosperity Money Market Fund: +1.44%
- Philam Managed Income Fund: +1.18%
Performance Ranking: Mutual Funds and ETF in the Philippines
Here is the complete list of all Mutual Funds and ETF in the Philippines, ranked from the highest-yielding to the worst performing fund per category, from January to July 2018.
PESO EQUITY MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in July 2018
PESO EQUITY FUNDS | Jan-Jul 2018 YTD Gain (Loss) % | Jul 2017-Jul 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | United Fund | -7.33% | 0.64% | 1.73% | 1.14% |
2 | ATRAM Alpha Opportunity Fund | -8.08% | -7.58% | 1.19% | 1.19% |
3 | Sun Life Prosperity Philippine Equity Fund | -9.4% | -3.63% | 0.19% | 1.31% |
4 | Soldivo Strategic Growth Fund | -9.46% | -4.25% | -2.43% | No Data |
5 | Philequity Dividend Yield Fund | -9.7% | -4.33% | -0.1% | No Data |
6 | Philequity Fund | -9.75% | -3.54% | 0.25% | 2.89% |
7 | Philippine Stock Index Fund | -9.97% | -4.23% | 0.48% | 2.86% |
8 | ATRAM Philippine Equity Opportunity Fund | -10.07% | -5.41% | 0.36% | 0.43% |
9 | First Metro Save and Learn Equity Fund | -10.08% | -4.61% | -1.22% | 0.58% |
10 | Philequity PSE Index Fund | -10.1% | -4.04% | 0.91% | 3.34% |
11 | PAMI Equity Index Fund | -10.11% | -4.06% | 0.11% | No Data |
12 | Sun Life Prosperity Philippine Stock Index Fund | -10.12% | -4.16% | 0.73% | No Data |
13 | Philam Strategic Growth Fund | -10.24% | -4.63% | -1.15% | -0.57% |
14 | Climbs Share Capital Equity Investment Fund | -10.78% | No Data | No Data | No Data |
15 | ALFM Growth Fund | -10.96% | -5.95% | -0.53% | 1.52% |
16 | One Wealthy Nation Fund | -11.22% | -9.02% | No Data | No Data |
17 | First Metro Consumer Fund on MSCI Phils. IMI | No Data | No Data | No Data | No Data |
18 | MBG Equity Investment Fund | No Data | No Data | No Data | No Data |
EXCHANGE TRADED FUND – PERFORMANCE RETURNS
Gains / Losses in July 2018
PESO EQUITY ETF | Jan-Jul 2018 YTD Gain (Loss) % | Jul 2017-Jul 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | First Metro Phil. Equity Exchange Traded Fund | -9.85% | -3.4% | 1.69% | No Data |
DOLLAR EQUITY MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in July 2018
DOLLAR EQUITY FUNDS | Jan-Jul 2018 YTD Gain (Loss) % | Jul 2017-Jul 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | Sun Life Prosperity World Voyager Fund | 2.18% | 9.33% | No Data | No Data |
2 | ATRAM AsiaPlus Equity Fund | -5.95% | 1.25% | 2.57% | 2.1% |
PESO BALANCED MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in July 2018
PESO BALANCED FUNDS | Jan-Jul 2018 YTD Gain (Loss) % | Jul 2017-Jul 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | First Metro Save and Learn Balanced Fund | -5.53% | -1.95% | -2.37% | -2.15% |
2 | NCM Mutual Fund of the Phils. | -6.41% | -2.99% | -0.19% | -0.64% |
3 | Solidaritas Fund | -6.42% | -3.22% | 0.33% | 1.94% |
4 | ATRAM Philippine Balanced Fund | -6.69% | -3.87% | 0.26% | 0.66% |
5 | Sun Life of Canada Prosperity Balanced Fund | -7.43% | -3.34% | -0.78% | 0.09% |
6 | Grepalife Balanced Fund | -7.7% | -4.76% | No Data | No Data |
7 | PAMI Horizon Fund | -7.75% | -4.15% | -1.41% | -1.46% |
8 | Sun Life Prosperity Dynamic Fund | -7.89% | -3.42% | -1.75% | No Data |
9 | Philam Fund | -8.1% | -4.82% | -1.62% | -1.54% |
10 | ATRAM Dynamic Allocation Fund | -9.43% | -5.8% | -3.41% | -1.83% |
DOLLAR BALANCED MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in July 2018
DOLLAR BALANCED FUNDS | Jan-Jul 2018 YTD Gain (Loss) % | Jul 2017-Jul 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | Sun Life Prosperity Dollar Advantage Fund | 0.56% | 5.72% | 3.92% | 4.07% |
2 | Sun Life Prosperity Dollar Wellspring Fund | -1.57% | 1.02% | No Data | No Data |
3 | Cocolife Dollar Fund Builder | -2.47% | -1.7% | -0.28% | 2.23% |
4 | PAMI Asia Balanced Fund | -3.44% | 0.85% | 2.49% | 0.14% |
PESO BOND MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in July 2018
PESO BOND FUNDS | Jan-Jul 2018 YTD Gain (Loss) % | Jul 2017-Jul 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | Cocolife Fixed Income Fund | 3.06% | 5.40% | 5.20% | 5.22% |
2 | Ekklesia Mutual Fund | 0.78% | 0.57% | 1.14% | 0.84% |
3 | ALFM Peso Bond Fund | 0.75% | 1.57% | 1.65% | 1.39% |
4 | First Metro Save and Learn Fixed Income Fund | -0.01% | 0.15% | -0.09% | -0.1% |
5 | Philequity Peso Bond Fund | -0.72% | 0.1% | -0.43% | -0.44% |
6 | Sun Life of Canada Prosperity Bond Fund | -0.79% | 0.02% | 0.11% | -0.21% |
7 | Sun Life Prosperity GS Fund | -1.34% | -0.77% | -0.48% | -0.81% |
8 | ATRAM Corporate Bond Fund | -1.93% | -2.16% | -1.58% | -0.6% |
9 | Grepalife Fixed Income Fund | -2.08% | -1.7% | -1.57% | -1.84% |
10 | Soldivo Bond Fund | -2.6% | -3.16% | -1.62% | No Data |
11 | Philam Bond Fund | -2.96% | -3.78% | -1.07% | -1.01% |
FOREIGN CURRENCY BOND MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in July 2018
FOREIGN CURRENCY BOND FUNDS | Jan-Jul 2018 YTD Gain (Loss) % | Jul 2017-Jul 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | ALFM Euro Bond Fund | -0.14% | 0.7% | 1.26% | 1.7% |
2 | ALFM Dollar Bond Fund | -0.5% | 0.37% | 2.2% | 2.93% |
3 | First Metro Save and Learn Dollar Bond Fund | -0.8% | -0.4% | 0.54% | No Data |
4 | Philequity Dollar Income Fund | -0.8% | -0.93% | 0.76% | 2% |
5 | ATRAM Total Return Dollar Bond Fund | -1.62% | -1% | 1.02% | 1.47% |
6 | Philam Dollar Bond Fund | -3.44% | -2.52% | 0.98% | 2.73% |
7 | PAMI Global Bond Fund | -3.63% | -3.91% | -0.83% | -2.29% |
8 | Sun Life Prosperity Dollar Abundance Fund | -4.24% | -4.2% | 0.63% | 1.46% |
9 | Grepalife Dollar Bond Fund | -4.29% | -4.55% | -0.33% | 1.34% |
10 | MAA Privilege Dollar Fixed Income Fund | No Data | No Data | No Data | No Data |
11 | MAA Privilege Euro Fixed Income Fund | No Data | No Data | No Data | No Data |
PESO MONEY MARKET MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in July 2018
PESO MONEY MARKET FUNDS | Jan-Jul 2018 YTD Gain (Loss) % | Jul 2017-Jul 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
3 | ALFM Money Market Fund | 1.46% | 2.22% | 1.59% | 1.38% |
2 | Sun Life Prosperity Money Market Fund | 1.44% | 2.3% | 2.06% | 1.26% |
1 | Philam Managed Income Fund | 1.18% | 1.73% | 0.29% | 0.33% |
DOLLAR MONEY MARKET MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in July 2018
DOLLAR MONEY MARKET FUNDS | Jan-Jul 2018 YTD Gain (Loss) % | Jul 2017-Jul 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | Sun Life Prosperity Dollar Starter Fund | 0.91% | No Data | No Data | No Data |
* Figures with a minus sign (-) denote a loss. All data were gathered from the Philippine Investment Funds Association (PIFA).
See also: Fund Performance of UITF in the Philippines
Here are awesome resources about Mutual Funds and UITF:
- Introduction to Mutual Fund Investing
- Guide to UITF Investing
- What’s the Difference between Mutual Funds and UITF?
- PMT Discussion Forum on Mutual Funds
Here’s more information about ETF Investments:
View Related Posts