Best Mutual Funds in the Philippines 2018
Are you ready to find out the Top Performing Mutual Funds in the Philippines during the first 4 months of 2018?
We gathered the returns of these investment funds and compiled below a summary of the profit (or loss) achieved by all Mutual Fund companies from January to April this year, and also included the performance of one Exchange Traded Fund (ETF) available in the Philippines.
We also identified below the Top 3 Philippine Mutual Funds in each investment category, in terms of generated returns. Here are the performance results.
From January to April, most funds particularly Equity or Stock Funds, have constantly stayed in negative territory which means they continue to incur losses until now.
Despite recording losses, however, we still identified the Top 3 funds per category by identifying those with the least amount of losses. Here are the Top 3 Mutual Funds per asset category.
Best Mutual Funds in the Philippines (Jan to Apr 2018)
Top 3 Peso Equity Mutual Funds
- ATRAM Alpha Opportunity Fund: -1.65%
- Soldivo Strategic Growth Fund: -7.01%
- United Fund: -7.45%
Top 3 Peso Balanced Mutual Funds
- ATRAM Philippine Balanced Fund: -4.84%
- First Metro Save and Learn Balanced Fund: -5.46%
- NCM Mutual Fund of the Phils: -5.48%
Top 3 Dollar Balanced Mutual Funds
- Sun Life Prosperity Dollar Advantage Fund: +0.13%
- Sun Life Prosperity Dollar Wellspring Fund: -0.72%
- PAMI Asia Balanced Fund: -0.85%
Top 3 Peso Bond Mutual Funds
- Cocolife Fixed Income Fund: +1.80%
- ALFM Peso Bond Fund: +0.29%
- Ekklesia Mutual Fund: +0.24%
Top 3 Foreign Currency Bond Mutual Funds
- ALFM Euro Bond Fund: -0.33%
- First Metro Save and Learn Dollar Bond Fund: -0.80%
- ALFM Dollar Bond Fund: -0.87%
Top 3 Peso Money Market Mutual Funds
- Sun Life Prosperity Money Market Fund: +0.75%
- ALFM Money Market Fund: +0.71%
- Philam Managed Income Fund: +0.65%
Performance Ranking: Mutual Funds and ETF in the Philippines
Here is the complete ranking of Mutual Funds and ETF investments in the Philippines, from the highest-yielding fund to the worst performing fund per category, from January to April 2018.
PESO EQUITY MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in April 2018
PESO EQUITY FUNDS | Jan-Apr 2018 YTD Gain (Loss) % | Apr 2017-Apr 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | ATRAM Alpha Opportunity Fund | -1.65% | 5.68% | 1.07% | 1.14% |
2 | Soldivo Strategic Growth Fund | -7.01% | 1.24% | -3.19% | No Data |
3 | United Fund | -7.45% | 6.52% | 0.90% | -0.82% |
4 | Philequity Fund | -7.54% | 3.73% | -0.38% | 1.89% |
5 | ATRAM Philippine Equity Opportunity Fund | -7.58% | 0.80% | -1.11% | 0.14% |
6 | Philequity Dividend Yield Fund | -8.10% | 1.25% | -0.66% | No Data |
7 | Climbs Share Capital Equity Investment Fund | -8.17% | No Data | No Data | No Data |
8 | Sun Life Prosperity Philippine Equity Fund | -8.19% | 2.53% | -0.89% | -0.29% |
9 | Philam Strategic Growth Fund | -8.24% | 0.81% | -2.15% | -2.00% |
10 | Philippine Stock Index Fund | -8.39% | 1.96% | -0.29% | 2.01% |
11 | Philequity PSE Index Fund | -8.41% | 0.15% | 2.72% | |
12 | Sun Life Prosperity Philippine Stock Index Fund | -8.43% | 2.12% | No Data | No Data |
13 | PAMI Equity Index Fund | -8.79% | 1.02% | No Data | No Data |
14 | ALFM Growth Fund | -8.95% | 0.15% | -1.86% | 0.56% |
15 | First Metro Save and Learn Equity Fund | -9.27% | 2.91% | -2.33% | -0.77% |
16 | One Wealthy Nation Fund | -9.90% | -5.23% | No Data | No Data |
17 | MBG Equity Investment Fund | No Data | No Data | No Data | No Data |
EXCHANGE TRADED FUND – PERFORMANCE RETURNS
Gains / Losses in April 2018
PESO EQUITY ETF | Jan-Apr 2018 YTD Gain (Loss) % | Apr 2017-Apr 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | First Metro Phil. Equity Exchange Traded Fund | -8.26% | 3.05% | 0.99% | No Data |
DOLLAR EQUITY MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in April 2018
DOLLAR EQUITY FUNDS | Jan-Apr 2018 YTD Gain (Loss) % | Apr 2017-Apr 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | Sun Life Prosperity World Voyager Fund | 0.77% | 13.38% | No Data | No Data |
2 | ATRAM AsiaPlus Equity Fund | -0.92% | 16.33% | 0.12% | 1.94% |
PESO BALANCED MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in April 2018
PESO BALANCED FUNDS | Jan-Apr 2018 YTD Gain (Loss) % | Apr 2017-Apr 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | ATRAM Philippine Balanced Fund | -4.84% | 0.48% | -0.25% | 0.70% |
2 | First Metro Save and Learn Balanced Fund | -5.46% | 2.46% | -3.73% | -3.31% |
3 | NCM Mutual Fund of the Phils | -5.48% | 0.02% | -1.16% | -2.17% |
4 | Solidaritas Fund | -5.76% | -0.32% | -0.47% | 1.00% |
5 | Grepalife Balanced Fund | -5.87% | -0.44% | No Data | No Data |
6 | PAMI Horizon Fund | -5.90% | -0.18% | -1.89% | -2.94% |
7 | Sun Life of Canada Prosperity Balanced Fund | -6.19% | 1.15% | -1.26% | -1.39% |
8 | Philam Fund | -6.32% | -0.85% | -2.10% | -2.91% |
9 | Sun Life Prosperity Dynamic Fund | -6.54% | 0.69% | -2.98% | No Data |
10 | ATRAM Dynamic Allocation Fund | -6.73% | -0.95% | -3.54% | -2% |
DOLLAR BALANCED MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in April 2018
DOLLAR BALANCED FUNDS | Jan-Apr 2018 YTD Gain (Loss) % | Apr 2017-Apr 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | Sun Life Prosperity Dollar Advantage Fund | 0.13% | 9.68% | 2.97% | 4.10% |
2 | Sun Life Prosperity Dollar Wellspring Fund | -0.72% | 4.74% | No Data | No Data |
3 | PAMI Asia Balanced Fund | -0.85% | 10.50% | -0.09% | -0.42% |
4 | Cocolife Dollar Fund Builder | -2.91% | -1.30% | -0.40% | 0.28% |
PESO BOND MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in April 2018
PESO BOND FUNDS | Jan-Apr 2018 YTD Gain (Loss) % | Apr 2017-Apr 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | Cocolife Fixed Income Fund | 1.80% | 5.42% | 5.14% | 5.11% |
2 | ALFM Peso Bond Fund | 0.29% | 1.93% | 1.69% | 1.05% |
3 | Ekklesia Mutual Fund | 0.24% | 0.95% | 1.14% | 0.27% |
4 | First Metro Save and Learn Fixed Income Fund | 0.06% | 0.06% | 0.05% | 0.54% |
5 | Philequity Peso Bond Fund | -0.64% | 0.24% | -0.36% | -0.86% |
6 | Sun Life of Canada Prosperity Bond Fund | -0.84% | 0.91% | 0.53% | -0.58% |
7 | Sun Life Prosperity GS Fund | -1.06% | 0.26% | 0.12% | -1.27% |
8 | Grepalife Fixed Income Fund | -1.42% | -0.35% | -0.87% | -2.88% |
9 | Soldivo Bond Fund | -1.52% | -1.67% | -1.31% | No Data |
10 | ATRAM Corporate Bond Fund | -1.55% | -0.75% | -1.48% | -0.27% |
11 | Philam Bond Fund | -1.56% | -1.78% | -0.44% | -1.51% |
FOREIGN CURRENCY BOND MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in April 2018
FOREIGN CURRENCY BOND FUNDS | Jan-Apr 2018 YTD Gain (Loss) % | Apr 2017-Apr 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | ALFM Euro Bond Fund | -0.33% | 1.10% | 0.79% | 1.58% |
2 | First Metro Save and Learn Dollar Bond Fund | -0.80% | -0.40% | 0.54% | No Data |
3 | ALFM Dollar Bond Fund | -0.87% | 1.05% | 2.00% | 1.94% |
4 | Philequity Dollar Income Fund | -1.07% | -0.69% | 0.59% | 1.14% |
5 | ATRAM Total Return Dollar Bond Fund | -1.67% | -0.20% | 0.94% | 0.80% |
6 | Grepalife Dollar Bond Fund | -3.45% | -2.26% | -0.51% | 0.23% |
7 | Sun Life Prosperity Dollar Abundance Fund | -3.45% | -1.81% | 0.77% | -0.30% |
8 | PAMI Global Bond Fund | -3.71% | -3.24% | -2.00% | -2.96% |
9 | Philam Dollar Bond Fund | -3.79% | -1.82% | 0.34% | 0.70% |
10 | MAA Privilege Dollar Fixed Income Fund | No Data | No Data | No Data | No Data |
11 | MAA Privilege Euro Fixed Income Fund | No Data | No Data | No Data | No Data |
PESO MONEY MARKET MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in April 2018
PESO MONEY MARKET FUNDS | Jan-Apr 2018 YTD Gain (Loss) % | Apr 2017-Apr 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | Sun Life Prosperity Money Market Fund | 0.75% | 2.32% | 1.98% | 1% |
2 | ALFM Money Market Fund | 0.71% | 1.93% | 1.43% | 1.32% |
3 | Philam Managed Income Fund | 0.65% | 1.55% | 0.17% | 0.23% |
DOLLAR MONEY MARKET MUTUAL FUNDS – PERFORMANCE RETURNS
Gains / Losses in April 2018
DOLLAR MONEY MARKET FUNDS | Jan-Apr 2018 YTD Gain (Loss) % | Apr 2017-Apr 2018 1-Year Gain (Loss) % | 3-year Gain (Loss) % | 5-year Gain (Loss) % | |
---|---|---|---|---|---|
1 | Sun Life Prosperity Dollar Starter Fund | 0.48% | No data | No data | No data |
* Numbers above with a minus sign (-) denote a loss. All data were gathered from the Philippine Investment Funds Association (PIFA).
See also: Comparative Fund Performance of UITF in the Philippines
Here are awesome resources about Mutual Funds and UITF:
- Introduction to Mutual Fund Investing
- Guide to UITF Investing
- What’s the Difference between Mutual Funds and UITF?
- PMT Discussion Forum on Mutual Funds
Here’s more information about ETF Investments:
View Related Posts