Best UITFs in the Philippines, as of Feb. 2008
February 13, 2008
Here’s a list of the top performing Unit Investment Trust Funds (UITF) in the Philippines, as of February 7, 2008.
UITF is an investment product very similar to Mutual Funds. It is a “trust” product, meaning, the entity offering the UITF (the trustee) administers the fund in behalf of individuals (trustors) whose resources have been combined into the fund. It is normally offered by a bank or financial institution and, as a non-deposit product, is not guaranteed by the Philippine Deposit Insurance Corporation or PDIC.
The returns shown below are Year-to-Date (YTD) performance, meaning, from January 1 until the current date, i.e., February 7, 2008. Take note that historical performance is never a guarantee of future results.
Data were culled from the Bloomberg terminal. Detailed performance of all UITFs in the Philippines available in the Trust Officers Association of the Philippines site.
Best Equity UITFs, as of Feb. 7, 2008
| Institution | Fund Name | % YTD |
|---|---|---|
| Banco de Oro | BDO Peso Equity Fund | 13.26% |
| BPI | Equity Fund | 6.81% |
| United Coconut Planters Bank | United Equity Fund | -3.63% |
| Allied Banking Corporation | Allied Unit Performance Equities Fund | -4.44% |
| RCBC | Tiger Equity Fund | -7.54% |
| Asia United Bank-TIG | AUB Equity Investment Fund | -7.80% |
| Philippine National Bank | PHISIX | -8.14% |
Best Balanced UITFs, as of Feb. 7, 2008
| Institution | Fund Name | % YTD |
|---|---|---|
| BPI | Balanced Fund | 2.24% |
| Development Bank of the Philippines | Gintong Sikap Secure Fund | 0.41% |
| Philippine National Bank | Mabuhay Prestige | 0.35% |
| United Coconut Planters Bank | United Balance Fund | -1.96% |
| Security Bank Corporation | SB Peso Asset Variety Fund | -3.66% |
| Landbank of the Phils. | Growth Fund | -3.93% |
| ING Bank, N.V. | ING Diversified Capital Fund | -6.11% |
Best Bond UITFs, as of Feb. 7, 2008
| Institution | Fund Name | % YTD |
|---|---|---|
| BPI | Premium Bond Fund | 1.09% |
| Unionbank of the Philippines | iFund Long Term Current Income Portfolio | 0.94% |
| Unionbank of the Philippines | iFund Philippine Peso Bond Portfolio | 0.80% |
| Asia United Bank | AUB Peso Investment Fund | 0.53% |
| ING Bank, N.V. | ING Peso Short Term Fixed Income Fund | 0.45% |
| BPI | Gold Fund | 0.45% |
| China Banking Corporation | Chinabank GS Fund | 0.43% |
Best Money Market UITFs, as of Feb. 7, 2008
| Institution | Fund Name | % YTD |
|---|---|---|
| Export and Industry Bank | Expert Fund | 1.55% |
| Equitable-PCI | EPCIB Peso Money Market Fund | 0.53% |
| Banco de Oro | BDO Peso Money Market Fund | 0.53% |
| Unionbank of the Philippines | iFund Peso Money Market Porfolio | 0.49% |
| RCBC | Dragon Fund | 0.45% |
| Security Bank Corporation | SB Secure Peso Fund | 0.41% |
| Security Bank Corporation | SB Peso Ease Fund | 0.40% |
Learn more about UITFs here:
- What is UITF?
- Mutual Funds vs. UITFs
- Are UITFs right for you?
- Mutual Funds and UITF Discussion Board






February 29th, 2008 at %I:%M %p
Thanks for the info. You guys, have a look at PrulifeUK. They offer a good set of UITF’s as well.