Philippine UITFs Fund Performance – 3rd Quarter 2012
October 29, 2012
We finally got the numbers of the year-to-date performance of Unit Investment Trust Funds or UITFs in the Philippines.
We found it a bit tough to get the figures because the website of the UITF industry organization, Trust Officers Association of the Philippines, does not provide a comprehensive and easy way to compile data. Although their site (www.uitf.com.ph) has historical returns per fund, the figures are not summarized in comparative format. In fact, one has to individually scour through each member bank’s funds lineup in order to see the returns generated by each fund.
Fortunately we were able to use a Bloomberg terminal that gave us comparative fund performance.
Based on Bloomberg data, here are the year-to-date (January until end-October 2012) returns of UITFs in the Philippines. The returns show that they are generally at par with the market’s performance. Some funds managed to beat the benchmark while some disastrously underperform.
Do note that the returns specified here are not necessarily comparable with the 3rd Quarter returns of Mutual Funds which we released last month, because the latter showed year-to-date returns until end of September while the data we got for UITFs were returns until the end of October.
| Peso Equity UITFs | Fund Name | YTD Returns |
|---|---|---|
| Unionbank of the Philippines | Large Capitalization Philippine Equity Portfolio | 34.01% |
| Allied Banking Corporation | Allied Unit Performance Equities Fund | 27.82% |
| Security Bank Corporation | SB Peso Equity Fund | 26.79% |
| Banco de Oro | BDO Equity Fund | 23.48% |
| Metropolitan Bank and Trust Company | Metro Equity Fund | 23.42% |
| AB Capital and Investment Corp. | AB Capital Equity Fund | 23.38% |
| Philippine National Bank | Enhanced PSEi Reference Fund | 21.70% |
| United Coconut Planters Bank | United Equity Fund | 19.63% |
| RCBC | Rizal Equity Fund (vice Tiger Equity Fund) | 17.20% |
| BPI | Equity Fund | 13.31% |
| BPI (formerly managed by ING) | Odyssey Philippine Equity Fund | 8.30% |
| BPI (formerly managed by ING) | Odyssey Philippine High Conviction Equity Fund | (0.33%) |
| Philippine Bank of Communications | Value Equity Fund | No data |
| Peso Balanced UITFs | Fund Name | YTD Returns |
|---|---|---|
| Security Bank Corporation | SB Peso Asset Variety Fund | 20.46% |
| Banco de Oro | BDO Peso Balance Fund | 16.74% |
| Metropolitan Bank and Trust Company | Metro Balanced Fund | 13.84% |
| United Coconut Planters Bank | United Balanced Fund | 13.43% |
| Unionbank of the Philippines | Unionbank Peso Balanced Portfolio | 10.86% |
| BPI | Balanced Fund | 10.48% |
| BPI (formerly managed by ING) | Odyssey Diversified Balanced Fund | 8.49% |
| Philippine National Bank | Mabuhay Prestige | 7.94% |
| BPI (formerly managed by ING) | Odyssey Diversified Capital Fund | 7.46% |
| Landbank of the Phils. | Growth Fund | 7.05% |
| China Banking Corporation | Chinabank Balanced Fund | No data |
| Development Bank of the Philippines | Gintong Sikap Secure Fund | No data |
| Philippine Bank of Communications | Best Balanced Fund | No data |
| RCBC | Rizal Balanced Fund | No data |
| Robinsons Bank | Rbank Balanced Fund | No data |
| Peso Bond UITFs (Long-Term) | Fund Name | YTD Returns |
|---|---|---|
| BPI (formerly managed by ING) | Odyssey Peso Bond Fund | 6.42% |
| Unionbank of the Philippines | UBP Long Term Current Income Portfolio | 5.34% |
| Landbank of the Phils. | GS-FI Fund | 3.86% |
| RCBC | Rizal Peso Bond Fund (vice Unicorn Fund) | 3.03% |
| East West Banking Corp. | Infinity Peso Long-Term Bond Fund | 2.89% |
| Bank of Commerce | Bancommerce Peso Trust Fund | 0.52% |
| United Coconut Planters Bank | United Conservative Fund | No data |
| Peso Bond UITFs (Intermediate-Term) | Fund Name | YTD Returns |
|---|---|---|
| Unionbank of the Philippines | Current Income Portfolio (T-Bill 91) | 3.51% |
| BPI | Premium Bond Fund | 3.30% |
| Banco de Oro | BDO Peso Bond Fund | 3.24% |
| Metropolitan Bank and Trust Company | Metro Max-3 Bond Fund | 3.24% |
| Philippine National Bank | Mabuhay Plus | 3.21% |
| Philippine National Bank | Dream Builder | 2.27% |
| Metropolitan Bank and Trust Company | Metro Wealth Builder | 1.65% |
| East West Banking Corp. | Infinity Peso Intermediate Bond Fund | No data |
| Peso Bond UITFs (Medium-Term) | Fund Name | YTD Returns |
|---|---|---|
| China Banking Corporation | Chinabank GS Fund | 4.78% |
| Unionbank of the Philippines | UBP Philippine Peso Bond Portfolio | 4.76% |
| Banco de Oro | BDO Fixed Income Fund | 4.26% |
| Banco de Oro | GS Fund | 4.13% |
| Metropolitan Bank and Trust Company | Metro Max-5 Bond Fund | 3.63% |
| Allied Banking Corporation | Allied Unit Performance GS Fund | 2.77% |
| Robinsons Bank | Rbank Blue Peso Fixed Income Fund | 0.85% |
| Peso Money Market UITFs | Fund Name | YTD Returns |
|---|---|---|
| Security Bank Corporation | SB Secure Peso Fund | 4.50% |
| Philippine National Bank | PNB Global Filipino - Peso Punla Fund | 2.72% |
| Banco de Oro | BDO Peso Money Market Fund | 2.68% |
| Philippine National Bank | Mabuhay Prime | 2.63% |
| RCBC | Rizal Peso Money Market Fund (vice Dragon Fund) | 2.44% |
| BPI | Short-Term Fund | 2.33% |
| Philippine Bank of Communications | Signature Trust Fund | 2.23% |
| BPI (formerly managed by ING) | Odyssey Peso Cash Management Fund | 2.03% |
| Security Bank Corporation | SB Peso Ease Fund | 1.90% |
| China Banking Corporation | Chinabank Money Market Fund | No data |
| East West Banking Corp. | Infinity Money Market Bond Fund | No data |
| Metropolitan Bank and Trust Company | Metro Money Market Fund | No data |
| RCBC Savings Bank | Molave Fund | No data |
| Sterling Bank of Asia | Sterling Money Market Fund | No data |
| Unionbank of the Philippines | UBP Peso Money Market Porfolio | No data |
| United Coconut Planters Bank | United Cash Management Fund | No data |
* Figures in (xxx) denote a loss. Source: Bloomberg.
Disclaimer: Although the rate of return is a good measure of performance, other things such as the fund’s consistency of return and exposure to risks must also be considered. Note that the fund’s past performance is not and cannot be a guarantee of future returns.
You must read these other interesting articles:
- About Mutual Funds and Mutual Fund Investing
- 2011 Performance of Philippine Mutual Funds
- 2011 Performance of Unit Investment Trust Funds (UITF)
- Discussion Forum: Mutual Funds and UITF
Click for more interesting, useful and related posts:
- top uitf philippines 2013
- uitf website
- china bank uitf performance
- philippine uitf performance 2012
- best performing uitf 2012 philippines
- uitf 2012 performance
- uitf performance philippines 2012
- chinabank uitf
- bdo mutual fund historical rates
- pinoy savings blog 2010 best performing mutual fund uitf ytd

Forum
About Us
Contact Us
RSS Feeds









Join the discussion! Post a comment below