<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks Basics 5: How do I start trading stocks?</title>
	<atom:link href="http://www.pinoymoneytalk.com/stocks-tutorial-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoymoneytalk.com/stocks-tutorial-5/</link>
	<description>Make Money Online, Google Adsense, SEO, Stocks, Forex, Mutual Funds Philippines</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:18:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jayz</title>
		<link>http://www.pinoymoneytalk.com/stocks-tutorial-5/comment-page-1/#comment-102030</link>
		<dc:creator>jayz</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=895#comment-102030</guid>
		<description>gusto ko magstart mg invest panu ba mg start? at panu ung online brokers anung mga website may ganun at pls lang explain mabuti panu ngwowork tong business na to. thanks</description>
		<content:encoded><![CDATA[<p>gusto ko magstart mg invest panu ba mg start? at panu ung online brokers anung mga website may ganun at pls lang explain mabuti panu ngwowork tong business na to. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayoub chouchou</title>
		<link>http://www.pinoymoneytalk.com/stocks-tutorial-5/comment-page-1/#comment-100776</link>
		<dc:creator>ayoub chouchou</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=895#comment-100776</guid>
		<description>I like the way you put info in this post I wonder if I can use some of this in my &lt;a href=&quot;http://www.dodjit.com&quot; rel=&quot;nofollow&quot;&gt;Stock Market Analysis Website&lt;/a&gt; &amp; in my new eBook, waiting for your response &amp; thanks a lot for sharing that with us.</description>
		<content:encoded><![CDATA[<p>I like the way you put info in this post I wonder if I can use some of this in my <a href="http://www.dodjit.com" rel="nofollow">Stock Market Analysis Website</a> &amp; in my new eBook, waiting for your response &amp; thanks a lot for sharing that with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHARLIE</title>
		<link>http://www.pinoymoneytalk.com/stocks-tutorial-5/comment-page-1/#comment-98345</link>
		<dc:creator>CHARLIE</dc:creator>
		<pubDate>Sun, 16 Aug 2009 08:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=895#comment-98345</guid>
		<description>saan ba pueding magsimenar tungkul sa stock market trading balak ko maginvest pero wala ako idea tungkol jan</description>
		<content:encoded><![CDATA[<p>saan ba pueding magsimenar tungkul sa stock market trading balak ko maginvest pero wala ako idea tungkol jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beau</title>
		<link>http://www.pinoymoneytalk.com/stocks-tutorial-5/comment-page-1/#comment-96078</link>
		<dc:creator>beau</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=895#comment-96078</guid>
		<description>pano ba magstart pag invest sa stock market? pwede rin ba makapag invest sa u.s. kahit nasa pinas ka?</description>
		<content:encoded><![CDATA[<p>pano ba magstart pag invest sa stock market? pwede rin ba makapag invest sa u.s. kahit nasa pinas ka?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.pinoymoneytalk.com/stocks-tutorial-5/comment-page-1/#comment-96064</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=895#comment-96064</guid>
		<description>Guys, you might want to check out StockAlerts.ph: http://www.stockalerts.ph/, it&#039;s a useful site for monitoring your stocks in realtime via SMS. You can also request stock market data via text. No need to stare on your monitor during trading hours. You will now via text when there&#039;s vital price movements, so that you&#039;ll know when to buy or sell (avoid missed opportunities or losses)</description>
		<content:encoded><![CDATA[<p>Guys, you might want to check out StockAlerts.ph: <a href="http://www.stockalerts.ph/" rel="nofollow">http://www.stockalerts.ph/</a>, it&#8217;s a useful site for monitoring your stocks in realtime via SMS. You can also request stock market data via text. No need to stare on your monitor during trading hours. You will now via text when there&#8217;s vital price movements, so that you&#8217;ll know when to buy or sell (avoid missed opportunities or losses)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.pinoymoneytalk.com/stocks-tutorial-5/comment-page-1/#comment-92367</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 26 Feb 2009 09:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=895#comment-92367</guid>
		<description>Perhaps guys you wanna consider forex trading instead of stocks. Forex Trading is more profitable compared to stock, as movements of currencies prices happens every minutes as compared to stock were the price of stocks moves a weeks or months. Practice forex trading then go real.... </description>
		<content:encoded><![CDATA[<p>Perhaps guys you wanna consider forex trading instead of stocks. Forex Trading is more profitable compared to stock, as movements of currencies prices happens every minutes as compared to stock were the price of stocks moves a weeks or months. Practice forex trading then go real&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.pinoymoneytalk.com/stocks-tutorial-5/comment-page-1/#comment-90948</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 19 Jan 2009 18:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=895#comment-90948</guid>
		<description>gusto ko sanang mg invest sa stock market sa halagang 10,000 pesos.pero d ko alam kung papano mag uumpisa?papano b kumikita ang isang stock holder at papano uumpisahan?ang 10,000 pesos pwede n bng investment sa stockmarket?pls... i need ur guidance.medyo naguguluhan pa ako.paki explain nman sa tagalog.para maintindihan kong mabuti.</description>
		<content:encoded><![CDATA[<p>gusto ko sanang mg invest sa stock market sa halagang 10,000 pesos.pero d ko alam kung papano mag uumpisa?papano b kumikita ang isang stock holder at papano uumpisahan?ang 10,000 pesos pwede n bng investment sa stockmarket?pls&#8230; i need ur guidance.medyo naguguluhan pa ako.paki explain nman sa tagalog.para maintindihan kong mabuti.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://www.pinoymoneytalk.com/stocks-tutorial-5/comment-page-1/#comment-90893</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Sat, 17 Jan 2009 07:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=895#comment-90893</guid>
		<description>Long time ago I been researching for this site. I want to invest for a starting capital of P5000.00 
but of course I want it to be profitable. I want to make sure I am also earning and invest again and again. Hope u can help me.

Thanks a lot!!!!

Amy</description>
		<content:encoded><![CDATA[<p>Long time ago I been researching for this site. I want to invest for a starting capital of P5000.00<br />
but of course I want it to be profitable. I want to make sure I am also earning and invest again and again. Hope u can help me.</p>
<p>Thanks a lot!!!!</p>
<p>Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aspiring Entrepreneur</title>
		<link>http://www.pinoymoneytalk.com/stocks-tutorial-5/comment-page-1/#comment-87624</link>
		<dc:creator>Aspiring Entrepreneur</dc:creator>
		<pubDate>Wed, 01 Oct 2008 08:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=895#comment-87624</guid>
		<description>My link may be beneficial too. This is with regards to my stock trading experience. ;)</description>
		<content:encoded><![CDATA[<p>My link may be beneficial too. This is with regards to my stock trading experience. ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
