Dividends Update in the Philippines – 2Q 2014

James Ryan Jonas

The first half of the year is over and it’s time once again to recap cash and stock dividends distributed by publicly traded companies. We have started monitoring them in the 1st Quarter 2014 Dividends Update and we continue the report for the 2nd Quarter 2014.

Identified in the table below are Philippine companies that announced dividends in the previous quarter April to June 2014. Unless mentioned otherwise (given to preferred stockholders), the dividends are distributed to common shareholders.

The list is arranged by Ex-Dividend Date (or the first day buying those shares will not entitle a stockholder to receive dividends).

Important Dates in Dividend Distribution

Here are the relevant dates you need to know during a dividend distribution.

Declaration Date. The Declaration Date is the date the company makes the announcement that it is issuing dividends. During the declaration date, the company also typically announces the ex-date, record date and payment date.

Ex-Date or Ex-Dividend Date. The Ex-Date, also known the Ex-Dividend Date, is the first day when buying a stock DOES NOT entitle the buyer to the dividends. Think of it as the first day you are “EX-cluded” from receiving dividends. Prior to this date, the stock trades “cum-dividend” or “with dividend.”

Record Date. The Date of Record is the day the company checks its “records” or “books” to see who the shareholders are who would be entitled to receive the dividend. Technically, as long as you own the stock before the ex-date, your name will be “on record” and you will be entitled to receive the dividend.

Payment Date. This does not need a lot of explanation but, obviously, the Payment Date is when the company disburses the cash dividend to stockholders on record, usually by crediting to the investor’s trading account or by issuing a check.

Dividends of Philippine Stocks – 2nd Quarter 2014

Dividends may be in the form of stocks or cold, hard cash, but regardless of the method, dividend payments are always good news to investors who receive these outright profits.

Company NameType of DividendDividend Rate (per share)Ex-Dividend DateRecord DatePayment Date
Trans-Asia Oil and Energy Development CorporationCashP0.04April 02, 2014April 07, 2014May 07, 2014
RFM CorporationCashP0.034515April 02, 2014April 07, 2014May 06, 2014
EEI CorporationCashP0.05April 02, 2014April 07, 2014April 28, 2014
GT Capital Holdings, Inc.CashP3.00April 03, 2014April 08, 2014May 02, 2014
Metro Pacific Investments CorporationCashP0.022April 03, 2014April 08, 2014April 30, 2014
Petron CorporationCashP0.05April 03, 2014April 08, 2014April 23, 2014
Nickel Asia CorporationCashP0.30April 04, 2014April 10, 2014May 08, 2014
Panasonic Manufacturing Philippines CorporationCashP0.10April 04, 2014April 10, 2014May 08, 2014
San Miguel Pure Foods Company, Inc.CashP48.00April 07, 2014April 11, 2014May 12, 2014
Philippine Racing Club, Inc.CashP0.06April 08, 2014April 14, 2014May 09, 2014
COL Financial Group, Inc.CashP0.48April 10, 2014April 15, 2014May 14, 2014
COL Financial Group, Inc.CashP0.12April 10, 2014April 15, 2014May 14, 2014
Manila Electric CompanyCashP3.45April 10, 2014April 15, 2014May 08, 2014
Manila Electric CompanyCashP3.00April 10, 2014April 15, 2014May 08, 2014
Liberty Flour Mills, Inc.CashP1.00April 10, 2014April 15, 2014April 30, 2014
ABS-CBN CorporationCashP0.60April 11, 2014April 16, 2014May 07, 2014
iPeople, inc.CashP0.06April 14, 2014April 21, 2014May 15, 2014
GMA Network, Inc.CashP0.27April 21, 2014April 24, 2014May 19, 2014
LT Group, Inc.CashP0.01April 22, 2014April 25, 2014May 22, 2014
LT Group, Inc.CashP0.15April 22, 2014April 25, 2014May 22, 2014
International Container Terminal Services, Inc.CashP0.85April 23, 2014April 28, 2014May 09, 2014
San Miguel CorporationCashP0.35April 24, 2014April 29, 2014May 16, 2014
Splash CorporationCashP0.05April 25, 2014April 30, 2014May 10, 2014
Security Bank CorporationCashP0.50May 02, 2014May 07, 2014June 02, 2014
Metropolitan Bank & Trust CompanyCashP1.00May 02, 2014May 07, 2014May 16, 2014
Jollibee Foods CorporationCashP0.75May 05, 2014May 08, 2014May 30, 2014
Manulife Financial CorporationCash$0.13 CanadianMay 08, 2014May 13, 2014June 19, 2014
Asian Terminals, Inc.CashP0.35May 08, 2014May 13, 2014June 06, 2014
Belle CorporationCashP0.02May 08, 2014May 13, 2014June 02, 2014
Atlas Consolidated Mining and Development CorporationCashP0.15May 09, 2014May 14, 2014June 09, 2014
SM Prime Holdings, Inc.CashP0.19May 12, 2014May 15, 2014June 10, 2014
Century Properties Group, Inc.CashP0.019046578May 12, 2014May 15, 2014June 05, 2014
Semirara Mining CorporationCashP12.00May 12, 2014May 15, 2014May 28, 2014
Manila Jockey Club, Inc.CashP0.05May 15, 2014May 20, 2014June 16, 2014
Petron Corporation (PPREF)CashP2.382 per preferred shareMay 16, 2014May 21, 2014June 05, 2014
San Miguel Pure Foods Company, Inc. (PFP)CashP20.00 per preferred shareMay 19, 2014May 22, 2014June 03, 2014
Mabuhay Vinyl CorporationCashP0.05May 20, 2014May 23, 2014June 19, 2014
Philippine Seven CorporationCashP0.30May 20, 2014May 23, 2014June 18, 2014
First Philippine Holdings CorporationCashP1.00May 20, 2014May 23, 2014June 18, 2014
Sun Life Financial Inc.Cash$0.36 CanadianMay 23, 2014May 28, 2014June 30, 2014
Robinsons Land CorporationCashP0.36May 26, 2014May 29, 2014June 25, 2014
SM Investments CorporationCashP10.34May 27, 2014May 30, 2014June 26, 2014
DMCI Holdings, Inc.CashP1.20May 27, 2014May 30, 2014June 13, 2014
DMCI Holdings, Inc.CashP1.20May 27, 2014May 30, 2014June 13, 2014
EEI CorporationCashP0.05May 28, 2014June 02, 2014June 27, 2014
Filinvest Land, Inc.CashP0.032June 03, 2014June 06, 2014July 02, 2014
Filinvest Land, Inc.CashP0.018June 03, 2014June 06, 2014July 02, 2014
PhilWeb CorporationCashP0.10June 04, 2014June 09, 2014June 23, 2014
Rizal Commercial Banking CorporationCashP1.00June 05, 2014June 10, 2014June 15, 2014
Lafarge Republic, Inc.CashP0.30June 06, 2014June 11, 2014July 08, 2014
Lafarge Republic, Inc.CashP0.20June 06, 2014June 11, 2014July 08, 2014
Lopez Holdings CorporationCashP0.10June 06, 2014June 11, 2014June 27, 2014
BDO Unibank, Inc.CashP0.30June 06, 2014June 11, 2014June 27, 2014
Keppel Philippines Holdings, Inc.CashP0.10June 09, 2014June 13, 2014July 09, 2014
Holcim Philippines, Inc.CashP0.70June 09, 2014June 13, 2014July 09, 2014
San Miguel Corporation (SMC2C)CashP1.50June 09, 2014June 13, 2014June 27, 2014
San Miguel Corporation (SMC2A)CashP1.40625June 09, 2014June 13, 2014June 27, 2014
San Miguel Corporation (SMC2B)CashP1.4296875June 09, 2014June 13, 2014June 27, 2014
Cirtek Holdings Philippines CorporationCashUS$0.00214June 10, 2014June 16, 2014July 07, 2014
Harbor Star Shipping Services, Inc.CashP0.035June 11, 2014June 17, 2014July 11, 2014
Anchor Land Holdings, Inc.CashP0.12June 13, 2014June 18, 2014July 14, 2014
D&L Industries, Inc.CashP0.10June 13, 2014June 18, 2014June 30, 2014
D&L Industries, Inc.CashP0.10June 13, 2014June 18, 2014June 30, 2014
Chemrez Technologies, Inc.CashP0.06June 13, 2014June 18, 2014June 30, 2014
Chemrez Technologies, Inc.CashP0.06June 13, 2014June 18, 2014June 30, 2014
Pacific Online Systems CorporationCashP0.50June 16, 2014June 19, 2014July 15, 2014
Euro-Med Laboratories Phil., Inc.CashP0.05June 16, 2014June 19, 2014July 11, 2014
F & J Prince Holdings CorporationCashP0.10June 17, 2014June 20, 2014July 16, 2014
Cityland Development CorporationCashP0.03June 19, 2014June 24, 2014July 18, 2014
Filinvest Development CorporationCashP0.0549June 23, 2014June 26, 2014July 16, 2014
San Miguel CorporationCashP0.35June 24, 2014June 27, 2014July 21, 2014
Megaworld CorporationCashP0.03929781June 25, 2014June 30, 2014July 24, 2014
City & Land Developers, IncorporatedCashP0.07June 25, 2014June 30, 2014July 24, 2014
Alsons Consolidated Resources, Inc.CashP0.016June 25, 2014June 30, 2014July 24, 2014
First Gen Corporation Series FCashP4.00June 26, 2014July 01, 2014July 25, 2014
First Gen Corporation Series GCashP3.8904 *June 26, 2014July 01, 2014July 25, 2014
BDO Unibank, Inc.CashP0.90June 26, 2014July 01, 2014July 25, 2014
Philippine Savings BankCashP0.75June 26, 2014July 01, 2014July 16, 2014
Far Eastern University, IncorporatedCashP12.00June 26, 2014July 01, 2014July 15, 2014
Cityland Development CorporationStock5%June 30, 2014July 03, 2014July 29, 2014

* P3.8904 per share on 120 million Series G preferred shares (consisting of 100 million Series G shares issued by way of follow-on offering in May 2012 plus 20 million Series G shares topped-up by First Philippine Holdings Corporation (FPH)); and P0.38904 per share on the 13,750,000 Series G preferred shares issued to FPH by way of private placement

If paid in cash, dividends are directly transferred to your trading account and can be withdrawn right after.

If they are in the form of stock dividends, you will receive the new shares in your trading account and these shares may be sold instantly in the open market, producing gains without reducing the original number of shares you own.

Must read these other awesome Dividends-related posts!

James Ryan Jonas teaches business management, investments, and entrepreneurship at the University of the Philippines (UP). He is also the Executive Director of UP Provident Fund Inc., managing and investing P3.2 Billion ($56.4 Million) worth of retirement funds on behalf of thousands of UP employees.