<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best and worst PSE stocks: January-June 2009</title>
	<atom:link href="http://www.pinoymoneytalk.com/best-philippine-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoymoneytalk.com/best-philippine-stocks/</link>
	<description>Make Money Online, Google Adsense, SEO, Stocks, Forex, Mutual Funds Philippines</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:27:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gus Cosio</title>
		<link>http://www.pinoymoneytalk.com/best-philippine-stocks/comment-page-1/#comment-97235</link>
		<dc:creator>Gus Cosio</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=2611#comment-97235</guid>
		<description>Meralco shares have been in play since March because initially, the Pangilinan group was moving in to acquire a hefty stake which they did at a high of 126 but their average cost was 91. Recently, Meralco related stocks such as Benpres,First Phil. Holdings, FirstGen and EDC have been moving because Meralco continues to be in play as people speculate that either the Ramon Ang or the Pangilinan group will buy up the outstanding shares in the market to obtain absolute majority in the company.  It is very dangerous to buy Meralco at this level.  If you own the stock, I think you should consider selling.  You can use the money to buy cheaper stocks like Ayala Corp, PNB, Metrobank or even PLDT.

You can read more of my views on my blog site http://guscosio.wordpress.com</description>
		<content:encoded><![CDATA[<p>Meralco shares have been in play since March because initially, the Pangilinan group was moving in to acquire a hefty stake which they did at a high of 126 but their average cost was 91. Recently, Meralco related stocks such as Benpres,First Phil. Holdings, FirstGen and EDC have been moving because Meralco continues to be in play as people speculate that either the Ramon Ang or the Pangilinan group will buy up the outstanding shares in the market to obtain absolute majority in the company.  It is very dangerous to buy Meralco at this level.  If you own the stock, I think you should consider selling.  You can use the money to buy cheaper stocks like Ayala Corp, PNB, Metrobank or even PLDT.</p>
<p>You can read more of my views on my blog site <a href="http://guscosio.wordpress.com" rel="nofollow">http://guscosio.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone &#124; Millionaire Acts</title>
		<link>http://www.pinoymoneytalk.com/best-philippine-stocks/comment-page-1/#comment-97025</link>
		<dc:creator>Tyrone &#124; Millionaire Acts</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=2611#comment-97025</guid>
		<description>By the way, I would also like to comment on Meralco shares. I was surprised by how much they&#039;ve gone up from their 50+ per share value before and they are always in the list of actively traded stocks. I think it reached a value close to 170 per share. I wonder what makes it to soar but I am thinking probably because of the major acquisition of PLDT in Meralco enabling them to have some board seats in Meralco.</description>
		<content:encoded><![CDATA[<p>By the way, I would also like to comment on Meralco shares. I was surprised by how much they&#8217;ve gone up from their 50+ per share value before and they are always in the list of actively traded stocks. I think it reached a value close to 170 per share. I wonder what makes it to soar but I am thinking probably because of the major acquisition of PLDT in Meralco enabling them to have some board seats in Meralco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone &#124; Millionaire Acts</title>
		<link>http://www.pinoymoneytalk.com/best-philippine-stocks/comment-page-1/#comment-97024</link>
		<dc:creator>Tyrone &#124; Millionaire Acts</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=2611#comment-97024</guid>
		<description>James, thanks for taking the time to compare all the stocks in PSE to arrive at this list.</description>
		<content:encoded><![CDATA[<p>James, thanks for taking the time to compare all the stocks in PSE to arrive at this list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
