<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance of Philippine Mutual Funds in 2008</title>
	<atom:link href="http://www.pinoymoneytalk.com/best-mutual-funds-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/</link>
	<description>Make Money Online, Google Adsense, SEO, Stocks, Forex, Mutual Funds Philippines</description>
	<lastBuildDate>Sun, 14 Mar 2010 12:32:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joan</title>
		<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/comment-page-2/#comment-105406</link>
		<dc:creator>joan</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1653#comment-105406</guid>
		<description>hi, 
5k is the initial amount, go go go.we can do it..:)</description>
		<content:encoded><![CDATA[<p>hi,<br />
5k is the initial amount, go go go.we can do it..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikhaylla</title>
		<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/comment-page-2/#comment-101032</link>
		<dc:creator>mikhaylla</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1653#comment-101032</guid>
		<description>hi everyone..=)
i&#039;m just a fetus here.=) would like to ask if what is the ideal fund that i should join as a starter?
thanks.</description>
		<content:encoded><![CDATA[<p>hi everyone..=)<br />
i&#8217;m just a fetus here.=) would like to ask if what is the ideal fund that i should join as a starter?<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James &#124; PinoyMoneyTalk.com</title>
		<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/comment-page-1/#comment-95851</link>
		<dc:creator>James &#124; PinoyMoneyTalk.com</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1653#comment-95851</guid>
		<description>@mike, yes in 2008 only First Galleon was in positive territory. The good news is in 2009, all equity funds have rebounded. Most of them are now in the 30-40% year to date increase. I&#039;ll post the 2nd quarter mutual fund performance during the first week of July.</description>
		<content:encoded><![CDATA[<p>@mike, yes in 2008 only First Galleon was in positive territory. The good news is in 2009, all equity funds have rebounded. Most of them are now in the 30-40% year to date increase. I&#8217;ll post the 2nd quarter mutual fund performance during the first week of July.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/comment-page-1/#comment-95801</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1653#comment-95801</guid>
		<description>thanks james!

ganun pala yun, grabe pala ung mga losses. lintik talaga pag mga equity funds/global equity funds. you really have to stay for the long term

for clarification: ibig sabihin ba FIRST GALLEON lang ang kumita sa balanced mutual funds?

thanks!!</description>
		<content:encoded><![CDATA[<p>thanks james!</p>
<p>ganun pala yun, grabe pala ung mga losses. lintik talaga pag mga equity funds/global equity funds. you really have to stay for the long term</p>
<p>for clarification: ibig sabihin ba FIRST GALLEON lang ang kumita sa balanced mutual funds?</p>
<p>thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James &#124; PinoyMoneyTalk.com</title>
		<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/comment-page-1/#comment-92871</link>
		<dc:creator>James &#124; PinoyMoneyTalk.com</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1653#comment-92871</guid>
		<description>@andrew, those in parentheses are actually losses, not return. So if a mutual fund has less losses, it is better off than the others with higher losses, hence the higher ranking of the former.</description>
		<content:encoded><![CDATA[<p>@andrew, those in parentheses are actually losses, not return. So if a mutual fund has less losses, it is better off than the others with higher losses, hence the higher ranking of the former.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/comment-page-1/#comment-92865</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1653#comment-92865</guid>
		<description>I do not understand the ranking.  Why are those with least return ranked as number 1?</description>
		<content:encoded><![CDATA[<p>I do not understand the ranking.  Why are those with least return ranked as number 1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dann</title>
		<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/comment-page-1/#comment-91568</link>
		<dc:creator>Dann</dc:creator>
		<pubDate>Sat, 07 Feb 2009 09:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1653#comment-91568</guid>
		<description>It&#039;s shameful, fund managers continue to get fat salaries for dismal performance... Paid to lose your money... :-(</description>
		<content:encoded><![CDATA[<p>It&#8217;s shameful, fund managers continue to get fat salaries for dismal performance&#8230; Paid to lose your money&#8230; :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dann</title>
		<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/comment-page-1/#comment-91567</link>
		<dc:creator>Dann</dc:creator>
		<pubDate>Sat, 07 Feb 2009 09:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1653#comment-91567</guid>
		<description>It&#039;s very disappointing the local mutual funds poor performance in 2008. They are being paid to losing your money... Huhhh... Here&#039;s a chart comparison on how they perform last year...
http://dannyph.blogspot.com/search/label/Market%20News</description>
		<content:encoded><![CDATA[<p>It&#8217;s very disappointing the local mutual funds poor performance in 2008. They are being paid to losing your money&#8230; Huhhh&#8230; Here&#8217;s a chart comparison on how they perform last year&#8230;<br />
<a href="http://dannyph.blogspot.com/search/label/Market%20News" rel="nofollow">http://dannyph.blogspot.com/search/label/Market%20News</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Acts</title>
		<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/comment-page-1/#comment-90963</link>
		<dc:creator>Millionaire Acts</dc:creator>
		<pubDate>Tue, 20 Jan 2009 01:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1653#comment-90963</guid>
		<description>It&#039;s sad that all of my investments are either in direct stocks or equity funds of mutual funds. The above figures in the peso stock funds really reflect to what happened last year as one of the worst financial crisis.</description>
		<content:encoded><![CDATA[<p>It&#8217;s sad that all of my investments are either in direct stocks or equity funds of mutual funds. The above figures in the peso stock funds really reflect to what happened last year as one of the worst financial crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/comment-page-1/#comment-90921</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Sun, 18 Jan 2009 14:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1653#comment-90921</guid>
		<description>That statistics signifies what really happened in our nation during the year 2008, being affected by many tremendous factors such as political crisis and global economic downfall.</description>
		<content:encoded><![CDATA[<p>That statistics signifies what really happened in our nation during the year 2008, being affected by many tremendous factors such as political crisis and global economic downfall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinoydeal</title>
		<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/comment-page-1/#comment-90885</link>
		<dc:creator>pinoydeal</dc:creator>
		<pubDate>Sat, 17 Jan 2009 02:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1653#comment-90885</guid>
		<description>i also invested in mutual funds but when you are a loss, its only paper loss right? when the market is up again and when you sell your shares when the market is up, then you still win right?

&lt;a HREF=&quot;http://pinoydeal11.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://pinoydeal11.blogspot.com&lt;/A&gt;
&lt;a HREF=&quot;http://pinoyfreedownloads.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://pinoyfreedownloads.blogspot.com&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>i also invested in mutual funds but when you are a loss, its only paper loss right? when the market is up again and when you sell your shares when the market is up, then you still win right?</p>
<p><a HREF="http://pinoydeal11.blogspot.com" rel="nofollow">http://pinoydeal11.blogspot.com</a><br />
<a HREF="http://pinoyfreedownloads.blogspot.com" rel="nofollow">http://pinoyfreedownloads.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Castillo</title>
		<link>http://www.pinoymoneytalk.com/best-mutual-funds-2008/comment-page-1/#comment-90874</link>
		<dc:creator>Jay Castillo</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1653#comment-90874</guid>
		<description>Sigh, at least my actual losses in my Sunlife balanced funds and equity funds are not as bad as those listed above as I&#039;m now at only 17% loss in value. I&#039;m still pondering on whether I should unload all my mutual fund investments and putting them into other investment vehicles like foreclosed real estate.</description>
		<content:encoded><![CDATA[<p>Sigh, at least my actual losses in my Sunlife balanced funds and equity funds are not as bad as those listed above as I&#8217;m now at only 17% loss in value. I&#8217;m still pondering on whether I should unload all my mutual fund investments and putting them into other investment vehicles like foreclosed real estate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
