Performance of Philippine Mutual Funds in 2008
January 16, 2009
What a turbulent year it has been.
The year 2008 ended with most mutual funds experiencing severe declines in value, wiping out gains they earned in 2007. Even supposedly low-risk investments such as bond or money market funds suffered from the economic crunch that hit global markets last year.
Summarized below is the full-year performance of Philippine mutual funds, side by side with their return during the preceding year and ranked based on their performance.
PERFORMANCE OF MUTUAL FUNDS IN THE PHILIPPINES
For the Years Ended 2008 and 2007
| Peso Stock Funds | 2008 Return | 2008 Rank | 2007 Return | 2007 Rank |
|---|---|---|---|---|
| United Fund, Inc. | (14.28%) | 1 | 8.45% | 8 |
| First Metro Save and Learn Equity Fund, Inc. | (30.7%) | 2 | 12.63% | 7 |
| Sun Life Prosperity Phil. Equity Fund, Inc. | (37.59%) | 3 | 20.58% | 3 |
| Philam Strategic Growth Fund, Inc. | (38.13%) | 4 | 19.86% | 4 |
| Philequity Fund, Inc. | (40.67%) | 5 | 18.32% | 5 |
| Philequity PSE Index Fund Inc. | (40.75%) | 6 | 21.74% | 1 |
| ATR KimEng Equity Opportunity Fund, Inc. | (41.46%) | 7 | 13.87% | 6 |
| Philippine Stock Index Fund Corp. | (48.28%) | 8 | 21.42% | 2 |
| Peso Balanced Funds | 2008 Return | 2008 Rank | 2007 Return | 2007 Rank |
|---|---|---|---|---|
| First Galleon Family Fund, Inc. | 0.6% | 1 | 0.22% | 5 |
| First Metro Save and Learn Balanced Fund Inc. | (6.27%) | 2 | NA | NA |
| Sun Life Prosperity Balanced Fund, Inc. | (23.75%) | 3 | 17.21% | 2 |
| Optima Balanced Fund, Inc. | (23.89%) | 4 | 8.31% | 4 |
| MFCP Kabuhayan Fund, Inc. | (29.2%) | 5 | 10.56% | 3 |
| GSIS Mutual Fund, Inc. | (31.5%) | 6 | 21.92% | 1 |
| Philam Fund, Inc. | (32.52%) | 7 | NA | NA |
| Dollar Balanced Funds | 2008 Return | 2008 Rank | 2007 Return | 2007 Rank |
|---|---|---|---|---|
| Sun Life Prosperity Dollar Advantage Fund, Inc. | (8.68%) | 1 | 3.54% | 1 |
| Peso Bond Funds | 2008 Return | 2008 Rank | 2007 Return | 2007 Rank |
|---|---|---|---|---|
| Cocolife Fixed Income Fund, Inc. | 5.26% | 1 | 5.76% | 2 |
| ALFM Peso Bond Fund, Inc. | 4.26% | 2 | 5.02% | 3 |
| First Metro Save and Learn Fixed Income Fund, Inc. | 2.33% | 3.5 | 4.35% | 4 |
| Philequity Peso Bond Fund, Inc. | 2.33% | 3.5 | NA | NA |
| Ekklesia Mutual Fund Inc. | 1.96% | 5 | 2.26% | 8 |
| Philam Bond Fund, Inc. | 1.91% | 6 | 4.29% | 5 |
| Sun Life Prosperity Bond Fund, Inc. | 1.53% | 7 | 2.42% | 7 |
| Philam Managed Income Fund | 1.52% | 8 | (0.05%) | 9 |
| Sun Life Prosperity GS Fund, Inc. | 0.57% | 9 | 3.83% | 6 |
| Prudentialife Fixed Income Fund Inc. | (5.0%) | 10 | 7.58% | 1 |
| Foreign Currency Bond Funds | 2008 Return | 2008 Rank | 2007 Return | 2007 Rank |
|---|---|---|---|---|
| AIG Global Bond Fund Phils., Inc. | 2.37% | 1 | NA | NA |
| ALFM Dollar Bond Fund, Inc. | 1.97% | 2 | 5.36% | 2 |
| ALFM Euro Bond Fund, Inc. | 0.08% | 3 | 1.69% | 8 |
| Philequity Dollar Income Fund Inc. | (0.71%) | 4 | 4.88% | 3 |
| MAA Privilege Dollar Fixed Income Fund, Inc. | (3.21%) | 5 | 4.35% | 5 |
| Grepalife Fixed Income Fund Corp. | (3.44%) | 6 | 2.60% | 7 |
| Sun Life Prosperity Dollar Abundance Fund, Inc. | (7.08%) | 7 | 2.61% | 6 |
| Grepalife Dollar Bond Fund Corp. | (7.18%) | 8 | 4.65% | 4 |
| Philam Dollar Bond Fund, Inc. | (7.44%) | 9 | 6.55% | 1 |
| MAA Privilege Euro Fixed Income Fund, Inc. | (13.87%) | 10 | (2.33%) | 9 |
| Peso Money Market Funds | 2008 Return | 2008 Rank | 2007 Return | 2007 Rank |
|---|---|---|---|---|
| Sun Life Prosperity Money Market Fund, Inc. | 2.05% | 1 | 2.03% | 2 |
| ATR KimEng Money Market Fund, Inc. | (5.12%) | 2 | (4.72%) | 3 |
| Philequity Money Market Fund, Inc. | NA | NA | 5.65% | 1 |
Source: Investment Company Association of the Philippines
Read more about mutual funds:
- Investing in Mutual Funds
- 2008 Performance of Philippine Mutual Funds
- Best Mutual Funds in the Philippines in 2007
- Discussion Forum: Mutual Funds and UITF

Forum
About Us
Contact Us
RSS Feeds








Join the discussion! Post a comment below
Pingback: 2009 Philippine Mutual Funds Report : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines
Pingback: List of Mutual Fund companies in the Philippines : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines