<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much have you lost so far in this bear market?</title>
	<atom:link href="http://www.pinoymoneytalk.com/bear-market-philippine-losses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoymoneytalk.com/bear-market-philippine-losses/</link>
	<description>Make Money Online, Google Adsense, SEO, Stocks, Forex, Mutual Funds Philippines</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:27:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jay</title>
		<link>http://www.pinoymoneytalk.com/bear-market-philippine-losses/comment-page-1/#comment-94332</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1475#comment-94332</guid>
		<description>@Old Man Paul,

Thanks for the insight from your past experience. I am actually starting to invest in stocks now, but slowly...

I am also getting in as a day trader. I wouldn&#039;t want to invest money for long term.</description>
		<content:encoded><![CDATA[<p>@Old Man Paul,</p>
<p>Thanks for the insight from your past experience. I am actually starting to invest in stocks now, but slowly&#8230;</p>
<p>I am also getting in as a day trader. I wouldn&#8217;t want to invest money for long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Man Paul</title>
		<link>http://www.pinoymoneytalk.com/bear-market-philippine-losses/comment-page-1/#comment-89569</link>
		<dc:creator>Old Man Paul</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1475#comment-89569</guid>
		<description>@James
&quot;right time to buy while prices are low? Only if you think prices have hit bottom and are already bound to go up. What’s “cheap” now may actually become “cheaper” in the next months. PLDT might be selling at P2,000 right now but what prevents it from dropping to P1,500 or, worse, to P500?&quot;

==

That is true but I think you can earn more in the short run investing/speculating in a bear market then investing during a bull market. At least that is what is my experience for the past 30 years.  I have invested in equities only during times of bear markets like the fall of Marcos because of the first People Power, the 90s Asian Real estate crash and other low points in our economic history and it always paid off handsomely. In fact because of this, I&#039;m able to retire earlier then I expected despite of the fact that I never had to run a high earning business in my life.

 You just have to be patient and not let your emotions overpower you until the market corrects and improves in the long run.</description>
		<content:encoded><![CDATA[<p>@James<br />
&#8220;right time to buy while prices are low? Only if you think prices have hit bottom and are already bound to go up. What’s “cheap” now may actually become “cheaper” in the next months. PLDT might be selling at P2,000 right now but what prevents it from dropping to P1,500 or, worse, to P500?&#8221;</p>
<p>==</p>
<p>That is true but I think you can earn more in the short run investing/speculating in a bear market then investing during a bull market. At least that is what is my experience for the past 30 years.  I have invested in equities only during times of bear markets like the fall of Marcos because of the first People Power, the 90s Asian Real estate crash and other low points in our economic history and it always paid off handsomely. In fact because of this, I&#8217;m able to retire earlier then I expected despite of the fact that I never had to run a high earning business in my life.</p>
<p> You just have to be patient and not let your emotions overpower you until the market corrects and improves in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.pinoymoneytalk.com/bear-market-philippine-losses/comment-page-1/#comment-89567</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1475#comment-89567</guid>
		<description>Since all prices of equities are all down, this is probably the best time to enter the market. I have noticed that a lot of people who lost in Paper usually entered around 2006-2007 during the bull market when the economy was very good - which was only natural because equity prices were naturally high during that time. Hopefully the market corrects itself and those who lost during this economic downturn will not only recover but earn in the long run (which usually is the case!)

I feel that equities are not usually good investment if you plan to put the money in less a span of five years because the market jumps around too much.</description>
		<content:encoded><![CDATA[<p>Since all prices of equities are all down, this is probably the best time to enter the market. I have noticed that a lot of people who lost in Paper usually entered around 2006-2007 during the bull market when the economy was very good &#8211; which was only natural because equity prices were naturally high during that time. Hopefully the market corrects itself and those who lost during this economic downturn will not only recover but earn in the long run (which usually is the case!)</p>
<p>I feel that equities are not usually good investment if you plan to put the money in less a span of five years because the market jumps around too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://www.pinoymoneytalk.com/bear-market-philippine-losses/comment-page-1/#comment-89451</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Sat, 22 Nov 2008 03:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1475#comment-89451</guid>
		<description>If the Philippine stock market follows US stocks, then that&#039;s another mistake I did. I was expecting similar to what happen yesterday where the US stock market is down yet the Hang Seng, Nikkei, Kospi stock market are up. I guess Philippines doesn&#039;t follow the neighboring markets. Please correct me if this is wrong assumption.</description>
		<content:encoded><![CDATA[<p>If the Philippine stock market follows US stocks, then that&#8217;s another mistake I did. I was expecting similar to what happen yesterday where the US stock market is down yet the Hang Seng, Nikkei, Kospi stock market are up. I guess Philippines doesn&#8217;t follow the neighboring markets. Please correct me if this is wrong assumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aspiring Entrepreneur</title>
		<link>http://www.pinoymoneytalk.com/bear-market-philippine-losses/comment-page-1/#comment-89388</link>
		<dc:creator>Aspiring Entrepreneur</dc:creator>
		<pubDate>Thu, 20 Nov 2008 02:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1475#comment-89388</guid>
		<description>@ron The Philippine Stock is being battered by the effects of the stocks in US. You can always notice that we almost mirror the US Stock market unless otherwise a strong catalyst took in (i.e. strong GDP, etc.) However, we are not actually in relation to the subprime mortgage crisis that the US is undergoing except for some very few companies like banks who have some exposure to US banks that are invested in CDOs. So, this does not neccesarily affect the housing/condo prices here.</description>
		<content:encoded><![CDATA[<p>@ron The Philippine Stock is being battered by the effects of the stocks in US. You can always notice that we almost mirror the US Stock market unless otherwise a strong catalyst took in (i.e. strong GDP, etc.) However, we are not actually in relation to the subprime mortgage crisis that the US is undergoing except for some very few companies like banks who have some exposure to US banks that are invested in CDOs. So, this does not neccesarily affect the housing/condo prices here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://www.pinoymoneytalk.com/bear-market-philippine-losses/comment-page-1/#comment-89353</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Wed, 19 Nov 2008 02:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1475#comment-89353</guid>
		<description>What I don&#039;t understand is that the Phil stock market goes down yet the housing/condo prices have not gone down. Shouldn&#039;t the company investing on real estate at least balance out the lost on the stock market index. Let me know if this is not correct.</description>
		<content:encoded><![CDATA[<p>What I don&#8217;t understand is that the Phil stock market goes down yet the housing/condo prices have not gone down. Shouldn&#8217;t the company investing on real estate at least balance out the lost on the stock market index. Let me know if this is not correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James &#124; PinoyMoneyTalk.com</title>
		<link>http://www.pinoymoneytalk.com/bear-market-philippine-losses/comment-page-1/#comment-89312</link>
		<dc:creator>James &#124; PinoyMoneyTalk.com</dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1475#comment-89312</guid>
		<description>@ron, if you think the market will still go down, then you should cut your losses then just re-enter when you think the market is already set for an uptrend. 

@Aspiring Entrepreneur, sorry about that loss. Hope you can recoup it in some way.

@ph_investor, right time to buy while prices are low? Only if you think prices have hit bottom and are already bound to go up. What&#039;s &quot;cheap&quot; now may actually become &quot;cheaper&quot; in the next months. PLDT might be selling at P2,000 right now but what prevents it from dropping to P1,500 or, worse, to P500?</description>
		<content:encoded><![CDATA[<p>@ron, if you think the market will still go down, then you should cut your losses then just re-enter when you think the market is already set for an uptrend. </p>
<p>@Aspiring Entrepreneur, sorry about that loss. Hope you can recoup it in some way.</p>
<p>@ph_investor, right time to buy while prices are low? Only if you think prices have hit bottom and are already bound to go up. What&#8217;s &#8220;cheap&#8221; now may actually become &#8220;cheaper&#8221; in the next months. PLDT might be selling at P2,000 right now but what prevents it from dropping to P1,500 or, worse, to P500?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ph_investor</title>
		<link>http://www.pinoymoneytalk.com/bear-market-philippine-losses/comment-page-1/#comment-89310</link>
		<dc:creator>ph_investor</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1475#comment-89310</guid>
		<description>I&#039;ve lost at least 17% on my Sunlife Balanced fund and Phil-equity fund investments which is why I&#039;m now focusing on other investment vehicles, particularly real estate. I&#039;m not pulling out any of my investments though. Form another point of view however, isn&#039;t it the right time to buy while share prices are low?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve lost at least 17% on my Sunlife Balanced fund and Phil-equity fund investments which is why I&#8217;m now focusing on other investment vehicles, particularly real estate. I&#8217;m not pulling out any of my investments though. Form another point of view however, isn&#8217;t it the right time to buy while share prices are low?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aspiring Entrepreneur</title>
		<link>http://www.pinoymoneytalk.com/bear-market-philippine-losses/comment-page-1/#comment-89262</link>
		<dc:creator>Aspiring Entrepreneur</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1475#comment-89262</guid>
		<description>I am losing 114K. :( In fact, I made a post on it.</description>
		<content:encoded><![CDATA[<p>I am losing 114K. :( In fact, I made a post on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://www.pinoymoneytalk.com/bear-market-philippine-losses/comment-page-1/#comment-89261</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/?p=1475#comment-89261</guid>
		<description>I lost 40% alone on the Philippine&#039;s Sunlife Mutual Fund which I open the start of this year. Looks like it will go down further next year. Is it a good time to exit to stop the bleeding?</description>
		<content:encoded><![CDATA[<p>I lost 40% alone on the Philippine&#8217;s Sunlife Mutual Fund which I open the start of this year. Looks like it will go down further next year. Is it a good time to exit to stop the bleeding?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
