2009 Dollar UITF Report
January 12, 2010
Dollar-denominated Unit Investment Trust Funds or UITFs also performed well in 2009, just like their Peso UITF counterparts.
In addition, most of the funds reversed and surpassed the 2.45% depreciation of the US Dollar versus the Peso last year, which could have reduced the value of the dollar investment.
Below is a summary of the full-year return of each dollar-denominated UITF.
PERFORMANCE OF DOLLAR UITFs IN THE PHILIPPINES
For the Year Ended 2009
| Dollar Bond UITFs (Intermediate-Term) | Fund Name | 2009 Return | Rank |
|---|---|---|---|
| Metropolitan Bank and Trust Company | Metrodollar Phil Liquid Fund | 11.45% | 1 |
| East West Banking Corp. | Dollar Trust UITF | 9.79% | 2 |
| Philippine National Bank | Dollar Punla | 5.57% | 3 |
| Chinabank Savings, Inc. | Fixed Income US Dollar Fund | 4.30% | 4 |
| Banco de Oro | BDO Dollar Bond Fund | No data | NA |
| BPI | International Fund Plus | No data | NA |
| ING Bank, N.V. | ING US Dollar Income Fund | No data | NA |
| Dollar Bond UITFs (Medium-Term) | Fund Name | 2009 Return | Rank |
|---|---|---|---|
| Unionbank of the Philippines | iFund - Philippine Dollar Bond Portfolio | 16.24% | 1 |
| Metropolitan Bank and Trust Company | Metrodollar Phil Bond Fund | 14.56% | 2 |
| Philippine National Bank | Dollar Profit | 8.61% | 3 |
| Asia United Bank | AUB Gold Dollar Fund | 8.28% | 4 |
| Robinsons Savings Bank | Rbank Green Dollar Fixed Income Fund | 8.04% | 5 |
| China Banking Corporation | Chinabank Dollar Fund | 6.33% | 6 |
| Banco de Oro | Dollar Fund | No data | NA |
| BPI | Global Phil Fund | No data | NA |
| Dollar Bond UITFs (Long-Term) | Fund Name | 2009 Return | Rank |
|---|---|---|---|
| Bank of Commerce | Bancommerce Dollar Trust Fund | 20.03% | 1 |
| Export and Industry Bank | Expert Green Fund | 15.78% | 2 |
| RCBC | Rizal Dollar Bond Fund (vice Eagle Dollar Fund) | 12.27% | 3 |
| Allied Banking Corporation | Allied Unit Performance Dollar Fund | 7.53% | 4 |
| East West Banking Corp. | Infinity Dollar Long-Term Bond Fund | 6.10% | 5 |
| BPI | Phil. Dollar Bond Index Fund | No data | NA |
| ING Bank, N.V. | ING Philippine Dollar Bond Fund | No data | NA |
| Landbank of the Phils. | Global Dollar Fund | No data | NA |
| Dollar Money Market UITFs | Fund Name | 2009 Return | Rank |
|---|---|---|---|
| Metropolitan Bank and Trust Company | Metro Dollar Money Market Fund | 8.67% | 1 |
| RCBC | Rizal Dollar Money Market Fund (vice Phoenix Dollar Fund) | 3.31% | 2 |
| Philippine Bank of Communications | Winner Dollar Fund | 2.35% | 3 |
| Security Bank Corporation | SB Secure Dollar Fund | 1.91% | 4 |
| United Coconut Planters Bank | United US$ Money Market Fund | 1.14% | 5 |
| Banco de Oro | BDO Dollar Money Market Fund | No data | NA |
| Sterling Bank of Asia | Sterling $ Money Market Fund | No data | NA |
* Source: Trust Officers Association of the Philippines (TOAP)
Disclaimer: Although the rate of return is a good measure of performance, other things such as consistency of return and exposure to risks must also be considered. Note that past performance of a fund is not and cannot be a guarantee of future returns.
Related Articles:
- 2009 Peso UITF Performance Report
- Comparison between UITF and Mutual Funds
- 2009 Performance of Philippine Mutual Funds
- Investing in Mutual Funds
- Discussion Forum: Mutual Funds and UITF
Click for more interesting, useful and related posts:
- uitf performance 2010

Forum
About Us
Contact Us
RSS Feeds








Join the discussion! Post a comment below
Pingback: Dollar UITF Returns – 2010 3rd Quarter : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines