2009 Philippine Mutual Funds Report
January 5, 2010
Mutual funds in the Philippines ended the year 2009 on a high note, with all but one fund registering a positive return.
The funds reversed the losses incurred in 2008 as markets turned optimistic. Two funds, one equity (Philequity Fund) and one balanced (ALFM Growth Fund) even managed to beat the 63% return of the Philippine Stock Exchange index in 2009.
For the entire year, equity funds earned an average of 46.7%. This means an investment placed at the start of the year earned almost half of the total money invested.
Balanced funds trail closely, ending the year with an average return of 35.6%.
Peso bond funds produced an average return of 5.38%, while money market funds increased value on average by 1.36%.
Summarized below is the full-year performance of Philippine mutual funds, side by side with their return and rank during the preceding year.
PERFORMANCE OF MUTUAL FUNDS IN THE PHILIPPINES
For the Years Ended 2009 and 2008
| Peso Stock Funds | 2009 Return | 2009 Rank | 2008 Return | 2008 Rank |
|---|---|---|---|---|
| Philequity Fund, Inc. | 64.99% | 1 | (40.67%) | 5 |
| Philippine Stock Index Fund Corp. | 61.93% | 2 | (48.28%) | 8 |
| Philequity PSE Index Fund Inc. | 59.17% | 3 | (40.75%) | 6 |
| First Metro Save and Learn Equity Fund, Inc. | 53.11% | 4 | (30.7%) | 2 |
| Philam Strategic Growth Fund, Inc. | 47.41% | 5 | (38.13%) | 4 |
| Sun Life Prosperity Phil. Equity Fund, Inc. | 43.52% | 6 | (37.59%) | 3 |
| ATR KimEng Equity Opportunity Fund, Inc. | 42.91% | 7 | (41.46%) | 7 |
| United Fund, Inc. | 25.00% | 8 | (14.28%) | 1 |
| DWS Deutsche Philippine Equity Fund, Inc. | 22.59% | 9 | New | New |
| Peso Balanced Funds | 2009 Return | 2009 Rank | 2008 Return | 2008 Rank |
|---|---|---|---|---|
| ALFM Growth Fund, Inc. | 63.25% | 1 | New | New |
| First Metro Save and Learn Balanced Fund Inc. | 45.36% | 2 | (6.27%) | 2 |
| Philam Fund, Inc. | 36.91% | 3 | (32.52%) | 7 |
| GSIS Mutual Fund, Inc. | 36.76% | 4 | (31.5%) | 6 |
| MFCP Kabuhayan Fund, Inc. | 23.6% | 5 | (29.2%) | 5 |
| Sun Life Prosperity Balanced Fund, Inc. | 21.7% | 6 | (23.75%) | 3 |
| Optima Balanced Fund, Inc. | 21.46% | 7 | (23.89%) | 4 |
| Dollar Balanced Funds | 2009 Return | 2009 Rank | 2008 Return | 2008 Rank |
|---|---|---|---|---|
| Sun Life Prosperity Dollar Advantage Fund, Inc. | 9.00% | 1 | (8.68%) | 1 |
| Peso Bond Funds | 2009 Return | 2009 Rank | 2008 Return | 2008 Rank |
|---|---|---|---|---|
| Cocolife Fixed Income Fund, Inc. | 12.64% | 1 | 5.26% | 1 |
| Sun Life Prosperity GS Fund, Inc. | 7.59% | 2 | 0.57% | 9 |
| Philequity Peso Bond Fund, Inc. | 6.58% | 3 | 2.33% | 3.5 |
| Sun Life Prosperity Bond Fund, Inc. | 5.58% | 4 | 1.53% | 7 |
| Philam Bond Fund, Inc. | 5.52% | 5 | 1.91% | 6 |
| First Metro Save and Learn Fixed Income Fund, Inc. | 5.32% | 6 | 2.33% | 3.5 |
| ALFM Peso Bond Fund, Inc. | 4.62% | 7 | 4.26% | 2 |
| Ekklesia Mutual Fund Inc. | 4.33% | 8 | 1.96% | 5 |
| Prudentialife Fixed Income Fund Inc. | 3.80% | 9 | (5.0%) | 10 |
| DWS Deutsche Philippine Fixed Income Fund, Inc. | (2.19%) | 10 | New | New |
| Foreign Currency Bond Funds | 2009 Return | 2009 Rank | 2008 Return | 2008 Rank |
|---|---|---|---|---|
| Grepalife Fixed Income Fund Corp. | 21.87% | 1 | (3.44%) | 6 |
| MAA Privilege Euro Fixed Income Fund, Inc. | 19.53% | 2 | (13.87%) | 10 |
| Philam Dollar Bond Fund, Inc. | 17.76% | 3 | (7.44%) | 9 |
| Sun Life Prosperity Dollar Abundance Fund, Inc. | 16.30% | 4 | (7.08%) | 7 |
| Philequity Dollar Income Fund Inc. | 12.39% | 5 | (0.71%) | 4 |
| MAA Privilege Dollar Fixed Income Fund, Inc. | 8.66% | 6 | (3.21%) | 5 |
| ALFM Euro Bond Fund, Inc. | 6.32% | 7 | 0.08% | 3 |
| ALFM Dollar Bond Fund, Inc. | 5.22% | 8 | 1.97% | 2 |
| AIG Global Bond Fund Phils., Inc. | 4.64% | 9 | 2.37% | 1 |
| Grepalife Dollar Bond Fund Corp. | No data | NA | (7.18%) | 8 |
| Peso Money Market Funds | 2009 Return | 2009 Rank | 2008 Return | 2008 Rank |
|---|---|---|---|---|
| Philam Managed Income Fund, Inc. | 1.77% | 1 | New | New |
| Sun Life Prosperity Money Market Fund, Inc. | 1.39% | 2 | 2.05% | 1 |
| ATR KimEng Money Market Fund, Inc. | 1.26% | 3 | (5.12%) | 2 |
| First Metro Save and Learn Money Market Fund, Inc. | 1.04% | 4 | New | New |
* Figures in (xxx) denote a loss. All data from the Investment Company Association of the Philippines (ICAP).
Disclaimer: Although the rate of return is a good measure of performance, other things such as consistency of return and exposure to risks must also be considered. Note that past performance of a fund is not and cannot be a guarantee of future returns.
Read more about mutual funds:
- Investing in Mutual Funds
- 2008 Performance of Philippine Mutual Funds
- Best Mutual Funds in the Philippines in 2007
- Discussion Forum: Mutual Funds and UITF
Click for more interesting, useful and related posts:
- philippine mutual funds performance

Forum
About Us
Contact Us
RSS Feeds










Join the discussion! Post a comment below
Pingback: The Mutual Fund Phenomenon « She who overkilled it.
Pingback: Mutual Funds Performance 2010 – Philippines : PinoyMoneyTalk.com – Make Money Online, Stocks, Forex, Mutual Funds Philippines