<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Test: What type of investor are you?</title>
	<atom:link href="http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/</link>
	<description>Make Money Online, Google Adsense, SEO, Stocks, Forex, Mutual Funds Philippines</description>
	<pubDate>Sat, 30 Aug 2008 02:19:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: bauer</title>
		<link>http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/#comment-45049</link>
		<dc:creator>bauer</dc:creator>
		<pubDate>Wed, 23 Apr 2008 06:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/#comment-45049</guid>
		<description>i score 35.83

investor category - growth
risk level - moderate

the result of the test is fine.</description>
		<content:encoded><![CDATA[<p>i score 35.83</p>
<p>investor category - growth<br />
risk level - moderate</p>
<p>the result of the test is fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/#comment-36678</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Sat, 05 Apr 2008 07:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/#comment-36678</guid>
		<description>I agree with Gond. I think the scoring is way off.</description>
		<content:encoded><![CDATA[<p>I agree with Gond. I think the scoring is way off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gond</title>
		<link>http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/#comment-28029</link>
		<dc:creator>Gond</dc:creator>
		<pubDate>Mon, 03 Mar 2008 17:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/#comment-28029</guid>
		<description>I'm not too keen on this test. The questions are fine, but the scoring is way off. It would be very hard to score less than "40+" on this test, unless you were the most insecure, uninformed investor. I wouldn't recommend it unless the scoring is changed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not too keen on this test. The questions are fine, but the scoring is way off. It would be very hard to score less than &#8220;40+&#8221; on this test, unless you were the most insecure, uninformed investor. I wouldn&#8217;t recommend it unless the scoring is changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where should I invest? at Pinoy Money Talk</title>
		<link>http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/#comment-759</link>
		<dc:creator>Where should I invest? at Pinoy Money Talk</dc:creator>
		<pubDate>Tue, 12 Dec 2006 02:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/#comment-759</guid>
		<description>[...] Test: What type of investor are you?&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Test: What type of investor are you?&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Investing Concepts at Pinoy Money Talk</title>
		<link>http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/#comment-607</link>
		<dc:creator>Basic Investing Concepts at Pinoy Money Talk</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/#comment-607</guid>
		<description>[...] You&#39;ve taken the Type of Investor quiz, determined your investment objectives, and learned different investment options available to you. Now it&#39;s time to take a refresher course on some fundamental concepts related to investing. [...]</description>
		<content:encoded><![CDATA[<p>[...] You&#39;ve taken the Type of Investor quiz, determined your investment objectives, and learned different investment options available to you. Now it&#39;s time to take a refresher course on some fundamental concepts related to investing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting established in your 30&#8217;s at Pinoy Money Talk</title>
		<link>http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/#comment-411</link>
		<dc:creator>Getting established in your 30&#8217;s at Pinoy Money Talk</dc:creator>
		<pubDate>Sun, 12 Nov 2006 23:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoymoneytalk.com/2006/10/01/test-what-type-of-investor-are-you/#comment-411</guid>
		<description>[...] Your investor profile will enable you to identify the right investment for you. If you are conservative, bonds may be a good choice. If you are comfortable with the idea of taking on some risks with the hope of earning more, then stocks may be more suited for you. If you don&#39;t know your profile, here&#39;s a simple investor profile questionnaire that you can answer. Bank can present investment options that you may consider. &#34;Investors usually consider bond funds, balanced funds, stock funds, and even direct stock investments to give them the best earnings potential in the long run,&#34; Pascual says. [...]</description>
		<content:encoded><![CDATA[<p>[...] Your investor profile will enable you to identify the right investment for you. If you are conservative, bonds may be a good choice. If you are comfortable with the idea of taking on some risks with the hope of earning more, then stocks may be more suited for you. If you don&#39;t know your profile, here&#39;s a simple investor profile questionnaire that you can answer. Bank can present investment options that you may consider. &quot;Investors usually consider bond funds, balanced funds, stock funds, and even direct stock investments to give them the best earnings potential in the long run,&quot; Pascual says. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
